ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | um_240-20211014T1758 Real Time Science Profiles | F I M | background | University of Maine | um_240-20211014T1758-profile-sci-rt |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.3 |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | contributor_name | String | Neal Pettigrew, Robert Prescott, Megan Switzer, Mark Baumgartner, Julianne Bonnell, David Aragon, Nicole Waite, John Kerfoot, Laura Nazzaro, Lori Garzio |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Glider Pilot and Data Processor, Graduate Student, Passive Acoustics System Operator, Passive Acoustics Analyst, Glider Pilot, Glider Pilot, Data Manager, Data Manager, Data Manager |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2021-11-11T13:35:07Z |
attribute | NC_GLOBAL | date_issued | String | 2021-11-11T13:35:07Z |
attribute | NC_GLOBAL | date_modified | String | 2021-11-11T13:35:07Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depth,time&time>=max(time)-1days&temperature!=NaN&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
attribute | NC_GLOBAL | deployment_name | String | um_240-2021014T1758 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -67.15200166666666 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((43.43324622919632 -68.87336701886035, 43.43324622919632 -68.87104454009921, 43.43188134064997 -68.87104454009921, 43.43188134064997 -68.87336701886035, 43.43324622919632 -68.87336701886035)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.27648333333333 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 43.19896000000001 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -67.15200166666666 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -69.49483658253187 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 1 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 189.1694 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.006448001 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | True |
attribute | NC_GLOBAL | history | String | 2021-11-11T13:35:07Z: /tmp/tmpynghjg7i/um_240_20211108T151158Z_sbdc73pfy0j.nc created 2021-11-11T13:35:07Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_profiles_to_nc.py /home/coolgroup/slocum/deployments/2021/um_240-20211014T1758/data/in/ascii/sbd/um_240_2021_307_0_128_sbd.dat |
attribute | NC_GLOBAL | id | String | um_240-20211014T1758 |
attribute | NC_GLOBAL | infoUrl | String | https://umaine.edu/marine/research/ocean-observing-systems/, https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | institution | String | University of Maine |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.27648333333333 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Real-time Slocum glider dataset from the native data file format. No quality control provided. |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | project | String | Gulf of Maine Whale Glider Monitoring |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | sea_name | String | Gulf of Maine |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file um_240-2021-307-0-128-sbd(00250128) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 43.19896000000001 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | source_file, profile_id, profile_lat, profile_lon, profile_time |
attribute | NC_GLOBAL | summary | String | This project is conducting a deployment of a passive acoustic glider in the eastern Gulf of Maine to monitor and survey calls of Sei, Fin, Humpback and Right whales, and physical oceanographic conditions. This approximately 21-to-30 day deployment begins in the Eastern Maine Coastal Current (EMCC), and proceeds to the UMOOS Buoy I, Jordan Basin, and Buoy M. The glider will then cruise NE toward the Grand Manan banks and then SW back to Buoy M, and finally patrolling the LMA1 restricted region that Right whales traditionally visit in the fall and where there is evidence that the area is a mating ground. The glider uses the digital acoustic monitoring (DMON) instrument and the low-frequency detection and classification software (LFDCS). The glider uses an RBR CTD, a WETLabs ECO puck configured with chlorophyll a fluorescence, CDOM, Turbidity, and an Aanderaa optode for measuring dissolved oxygen. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT09M46.53061S |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-11-11T11:31:58Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT06S |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-10-14T18:00:53Z |
attribute | NC_GLOBAL | title | String | um_240-20211014T1758 Real Time Science Profiles |
attribute | NC_GLOBAL | uuid | String | 42c56a92-7654-4643-bbcc-102e09182ccf |
attribute | NC_GLOBAL | Westernmost_Easting | double | -69.49483658253187 |
attribute | NC_GLOBAL | wmo_id | String | 4803945 |
attribute | NC_GLOBAL | wmo_platform_code | String | 4803945 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 85 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.634234453129E9, 1.63663031864062E9 |
attribute | time | axis | String | T |
attribute | time | bytes | int | 8 |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Alias for m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | m_present_time |
attribute | time | source_sensor | String | m_present_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 85 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.96920996838687E36 |
attribute | latitude | actual_range | double | 43.19896000000001, 44.27648333333333 |
attribute | latitude | axis | String | Y |
attribute | latitude | bytes | int | 8 |
attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | source_sensor | String | m_gps_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 85 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.96920996838687E36 |
attribute | longitude | actual_range | double | -69.49483658253187, -67.15200166666666 |
attribute | longitude | axis | String | X |
attribute | longitude | bytes | int | 8 |
attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | source_sensor | String | m_gps_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 85 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | 0.006448001, 189.1694 |
attribute | depth | ancillary_variables | String | instrument_ctd |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | CTD Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 20 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | profile_id | double | ||
attribute | profile_id | _FillValue | double | 9.96920996838687E36 |
attribute | profile_id | actual_range | double | 1.634234599E9, 1.636630055E9 |
attribute | profile_id | ancillary_variables | String | profile_time |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_max | double | 2.147483647E9 |
attribute | profile_id | valid_min | double | 1.0 |
variable | profile_lat | double | ||
attribute | profile_lat | _FillValue | double | 9.96920996838687E36 |
attribute | profile_lat | actual_range | double | 43.200045787302024, 44.27425131456486 |
attribute | profile_lat | axis | String | Y |
attribute | profile_lat | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile |
attribute | profile_lat | ioos_category | String | Location |
attribute | profile_lat | long_name | String | Profile Center Latitude |
attribute | profile_lat | observation_type | String | calculated |
attribute | profile_lat | precision | int | 5 |
attribute | profile_lat | standard_name | String | latitude |
attribute | profile_lat | units | String | degree_north |
attribute | profile_lat | valid_max | double | 90.0 |
attribute | profile_lat | valid_min | double | -90.0 |
variable | profile_lon | double | ||
attribute | profile_lon | _FillValue | double | 9.96920996838687E36 |
attribute | profile_lon | actual_range | double | -69.49379754576739, -67.15582210267259 |
attribute | profile_lon | axis | String | X |
attribute | profile_lon | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile |
attribute | profile_lon | ioos_category | String | Location |
attribute | profile_lon | long_name | String | Profile Center Longitude |
attribute | profile_lon | observation_type | String | calculated |
attribute | profile_lon | precision | int | 5 |
attribute | profile_lon | standard_name | String | longitude |
attribute | profile_lon | units | String | degree_east |
attribute | profile_lon | valid_max | double | 180.0 |
attribute | profile_lon | valid_min | double | -180.0 |
variable | source_file | String | ||
attribute | source_file | _ChunkSizes | uint | 35 |
attribute | source_file | all_sensors | String | 0 |
attribute | source_file | comment | String | Name of the source data file and associated file metadata |
attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file |
attribute | source_file | encoding_ver | String | 2 |
attribute | source_file | file_size_bytes | int | 133311 |
attribute | source_file | filename | String | um_240-2021-307-0-128 |
attribute | source_file | filename_extension | String | sbd |
attribute | source_file | filename_label | String | um_240-2021-307-0-128-sbd(00250128) |
attribute | source_file | fileopen_time | String | Mon_Nov__8_14:37:48_2021 |
attribute | source_file | ioos_category | String | Unknown |
attribute | source_file | long_name | String | Source data file |
attribute | source_file | mission_name | String | 200NDMON.MI |
attribute | source_file | num_ascii_tags | String | 14 |
attribute | source_file | num_label_lines | String | 3 |
attribute | source_file | num_segments | String | 1 |
attribute | source_file | segment_filename_0 | String | um_240-2021-307-0-128 |
attribute | source_file | sensors_per_cycle | String | 111 |
attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2021/um_240-20211014T1758/data/in/ascii/sbd/um_240_2021_307_0_128_sbd.dat |
attribute | source_file | the8x3_filename | String | 00250128 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | depth_rating | String | 200m |
attribute | platform | id | String | University of Maine Slocum Glider um_240 |
attribute | platform | instrument | String | instrument_ctd_rbr,instrument_bbfl2slo,instrument_optode,instrument_dmon |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Teledyne Webb Research Slocum G2 glider |
attribute | platform | make_model | String | Teledyne Webb Research Slocum G2 glider |
attribute | platform | os_version | String | 8.5 |
attribute | platform | type | String | platform |
attribute | platform | wmo_id | String | 4803945 |
attribute | platform | wmo_platform_code | String | 4803945 |
variable | instrument_bbfl2slo | int | ||
attribute | instrument_bbfl2slo | _FillValue | int | -2147483647 |
attribute | instrument_bbfl2slo | calibration_date | String | 2008-11-24 |
attribute | instrument_bbfl2slo | comment | String | beta880nm,CDOM,Chlorophyll a |
attribute | instrument_bbfl2slo | factory_calibrated | String | 2008-11-24 |
attribute | instrument_bbfl2slo | ioos_category | String | Identifier |
attribute | instrument_bbfl2slo | long_name | String | ECO Triplet Puck |
attribute | instrument_bbfl2slo | make_model | String | Sea-Bird ECO Triplet bbfl2slo |
attribute | instrument_bbfl2slo | owner | String | University of Maine |
attribute | instrument_bbfl2slo | platform | String | platform |
attribute | instrument_bbfl2slo | serial_number | String | 301 |
attribute | instrument_bbfl2slo | type | String | instrument |
variable | instrument_ctd_rbr | int | ||
attribute | instrument_ctd_rbr | _FillValue | int | -2147483647 |
attribute | instrument_ctd_rbr | calibration_date | String | 2021-02-22 |
attribute | instrument_ctd_rbr | comment | String | Inductive conductivity, temperature, pressure sensor |
attribute | instrument_ctd_rbr | factory_calibrated | String | 2021-02-22 |
attribute | instrument_ctd_rbr | ioos_category | String | Identifier |
attribute | instrument_ctd_rbr | long_name | String | RBR CTD |
attribute | instrument_ctd_rbr | make_model | String | RBRlegato CTD |
attribute | instrument_ctd_rbr | owner | String | University of Maine |
attribute | instrument_ctd_rbr | platform | String | platform |
attribute | instrument_ctd_rbr | serial_number | String | 206367 |
attribute | instrument_ctd_rbr | type | String | instrument |
variable | instrument_dmon | int | ||
attribute | instrument_dmon | _FillValue | int | -2147483647 |
attribute | instrument_dmon | calibration_date | String | 2021-03-29 |
attribute | instrument_dmon | comment | String | calibration date n/a, installed by TWR 2021-03-29 |
attribute | instrument_dmon | factory_calibrated | String | 2021-03-29 |
attribute | instrument_dmon | ioos_category | String | Identifier |
attribute | instrument_dmon | long_name | String | WHOI Digital Acoustic Monitoring Instrument DMON |
attribute | instrument_dmon | owner | String | University of Maine |
attribute | instrument_dmon | platform | String | platform |
attribute | instrument_dmon | serial_number | String | 84 |
attribute | instrument_dmon | type | String | instrument |
variable | instrument_optode | int | ||
attribute | instrument_optode | _FillValue | int | -2147483647 |
attribute | instrument_optode | calibration_date | String | 2011-02-10 |
attribute | instrument_optode | comment | String | in-house calibration on 2021-10-12 |
attribute | instrument_optode | factory_calibrated | String | 2011-02-10 |
attribute | instrument_optode | ioos_category | String | Identifier |
attribute | instrument_optode | long_name | String | Oxygen Optode |
attribute | instrument_optode | make_model | String | Aanderaa Oxygen Optode 5013 |
attribute | instrument_optode | owner | String | University of Maine |
attribute | instrument_optode | platform | String | platform |
attribute | instrument_optode | serial_number | String | 1402 |
attribute | instrument_optode | type | String | instrument |
attribute | instrument_optode | user_calibrated | String | 2021-10-12 |
variable | beta_880nm | float | ||
attribute | beta_880nm | _ChunkSizes | uint | 85 |
attribute | beta_880nm | _FillValue | float | 9.96921E36 |
attribute | beta_880nm | actual_range | float | -0.001298, 0.0112283 |
attribute | beta_880nm | bytes | int | 4 |
attribute | beta_880nm | ioos_category | String | Ocean Color |
attribute | beta_880nm | long_name | String | Beta 880nm at 117 degrees |
attribute | beta_880nm | measurement_angle | String | 117 degrees |
attribute | beta_880nm | sensor | String | sci_bbfl2s_bb_scaled |
attribute | beta_880nm | source_sensor | String | sci_bbfl2s_bb_scaled |
attribute | beta_880nm | type | String | f4 |
attribute | beta_880nm | units | String | m-1 sr-1 |
variable | cdom | float | ||
attribute | cdom | _ChunkSizes | uint | 85 |
attribute | cdom | _FillValue | float | 9.96921E36 |
attribute | cdom | actual_range | float | 0.0, 3.6708 |
attribute | cdom | bytes | int | 4 |
attribute | cdom | ioos_category | String | Ocean Color |
attribute | cdom | long_name | String | CDOM |
attribute | cdom | sensor | String | sci_bbfl2s_cdom_scaled |
attribute | cdom | source_sensor | String | sci_bbfl2s_cdom_scaled |
attribute | cdom | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | cdom | type | String | f4 |
attribute | cdom | units | String | ppb |
variable | chlorophyll_a | float | ||
attribute | chlorophyll_a | _ChunkSizes | uint | 85 |
attribute | chlorophyll_a | _FillValue | float | 9.96921E36 |
attribute | chlorophyll_a | actual_range | float | 0.0, 3.591 |
attribute | chlorophyll_a | bytes | int | 4 |
attribute | chlorophyll_a | ioos_category | String | Ocean Color |
attribute | chlorophyll_a | long_name | String | Chlorophyll a |
attribute | chlorophyll_a | sensor | String | sci_bbfl2s_chlor_scaled |
attribute | chlorophyll_a | source_sensor | String | sci_bbfl2s_chlor_scaled |
attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_seawater |
attribute | chlorophyll_a | type | String | f4 |
attribute | chlorophyll_a | units | String | ug L-1 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | uint | 85 |
attribute | conductivity | _FillValue | float | 9.96921E36 |
attribute | conductivity | actual_range | float | 3.57148, 4.1162 |
attribute | conductivity | ancillary_variables | String | instrument_ctd |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Raw Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | uint | 85 |
attribute | density | _FillValue | float | 9.96921E36 |
attribute | density | actual_range | float | 1021.928, 1027.763 |
attribute | density | ancillary_variables | String | instrument_ctd |
attribute | density | ioos_category | String | Salinity |
attribute | density | long_name | String | Density |
attribute | density | observation_type | String | calculated |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
attribute | density | valid_max | float | 1015.0 |
attribute | density | valid_min | float | 1040.0 |
variable | m_pitch | float | ||
attribute | m_pitch | _ChunkSizes | uint | 85 |
attribute | m_pitch | _FillValue | float | 9.96921E36 |
attribute | m_pitch | actual_range | float | -0.823795, 0.630064 |
attribute | m_pitch | bytes | int | 4 |
attribute | m_pitch | ioos_category | String | Unknown |
attribute | m_pitch | long_name | String | m_pitch |
attribute | m_pitch | sensor | String | m_pitch |
attribute | m_pitch | source_sensor | String | m_pitch |
attribute | m_pitch | type | String | f4 |
attribute | m_pitch | units | String | rad |
variable | m_roll | float | ||
attribute | m_roll | _ChunkSizes | uint | 85 |
attribute | m_roll | _FillValue | float | 9.96921E36 |
attribute | m_roll | actual_range | float | -0.225147, 0.0593412 |
attribute | m_roll | bytes | int | 4 |
attribute | m_roll | ioos_category | String | Unknown |
attribute | m_roll | long_name | String | m_roll |
attribute | m_roll | sensor | String | m_roll |
attribute | m_roll | source_sensor | String | m_roll |
attribute | m_roll | type | String | f4 |
attribute | m_roll | units | String | rad |
variable | m_science_clothesline_lag | float | ||
attribute | m_science_clothesline_lag | _ChunkSizes | uint | 85 |
attribute | m_science_clothesline_lag | _FillValue | float | 9.96921E36 |
attribute | m_science_clothesline_lag | actual_range | float | -0.801697, 40.9125 |
attribute | m_science_clothesline_lag | bytes | int | 4 |
attribute | m_science_clothesline_lag | ioos_category | String | Unknown |
attribute | m_science_clothesline_lag | long_name | String | m_science_clothesline_lag |
attribute | m_science_clothesline_lag | sensor | String | m_science_clothesline_lag |
attribute | m_science_clothesline_lag | source_sensor | String | m_science_clothesline_lag |
attribute | m_science_clothesline_lag | type | String | f4 |
attribute | m_science_clothesline_lag | units | String | s |
variable | optode_water_temperature | float | ||
attribute | optode_water_temperature | _ChunkSizes | uint | 85 |
attribute | optode_water_temperature | _FillValue | float | 9.96921E36 |
attribute | optode_water_temperature | actual_range | float | 0.0, 15.56 |
attribute | optode_water_temperature | bytes | int | 4 |
attribute | optode_water_temperature | instrument | String | instrument_optode |
attribute | optode_water_temperature | ioos_category | String | Temperature |
attribute | optode_water_temperature | long_name | String | sci_oxy3835_wphase_temp |
attribute | optode_water_temperature | sensor | String | sci_oxy3835_wphase_temp |
attribute | optode_water_temperature | source_sensor | String | sci_oxy3835_wphase_temp |
attribute | optode_water_temperature | standard_name | String | temperature_of_sensor_for_oxygen_in_sea_water |
attribute | optode_water_temperature | type | String | f4 |
attribute | optode_water_temperature | units | String | degree_C |
variable | oxygen_concentration | float | ||
attribute | oxygen_concentration | _ChunkSizes | uint | 85 |
attribute | oxygen_concentration | _FillValue | float | 9.96921E36 |
attribute | oxygen_concentration | actual_range | float | 0.0, 301.09 |
attribute | oxygen_concentration | bytes | int | 4 |
attribute | oxygen_concentration | instrument | String | instrument_optode |
attribute | oxygen_concentration | ioos_category | String | Dissolved O2 |
attribute | oxygen_concentration | long_name | String | sci_oxy3835_wphase_oxygen |
attribute | oxygen_concentration | sensor | String | sci_oxy3835_wphase_oxygen |
attribute | oxygen_concentration | source_sensor | String | sci_oxy3835_wphase_oxygen |
attribute | oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | oxygen_concentration | type | String | f4 |
attribute | oxygen_concentration | units | String | micromoles L-1 |
variable | oxygen_saturation | float | ||
attribute | oxygen_saturation | _ChunkSizes | uint | 85 |
attribute | oxygen_saturation | _FillValue | float | 9.96921E36 |
attribute | oxygen_saturation | actual_range | float | 0.0, 113.55 |
attribute | oxygen_saturation | bytes | int | 4 |
attribute | oxygen_saturation | instrument | String | instrument_optode |
attribute | oxygen_saturation | ioos_category | String | Dissolved O2 |
attribute | oxygen_saturation | long_name | String | sci_oxy3835_wphase_saturation |
attribute | oxygen_saturation | sensor | String | sci_oxy3835_wphase_saturation |
attribute | oxygen_saturation | source_sensor | String | sci_oxy3835_wphase_saturation |
attribute | oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation | type | String | f4 |
attribute | oxygen_saturation | units | String | nodim |
variable | potential_temperature | float | ||
attribute | potential_temperature | _ChunkSizes | uint | 85 |
attribute | potential_temperature | _FillValue | float | 9.96921E36 |
attribute | potential_temperature | actual_range | float | 8.361617, 15.61759 |
attribute | potential_temperature | ancillary_variables | String | instrument_ctd |
attribute | potential_temperature | ioos_category | String | Salinity |
attribute | potential_temperature | long_name | String | Potential Temperature |
attribute | potential_temperature | observation_type | String | calculated |
attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
attribute | potential_temperature | units | String | degree_C |
attribute | potential_temperature | valid_max | float | 0.0 |
attribute | potential_temperature | valid_min | float | 40.0 |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | uint | 85 |
attribute | pressure | _FillValue | float | 9.96921E36 |
attribute | pressure | actual_range | float | 0.0065, 190.784 |
attribute | pressure | axis | String | Z |
attribute | pressure | bytes | int | 4 |
attribute | pressure | comment | String | Alias for sci_water_pressure, multiplied by 10 to convert from bar to dbar |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | CTD Pressure |
attribute | pressure | observation_type | String | measured |
attribute | pressure | positive | String | down |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | source_sensor | String | sci_water_pressure |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | bar |
attribute | pressure | valid_max | float | 2000.0 |
attribute | pressure | valid_min | float | 0.0 |
variable | profile_time | double | ||
attribute | profile_time | actual_range | double | 1.6342345940447044E9, 1.636630066825734E9 |
attribute | profile_time | axis | String | T |
attribute | profile_time | calendar | String | gregorian |
attribute | profile_time | comment | String | Timestamp corresponding to the mid-point of the profile |
attribute | profile_time | ioos_category | String | Time |
attribute | profile_time | long_name | String | Profile Center Time |
attribute | profile_time | observation_type | String | calculated |
attribute | profile_time | standard_name | String | time |
attribute | profile_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | profile_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | profile_time | valid_max | double | 2.147483647E9 |
attribute | profile_time | valid_min | double | 0.0 |
variable | salinity | float | ||
attribute | salinity | _ChunkSizes | uint | 85 |
attribute | salinity | _FillValue | float | 9.96921E36 |
attribute | salinity | actual_range | float | 29.40896, 35.00855 |
attribute | salinity | ancillary_variables | String | conductivity,temperature,presssure |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Practical Salinity |
attribute | salinity | observation_type | String | calculated |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | 1 |
attribute | salinity | valid_max | float | 0.0 |
attribute | salinity | valid_min | float | 40.0 |
variable | sci_dmon_msg_byte_count | float | ||
attribute | sci_dmon_msg_byte_count | _ChunkSizes | uint | 85 |
attribute | sci_dmon_msg_byte_count | _FillValue | float | 9.96921E36 |
attribute | sci_dmon_msg_byte_count | actual_range | float | 0.0, 40953.0 |
