ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | ud_476-20181112T1258 Real Time Science Profiles | F I M | background |
| ud_476-20181112T1258-profile-sci-rt |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.3 |
attribute | NC_GLOBAL | acknowledgment | String | Funding provided by NOAA IOOS |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Deployed by the University of Delaware |
attribute | NC_GLOBAL | contributor_name | String | Matt Oliver, Katherine Hudson, Harrison Smith, Dave Aragon, Nicole Waite, Laura Nazzaro, John Kerfoot |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Glider Pilot, Glider Pilot, Glider Pilot, Glider Pilot, Data Manager, Data Manager |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2018-11-30T22:19:02Z |
attribute | NC_GLOBAL | date_issued | String | 2018-11-30T22:19:02Z |
attribute | NC_GLOBAL | date_modified | String | 2018-11-30T22:19:02Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depth,time&time>=max(time)-1days&temperature!=NaN&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
attribute | NC_GLOBAL | deployment_id | String | 554 |
attribute | NC_GLOBAL | deployment_name | String | ud_476-20181112T1258 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.91645 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((38.66566616602457 -74.51836048462467, 38.66566616602457 -74.51788281501426, 38.66547533556454 -74.51788281501426, 38.66547533556454 -74.51836048462467, 38.66566616602457 -74.51836048462467)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 38.74886 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.629823333333334 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.91645 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.71201333333333 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 54.26036 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.009924568 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2018-11-30T22:19:02Z: /tmp/tmpbcs297tg/ud_476_20181130T130217Z_sbd0af5wf89.nc created 2018-11-30T22:19:02Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_profiles_to_nc.py /home/coolgroup/slocum/deployments/2018/ud_476-20181112T1258/data/in/ascii/sbd/ud_476_2018_315_2_369_sbd.dat |
attribute | NC_GLOBAL | id | String | ud_476-20181112T1258-rt |
attribute | NC_GLOBAL | infoUrl | String | http://www.ceoe.udel.edu/our-people/profiles/moliver/orb-lab,https://maracoos.org/,http://www.ceoe.udel.edu/schools-departments/school-of-marine-science-and-policy/robotics,https://rucool.marine.rutgers.edu,https://www.boem.gov/Offshore-Wind-Energy/ |
attribute | NC_GLOBAL | institution | String | University of Delaware |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 38.74886 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Profile data with derived oceanographic parameters |
attribute | NC_GLOBAL | product_version | String | 0.0 |
attribute | NC_GLOBAL | program | String | MARACOOS |
attribute | NC_GLOBAL | project | String | MARACOOS |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file ud_476-2018-315-2-369-sbd(00950369) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.629823333333334 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | source_file, profile_id, profile_lat, profile_lon, profile_time |
attribute | NC_GLOBAL | summary | String | Deployment of a Slocum glider to perform surveys of acoustically tagged fish species east of the Bureau of Ocean Energy Management (BOEM) wind area. This deployment aims to determine how far offshore fish species are migrating through the region. A secondary goal of this deployment is to measure the oceanographic features of the Mid Atlantic Cold Pool offshore. The glider provides CTD measurements, chlorophyll a concentrations, CDOM concentrations, dissolved oxygen and the type and location of acoustically tagged fish species. The acoustic tag measurements are logged external to the glider payload and, thus are not available in this dataset. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT01M41.38837S |
attribute | NC_GLOBAL | time_coverage_end | String | 2018-11-30T13:03:07Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT03S |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-11-12T13:12:28Z |
attribute | NC_GLOBAL | title | String | ud_476-20181112T1258 Real Time Science Profiles |
attribute | NC_GLOBAL | uuid | String | 01518ba1-a1c2-492b-8775-7d567cf903fa |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.71201333333333 |
attribute | NC_GLOBAL | wmo_id | String | 4801927 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 31 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5420283489921E9, 1.54358298771094E9 |
attribute | time | axis | String | T |
attribute | time | bytes | int | 8 |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Alias for m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | m_present_time |
attribute | time | source_sensor | String | m_present_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 31 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.96920996838687E36 |
attribute | latitude | actual_range | double | 38.629823333333334, 38.74886 |
attribute | latitude | axis | String | Y |
attribute | latitude | bytes | int | 8 |
attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | source_sensor | String | m_gps_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 31 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.96920996838687E36 |
attribute | longitude | actual_range | double | -74.71201333333333, -73.91645 |
attribute | longitude | axis | String | X |
attribute | longitude | bytes | int | 8 |
attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | source_sensor | String | m_gps_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 31 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | 0.009924568, 54.26036 |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | CTD Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 23 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | profile_id | double | ||
attribute | profile_id | _FillValue | double | 9.96920996838687E36 |
attribute | profile_id | actual_range | double | 1.0, 361.0 |
attribute | profile_id | ancillary_variables | String | profile_time |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_max | double | 2.147483647E9 |
attribute | profile_id | valid_min | double | 1.0 |
variable | profile_lat | double | ||
attribute | profile_lat | _FillValue | double | 9.96920996838687E36 |
attribute | profile_lat | actual_range | double | 38.63029591018379, 38.748516345441004 |
attribute | profile_lat | axis | String | Y |
attribute | profile_lat | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile |
attribute | profile_lat | ioos_category | String | Location |
attribute | profile_lat | long_name | String | Profile Center Latitude |
attribute | profile_lat | observation_type | String | calculated |
attribute | profile_lat | precision | int | 5 |
attribute | profile_lat | standard_name | String | latitude |
attribute | profile_lat | units | String | degree_north |
attribute | profile_lat | valid_max | double | 90.0 |
attribute | profile_lat | valid_min | double | -90.0 |
variable | profile_lon | double | ||
attribute | profile_lon | _FillValue | double | 9.96920996838687E36 |
attribute | profile_lon | actual_range | double | -74.71126626438651, -73.91771725470845 |
attribute | profile_lon | axis | String | X |
attribute | profile_lon | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile |
attribute | profile_lon | ioos_category | String | Location |
attribute | profile_lon | long_name | String | Profile Center Longitude |
attribute | profile_lon | observation_type | String | calculated |
attribute | profile_lon | precision | int | 5 |
attribute | profile_lon | standard_name | String | longitude |
attribute | profile_lon | units | String | degree_east |
attribute | profile_lon | valid_max | double | 180.0 |
attribute | profile_lon | valid_min | double | -180.0 |
variable | source_file | String | ||
attribute | source_file | _ChunkSizes | uint | 35 |
attribute | source_file | all_sensors | String | 0 |
attribute | source_file | comment | String | Name of the source data file and associated file metadata |
attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file |
attribute | source_file | encoding_ver | String | 2 |
attribute | source_file | file_size_bytes | int | 78282 |
attribute | source_file | filename | String | ud_476-2018-315-2-369 |
attribute | source_file | filename_extension | String | sbd |
attribute | source_file | filename_label | String | ud_476-2018-315-2-369-sbd(00950369) |
attribute | source_file | fileopen_time | String | Fri_Nov_30_12:41:04_2018 |
attribute | source_file | ioos_category | String | Unknown |
attribute | source_file | long_name | String | Source data file |
attribute | source_file | mission_name | String | 200_NW.MI |
attribute | source_file | num_ascii_tags | String | 14 |
attribute | source_file | num_label_lines | String | 3 |
attribute | source_file | num_segments | String | 1 |
attribute | source_file | segment_filename_0 | String | ud_476-2018-315-2-369 |
attribute | source_file | sensors_per_cycle | String | 102 |
attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2018/ud_476-20181112T1258/data/in/ascii/sbd/ud_476_2018_315_2_369_sbd.dat |
attribute | source_file | the8x3_filename | String | 00950369 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | depth_rating | String | 30m |
attribute | platform | glider_type | String | Teledyne Webb Research Slocum G2 glider |
attribute | platform | id | String | ud_476 |
attribute | platform | instrument | String | instrument_ctd,instrument_flbbcd,instrument_optode,instrument_vemco |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Teledyne Webb Research Slocum G2 glider |
attribute | platform | os_version | String | 8.2 |
attribute | platform | type | String | platform |
attribute | platform | wmo_id | String | 4801927 |
variable | instrument_ctd | int | ||
attribute | instrument_ctd | _FillValue | int | -2147483647 |
attribute | instrument_ctd | calibration_date | String | 2018-08-02 |
attribute | instrument_ctd | comment | String | Pumped Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_ctd | factory_calibrated | String | 2018-08-02 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | Pumped Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9178 |
attribute | instrument_ctd | type | String | instrument |
variable | instrument_flbbcd | int | ||
attribute | instrument_flbbcd | _FillValue | int | -2147483647 |
attribute | instrument_flbbcd | calibration_date | String | 2018-08-15 |
attribute | instrument_flbbcd | comment | String | Seabird Scientific 3-channel puck measuring chlorophyll a, backscatter and colored dissolved organic matter |
attribute | instrument_flbbcd | factory_calibrated | String | 2018-08-15 |
attribute | instrument_flbbcd | ioos_category | String | Identifier |
attribute | instrument_flbbcd | long_name | String | Seabird Scientific flbbcd Puck |
attribute | instrument_flbbcd | make_model | String | Sea-Bird FLBBCD |
attribute | instrument_flbbcd | platform | String | platform |
attribute | instrument_flbbcd | serial_number | String | 3424 |
attribute | instrument_flbbcd | type | String | instrument |
variable | instrument_optode | int | ||
attribute | instrument_optode | _FillValue | int | -2147483647 |
attribute | instrument_optode | calibration_date | String | 2018-09-08 |
attribute | instrument_optode | comment | String | Aanderaa Dissolved Oxygen Optode |
attribute | instrument_optode | factory_calibrated | String | 2018-09-08 |
attribute | instrument_optode | ioos_category | String | Identifier |
attribute | instrument_optode | long_name | String | Aanderaa Dissolved Oxygen Optode |
attribute | instrument_optode | make_model | String | Aanderra Instruments Optode 4831 |
attribute | instrument_optode | platform | String | platform |
attribute | instrument_optode | sensor_type | String | oxy4 |
attribute | instrument_optode | serial_number | String | 334 |
attribute | instrument_optode | type | String | instrument |
variable | instrument_vemco | int | ||
attribute | instrument_vemco | _FillValue | int | -2147483647 |
attribute | instrument_vemco | calibration_date | String | 2018-10-11 |
attribute | instrument_vemco | factory_calibrated | String | 2018-10-11 |
attribute | instrument_vemco | ioos_category | String | Identifier |
attribute | instrument_vemco | long_name | String | Vemco Cabled Receiver VR2C |
attribute | instrument_vemco | make_model | String | Vemco Cabled Receiver VR2C |
attribute | instrument_vemco | platform | String | platform |
attribute | instrument_vemco | serial_number | String | 450142,450143 |
attribute | instrument_vemco | type | String | instrument |
variable | backscatter_coefficient | float | ||
attribute | backscatter_coefficient | _ChunkSizes | uint | 31 |
attribute | backscatter_coefficient | _FillValue | float | 9.96921E36 |
attribute | backscatter_coefficient | actual_range | float | 0.0, 0.00894585 |
attribute | backscatter_coefficient | bytes | int | 4 |
attribute | backscatter_coefficient | ioos_category | String | Unknown |
attribute | backscatter_coefficient | long_name | String | sci_flbbcd_bb_units |
attribute | backscatter_coefficient | sensor | String | sci_flbbcd_bb_units |
attribute | backscatter_coefficient | source_sensor | String | sci_flbbcd_bb_units |
attribute | backscatter_coefficient | type | String | f4 |
attribute | backscatter_coefficient | units | String | nodim |
variable | cdom | float | ||
attribute | cdom | _ChunkSizes | uint | 31 |
attribute | cdom | _FillValue | float | 9.96921E36 |
attribute | cdom | actual_range | float | 0.0, 4.7376 |
attribute | cdom | bytes | int | 4 |
attribute | cdom | ioos_category | String | Ocean Color |
attribute | cdom | long_name | String | sci_flbbcd_cdom_units |
attribute | cdom | sensor | String | sci_flbbcd_cdom_units |
attribute | cdom | source_sensor | String | sci_flbbcd_cdom_units |
attribute | cdom | type | String | f4 |
attribute | cdom | units | String | ppb |
variable | chlorophyll_a | float | ||
attribute | chlorophyll_a | _ChunkSizes | uint | 31 |
attribute | chlorophyll_a | _FillValue | float | 9.96921E36 |
attribute | chlorophyll_a | actual_range | float | 0.0, 8.4206 |
attribute | chlorophyll_a | bytes | int | 4 |
attribute | chlorophyll_a | ioos_category | String | Ocean Color |
attribute | chlorophyll_a | long_name | String | sci_flbbcd_chlor_units |
attribute | chlorophyll_a | sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll_a | source_sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_seawater |
attribute | chlorophyll_a | type | String | f4 |
attribute | chlorophyll_a | units | String | ug L-1 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | uint | 31 |
attribute | conductivity | _FillValue | float | 9.96921E36 |
attribute | conductivity | actual_range | float | 3.65114, 4.18465 |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Raw Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | uint | 31 |
attribute | density | _FillValue | float | 9.96921E36 |
attribute | density | actual_range | float | 1023.452, 1025.225 |
attribute | density | ancillary_variables | String | conductivity,temperature,presssure,latitude,longitude |
attribute | density | ioos_category | String | Salinity |
attribute | density | long_name | String | Density |
attribute | density | observation_type | String | calculated |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
attribute | density | valid_max | float | 1015.0 |
attribute | density | valid_min | float | 1040.0 |
variable | m_pitch | float | ||
attribute | m_pitch | _ChunkSizes | uint | 1024 |
attribute | m_pitch | _FillValue | float | 9.96921E36 |
attribute | m_pitch | actual_range | float | -0.914553, 0.624828 |
attribute | m_pitch | bytes | int | 4 |
attribute | m_pitch | ioos_category | String | Unknown |
attribute | m_pitch | long_name | String | m_pitch |
attribute | m_pitch | sensor | String | m_pitch |
attribute | m_pitch | source_sensor | String | m_pitch |
attribute | m_pitch | type | String | f4 |
attribute | m_pitch | units | String | rad |
variable | m_roll | float | ||
attribute | m_roll | _ChunkSizes | uint | 31 |
attribute | m_roll | _FillValue | float | 9.96921E36 |
attribute | m_roll | actual_range | float | -0.0663225, 0.129154 |
attribute | m_roll | bytes | int | 4 |
attribute | m_roll | ioos_category | String | Unknown |
attribute | m_roll | long_name | String | m_roll |
attribute | m_roll | sensor | String | m_roll |
attribute | m_roll | source_sensor | String | m_roll |
attribute | m_roll | type | String | f4 |
attribute | m_roll | units | String | rad |
variable | optode_water_temperature | float | ||
attribute | optode_water_temperature | _ChunkSizes | uint | 31 |
attribute | optode_water_temperature | _FillValue | float | 9.96921E36 |
attribute | optode_water_temperature | actual_range | float | 0.0, 15.369 |
attribute | optode_water_temperature | bytes | int | 4 |
attribute | optode_water_temperature | ioos_category | String | Temperature |
attribute | optode_water_temperature | long_name | String | Optode Measured Water Temperature |
attribute | optode_water_temperature | sensor | String | sci_oxy4_temp |
attribute | optode_water_temperature | source_sensor | String | sci_oxy4_temp |
attribute | optode_water_temperature | type | String | f4 |
attribute | optode_water_temperature | units | String | degree_C |
variable | potential_temperature | float | ||
attribute | potential_temperature | _ChunkSizes | uint | 31 |
attribute | potential_temperature | _FillValue | float | 9.96921E36 |
attribute | potential_temperature | actual_range | float | 11.12938, 15.35213 |
attribute | potential_temperature | ancillary_variables | String | salinity,temperature,presssure |
attribute | potential_temperature | ioos_category | String | Salinity |
attribute | potential_temperature | long_name | String | Potential Temperature |
attribute | potential_temperature | observation_type | String | calculated |
attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
attribute | potential_temperature | units | String | degree_C |
attribute | potential_temperature | valid_max | float | 0.0 |
attribute | potential_temperature | valid_min | float | 40.0 |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | uint | 31 |
attribute | pressure | _FillValue | float | 9.96921E36 |
attribute | pressure | actual_range | float | 0.01, 54.68 |
attribute | pressure | axis | String | Z |
attribute | pressure | bytes | int | 4 |
attribute | pressure | comment | String | Alias for sci_water_pressure, multiplied by 10 to convert from bar to dbar |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | CTD Pressure |
attribute | pressure | observation_type | String | measured |
attribute | pressure | positive | String | down |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | source_sensor | String | sci_water_pressure |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | bar |
attribute | pressure | valid_max | float | 2000.0 |
attribute | pressure | valid_min | float | 0.0 |
variable | profile_time | double | ||
attribute | profile_time | actual_range | double | 1.5420283925917494E9, 1.5435829385038424E9 |
attribute | profile_time | axis | String | T |
attribute | profile_time | calendar | String | gregorian |
attribute | profile_time | comment | String | Timestamp corresponding to the mid-point of the profile |
attribute | profile_time | ioos_category | String | Time |
attribute | profile_time | long_name | String | Profile Center Time |
attribute | profile_time | observation_type | String | calculated |
attribute | profile_time | standard_name | String | time |
attribute | profile_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | profile_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | profile_time | valid_max | double | 2.147483647E9 |
attribute | profile_time | valid_min | double | 0.0 |
variable | salinity | float | ||
attribute | salinity | _ChunkSizes | uint | 31 |
attribute | salinity | _FillValue | float | 9.96921E36 |
attribute | salinity | actual_range | float | 31.47599, 33.71613 |
attribute | salinity | ancillary_variables | String | conductivity,temperature,presssure |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Practical Salinity |
attribute | salinity | observation_type | String | calculated |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | 1 |
attribute | salinity | valid_max | float | 0.0 |
attribute | salinity | valid_min | float | 40.0 |
variable | sci_ctd41cp_timestamp | double | ||
attribute | sci_ctd41cp_timestamp | _ChunkSizes | uint | 31 |
attribute | sci_ctd41cp_timestamp | actual_range | double | 1.54202834581891E9, 1.54358298596043E9 |
attribute | sci_ctd41cp_timestamp | axis | String | T |
attribute | sci_ctd41cp_timestamp | bytes | int | 8 |
attribute | sci_ctd41cp_timestamp | calendar | String | gregorian |
attribute | sci_ctd41cp_timestamp | ioos_category | String | Time |
attribute | sci_ctd41cp_timestamp | long_name | String | sci_ctd41cp_timestamp |
attribute | sci_ctd41cp_timestamp | source_sensor | String | sci_ctd41cp_timestamp |
attribute | sci_ctd41cp_timestamp | standard_name | String | time |
attribute | sci_ctd41cp_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | sci_ctd41cp_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | sci_ctd41cp_timestamp | valid_max | double | 2.147483647E9 |
attribute | sci_ctd41cp_timestamp | valid_min | double | 0.0 |
variable | sci_flbbcd_timestamp | double | ||
attribute | sci_flbbcd_timestamp | _ChunkSizes | uint | 31 |
attribute | sci_flbbcd_timestamp | actual_range | double | 0.0, 0.0 |
attribute | sci_flbbcd_timestamp | axis | String | T |
attribute | sci_flbbcd_timestamp | bytes | int | 8 |
attribute | sci_flbbcd_timestamp | calendar | String | gregorian |
attribute | sci_flbbcd_timestamp | ioos_category | String | Time |
attribute | sci_flbbcd_timestamp | long_name | String | sci_flbbcd_timestamp |
attribute | sci_flbbcd_timestamp | sensor | String | sci_flbbcd_timestamp |
attribute | sci_flbbcd_timestamp | source_sensor | String | sci_flbbcd_timestamp |
attribute | sci_flbbcd_timestamp | standard_name | String | time |
attribute | sci_flbbcd_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | sci_flbbcd_timestamp | type | String | f8 |
attribute | sci_flbbcd_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | sci_m_present_time | double | ||
attribute | sci_m_present_time | _ChunkSizes | uint | 31 |
attribute | sci_m_present_time | actual_range | double | 1.5420283489921E9, 1.54358298771094E9 |
attribute | sci_m_present_time | axis | String | T |
attribute | sci_m_present_time | bytes | int | 8 |
attribute | sci_m_present_time | calendar | String | gregorian |
attribute | sci_m_present_time | ioos_category | String | Time |
attribute | sci_m_present_time | long_name | String | sci_m_present_time |
attribute | sci_m_present_time | source_sensor | String | sci_m_present_time |
attribute | sci_m_present_time | standard_name | String | time |
attribute | sci_m_present_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | sci_m_present_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | sci_m_present_time | valid_max | double | 2.147483647E9 |
attribute | sci_m_present_time | valid_min | double | 0.0 |
variable | sci_oxy4_calphase | float | ||
attribute | sci_oxy4_calphase | _ChunkSizes | uint | 31 |
attribute | sci_oxy4_calphase | _FillValue | float | 9.96921E36 |
attribute | sci_oxy4_calphase | actual_range | float | 0.0, 35.716 |
attribute | sci_oxy4_calphase | bytes | int | 4 |
attribute | sci_oxy4_calphase | ioos_category | String | Unknown |
attribute | sci_oxy4_calphase | long_name | String | sci_oxy4_calphase |
attribute | sci_oxy4_calphase | sensor | String | sci_oxy4_calphase |
attribute | sci_oxy4_calphase | source_sensor | String | sci_oxy4_calphase |
attribute | sci_oxy4_calphase | type | String | f4 |
