ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | sbu01-20210226T1902 Real Time Science Profiles | F I M | background |
| sbu01-20210226T1902-profile-sci-rt |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.3 |
attribute | NC_GLOBAL | acknowledgement | String | Funding provided by the New York Department of Environmental Conservation. |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Glider deployed from the Stony Brook University R/V Paumanok south of Shinnecock Inlet by Captain Brian Gagliardi, Charles Flagg, Robert Wilson, Yicheng Huang, and Tyler Menz. |
attribute | NC_GLOBAL | contributor_name | String | Charles Flagg,Alexander Sneddon,David Aragon,John Kerfoot |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator,Principal Investigator,Glider Pilot,Data Manager |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2021-03-23T14:35:07Z |
attribute | NC_GLOBAL | date_issued | String | 2021-03-23T14:35:07Z |
attribute | NC_GLOBAL | date_modified | String | 2021-03-23T14:35:07Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depth,time&time>=max(time)-1days&temperature!=NaN&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
attribute | NC_GLOBAL | deployment_name | String | sbu01-20210226T1902 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -71.75039006312589 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((40.07603038662062 -73.85571803845627, 40.07603038662062 -73.85520998378874, 40.07598052503572 -73.85520998378874, 40.07598052503572 -73.85571803845627, 40.07603038662062 -73.85571803845627)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.742626666666666 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 39.18013989898488 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -71.75039006312589 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -73.85571803845627 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 183.1471 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.7938436 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-03-23T14:35:07Z: /tmp/tmpvvi7m8x9/sbu01_20210323T133238Z_sbdpj3so6ek.nc created 2021-03-23T14:35:07Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_profiles_to_nc.py /home/coolgroup/slocum/deployments/2021/sbu01-20210226T1902/data/in/ascii/sbd/sbu01_2021_070_2_109_sbd.dat |
attribute | NC_GLOBAL | id | String | sbu01-20210226T1902 |
attribute | NC_GLOBAL | infoUrl | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | institution | String | Stony Brook University School of Marine & Atmospheric Sciences |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.742626666666666 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Real-time Slocum glider dataset from the native data file format. No quality control provided. |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | program | String | New York Department of Environmental Conservation |
attribute | NC_GLOBAL | project | String | NYDEC |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | references | String | https://www.somas.stonybrook.edu/,https://www.dec.ny.gov/,https://ioos.noaa.gov/wp-content/uploads/2015/10/Manual-for-QC-of-Glider-Data_05_09_16.pdf |
attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file sbu01-2021-070-2-109-sbd(02010109) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 39.18013989898488 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | source_file, profile_id, profile_lat, profile_lon, profile_time |
attribute | NC_GLOBAL | summary | String | Stony Brook University's ocean glider project at the School of Marine and Atmospheric Sciences is part of a multi-disciplinary 10 year effort to monitor the physical, chemical and biological conditions within the New York Bight. The program is supported by New York state's Department of Environmental Conservation. The glider program will consist of four seasonal cruises covering the area between eastern Long Island and New Jersey, and out to the shelf break. The other program components include seasonal cruises to acoustically survey plankton and fish with net tow ground truthing combined with physical/chemical hydrocast measurements and marine mammal surveys. This real-time dataset includes measurments of temperature, salinity, chlorophyll a, colored dissovled organic matter, optical backscatter and oxygent concentration and saturation. The glider was deployed south of Shinnecock Bay and proceed southeast to the shelf break, then back inshore, then offshore through the Hudson Canyon and make it's way back to be recovered off of Tuckerton, New Jersey, USA. This real-time dataset contains measurements of temperature, salinity, chlorophyll a, beta700nm, CDOM, oxygen concentration and pH. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT02M35.55115S |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-03-23T13:33:56Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT06S |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-02-26T19:10:37Z |
attribute | NC_GLOBAL | title | String | sbu01-20210226T1902 Real Time Science Profiles |
attribute | NC_GLOBAL | uuid | String | e2b8e7b4-197f-4f46-9cb9-6217712b8c64 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -73.85571803845627 |
attribute | NC_GLOBAL | wmo_id | String | 4802959 |
attribute | NC_GLOBAL | wmo_platform_code | String | 4802959 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 25 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.61436663794208E9, 1.6165064366568E9 |
attribute | time | axis | String | T |
attribute | time | bytes | int | 8 |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Alias for m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | m_present_time |
attribute | time | source_sensor | String | m_present_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 25 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.96920996838687E36 |
attribute | latitude | actual_range | double | 39.18013989898488, 40.742626666666666 |
attribute | latitude | axis | String | Y |
attribute | latitude | bytes | int | 8 |
attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | source_sensor | String | m_gps_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 25 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.96920996838687E36 |
attribute | longitude | actual_range | double | -73.85571803845627, -71.75039006312589 |
attribute | longitude | axis | String | X |
attribute | longitude | bytes | int | 8 |
attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | source_sensor | String | m_gps_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 25 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | -0.7938436, 183.1471 |
attribute | depth | ancillary_variables | String | instrument_ctd |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | CTD Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 19 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | profile_id | double | ||
attribute | profile_id | _FillValue | double | 9.96920996838687E36 |
attribute | profile_id | actual_range | double | 1.61436693E9, 1.616460694E9 |
attribute | profile_id | ancillary_variables | String | profile_time |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_max | double | 2.147483647E9 |
attribute | profile_id | valid_min | double | 1.0 |
variable | profile_lat | double | ||
attribute | profile_lat | _FillValue | double | 9.96920996838687E36 |
attribute | profile_lat | actual_range | double | 39.18045344998114, 40.74183745171871 |
attribute | profile_lat | axis | String | Y |
attribute | profile_lat | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile |
attribute | profile_lat | ioos_category | String | Location |
attribute | profile_lat | long_name | String | Profile Center Latitude |
attribute | profile_lat | observation_type | String | calculated |
attribute | profile_lat | precision | int | 5 |
attribute | profile_lat | standard_name | String | latitude |
attribute | profile_lat | units | String | degree_north |
attribute | profile_lat | valid_max | double | 90.0 |
attribute | profile_lat | valid_min | double | -90.0 |
variable | profile_lon | double | ||
attribute | profile_lon | _FillValue | double | 9.96920996838687E36 |
attribute | profile_lon | actual_range | double | -73.85547048681879, -71.75191894258202 |
attribute | profile_lon | axis | String | X |
attribute | profile_lon | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile |
attribute | profile_lon | ioos_category | String | Location |
attribute | profile_lon | long_name | String | Profile Center Longitude |
attribute | profile_lon | observation_type | String | calculated |
attribute | profile_lon | precision | int | 5 |
attribute | profile_lon | standard_name | String | longitude |
attribute | profile_lon | units | String | degree_east |
attribute | profile_lon | valid_max | double | 180.0 |
attribute | profile_lon | valid_min | double | -180.0 |
variable | source_file | String | ||
attribute | source_file | _ChunkSizes | uint | 34 |
attribute | source_file | all_sensors | String | 0 |
attribute | source_file | comment | String | Name of the source data file and associated file metadata |
attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file |
attribute | source_file | encoding_ver | String | 2 |
attribute | source_file | file_size_bytes | int | 156676 |
attribute | source_file | filename | String | sbu01-2021-070-2-109 |
attribute | source_file | filename_extension | String | sbd |
attribute | source_file | filename_label | String | sbu01-2021-070-2-109-sbd(02010109) |
attribute | source_file | fileopen_time | String | Tue_Mar_23_13:02:59_2021 |
attribute | source_file | ioos_category | String | Unknown |
attribute | source_file | long_name | String | Source data file |
attribute | source_file | mission_name | String | 2021_MAB.MI |
attribute | source_file | num_ascii_tags | String | 14 |
attribute | source_file | num_label_lines | String | 3 |
attribute | source_file | num_segments | String | 1 |
attribute | source_file | segment_filename_0 | String | sbu01-2021-070-2-109 |
attribute | source_file | sensors_per_cycle | String | 116 |
attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2021/sbu01-20210226T1902/data/in/ascii/sbd/sbu01_2021_070_2_109_sbd.dat |
attribute | source_file | the8x3_filename | String | 02010109 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | comment | String | Stony Brook University glider |
attribute | platform | depth_rating | String | 350m |
attribute | platform | glider_type | String | Teledyne Webb Research Slocum G2 glider |
attribute | platform | id | String | sbu01 |
attribute | platform | instrument | String | instrument_ctd,instrument_flbbcdslc,instrument_optode,instrument_ph |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Slocum G2 glider sbu01 |
attribute | platform | os_version | String | 8.3 |
attribute | platform | type | String | platform |
attribute | platform | wmo_id | String | 4802959 |
attribute | platform | wmo_platform_code | String | 4802959 |
variable | instrument_ctd | int | ||
attribute | instrument_ctd | _FillValue | int | -2147483647 |
attribute | instrument_ctd | calibration_date | String | 2020-02-07 |
attribute | instrument_ctd | comment | String | Pumped |
attribute | instrument_ctd | factory_calibrated | String | 2020-02-07 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | owner | String | Stony Brook University |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9651 |
attribute | instrument_ctd | type | String | instrument |
variable | instrument_flbbcdslc | int | ||
attribute | instrument_flbbcdslc | _FillValue | int | -2147483647 |
attribute | instrument_flbbcdslc | calibration_date | String | 2020-02-28 |
attribute | instrument_flbbcdslc | comment | String | Chlorophyll a,beta700nm,CDOM |
attribute | instrument_flbbcdslc | factory_calibrated | String | 2020-02-28 |
attribute | instrument_flbbcdslc | ioos_category | String | Identifier |
attribute | instrument_flbbcdslc | long_name | String | ECO Triplet Puck |
attribute | instrument_flbbcdslc | make_model | String | Sea-Bird ECO Triplet flbbcdslc |
attribute | instrument_flbbcdslc | owner | String | Stony Brook University |
attribute | instrument_flbbcdslc | platform | String | platform |
attribute | instrument_flbbcdslc | serial_number | String | 5091 |
attribute | instrument_flbbcdslc | type | String | instrument |
variable | instrument_optode | int | ||
attribute | instrument_optode | _FillValue | int | -2147483647 |
attribute | instrument_optode | calibration_date | String | 2016-11-14 |
attribute | instrument_optode | factory_calibrated | String | 2016-11-14 |
attribute | instrument_optode | ioos_category | String | Identifier |
attribute | instrument_optode | long_name | String | Oxygen Optode |
attribute | instrument_optode | make_model | String | Aanderaa Oxygen Optode 4831 |
attribute | instrument_optode | owner | String | Stony Brook University |
attribute | instrument_optode | platform | String | platform |
attribute | instrument_optode | serial_number | String | 661 |
attribute | instrument_optode | type | String | instrument |
variable | instrument_pH | int | ||
attribute | instrument_pH | _FillValue | int | -2147483647 |
attribute | instrument_pH | calibration_date | String | 2020-08-21 |
attribute | instrument_pH | comment | String | V2 |
attribute | instrument_pH | factory_calibrated | String | 2020-08-21 |
attribute | instrument_pH | ioos_category | String | Salinity |
attribute | instrument_pH | long_name | String | Deep ISFET Ocean pH Sensor |
attribute | instrument_pH | make_model | String | Sea-Bird Deep ISFET Ocean pH Sensor |
attribute | instrument_pH | owner | String | Stony Brook University |
attribute | instrument_pH | platform | String | platform |
attribute | instrument_pH | serial_number | String | 10528 |
attribute | instrument_pH | type | String | instrument |
variable | beta_700nm | float | ||
attribute | beta_700nm | _ChunkSizes | uint | 25 |
attribute | beta_700nm | _FillValue | float | 9.96921E36 |
attribute | beta_700nm | actual_range | float | 1.46069E-4, 0.00775494 |
attribute | beta_700nm | ancillary_variables | String | instrument_flbbcdslc |
attribute | beta_700nm | bytes | int | 4 |
attribute | beta_700nm | ioos_category | String | Ocean Color |
attribute | beta_700nm | long_name | String | Beta 700nm at 117 degrees |
attribute | beta_700nm | measurement_angle | String | 117 degrees |
attribute | beta_700nm | measurement_wavelength | String | 700nm |
attribute | beta_700nm | sensor | String | sci_flbbcd_bb_units |
attribute | beta_700nm | source_sensor | String | sci_flbbcd_bb_units |
attribute | beta_700nm | type | String | f4 |
attribute | beta_700nm | units | String | m-1 sr-1 |
variable | cdom | float | ||
attribute | cdom | _ChunkSizes | uint | 25 |
attribute | cdom | _FillValue | float | 9.96921E36 |
attribute | cdom | actual_range | float | 1.0596, 162.207 |
attribute | cdom | ancillary_variables | String | instrument_flbbcdslc |
attribute | cdom | bytes | int | 4 |
attribute | cdom | ioos_category | String | Ocean Color |
attribute | cdom | long_name | String | CDOM |
attribute | cdom | sensor | String | sci_flbbcd_cdom_units |
attribute | cdom | source_sensor | String | sci_flbbcd_cdom_units |
attribute | cdom | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | cdom | type | String | f4 |
attribute | cdom | units | String | ppb |
variable | chlorophyll_a | float | ||
attribute | chlorophyll_a | _ChunkSizes | uint | 25 |
attribute | chlorophyll_a | _FillValue | float | 9.96921E36 |
attribute | chlorophyll_a | actual_range | float | 0.0, 5.8995 |
attribute | chlorophyll_a | ancillary_variables | String | instrument_flbbcdslc |
attribute | chlorophyll_a | bytes | int | 4 |
attribute | chlorophyll_a | ioos_category | String | Ocean Color |
attribute | chlorophyll_a | long_name | String | Chlorophyll a |
attribute | chlorophyll_a | sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll_a | source_sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_seawater |
attribute | chlorophyll_a | type | String | f4 |
attribute | chlorophyll_a | units | String | ug L-1 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | uint | 25 |
attribute | conductivity | _FillValue | float | 9.96921E36 |
attribute | conductivity | actual_range | float | 3.06303, 4.27342 |
attribute | conductivity | ancillary_variables | String | instrument_ctd |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Raw Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | ctd41cp_timestamp | double | ||
attribute | ctd41cp_timestamp | _ChunkSizes | uint | 25 |
attribute | ctd41cp_timestamp | actual_range | double | 1.61436663795691E9, 1.61650643485608E9 |
attribute | ctd41cp_timestamp | axis | String | T |
attribute | ctd41cp_timestamp | bytes | int | 8 |
attribute | ctd41cp_timestamp | calendar | String | gregorian |
attribute | ctd41cp_timestamp | ioos_category | String | Time |
attribute | ctd41cp_timestamp | long_name | String | sci_ctd41cp_timestamp |
attribute | ctd41cp_timestamp | source_sensor | String | sci_ctd41cp_timestamp |
attribute | ctd41cp_timestamp | standard_name | String | time |
attribute | ctd41cp_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ctd41cp_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | ctd41cp_timestamp | valid_max | double | 2.147483647E9 |
attribute | ctd41cp_timestamp | valid_min | double | 0.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | uint | 25 |
attribute | density | _FillValue | float | 9.96921E36 |
attribute | density | actual_range | float | 1025.484, 1027.91 |
attribute | density | ancillary_variables | String | instrument_ctd |
attribute | density | ioos_category | String | Salinity |
attribute | density | long_name | String | Density |
attribute | density | observation_type | String | calculated |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
attribute | density | valid_max | float | 1015.0 |
attribute | density | valid_min | float | 1040.0 |
variable | flbbcd_timestamp | double | ||
attribute | flbbcd_timestamp | _ChunkSizes | uint | 25 |
attribute | flbbcd_timestamp | actual_range | double | 0.0, 0.0 |
attribute | flbbcd_timestamp | ancillary_variables | String | instrument_flbbcdslc |
attribute | flbbcd_timestamp | axis | String | T |
attribute | flbbcd_timestamp | bytes | int | 8 |
attribute | flbbcd_timestamp | calendar | String | gregorian |
attribute | flbbcd_timestamp | ioos_category | String | Time |
attribute | flbbcd_timestamp | long_name | String | sci_flbbcd_timestamp |
attribute | flbbcd_timestamp | sensor | String | sci_flbbcd_timestamp |
attribute | flbbcd_timestamp | source_sensor | String | sci_flbbcd_timestamp |
attribute | flbbcd_timestamp | standard_name | String | time |
attribute | flbbcd_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | flbbcd_timestamp | type | String | f8 |
attribute | flbbcd_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | m_pitch | float | ||
attribute | m_pitch | _ChunkSizes | uint | 25 |
attribute | m_pitch | _FillValue | float | 9.96921E36 |
attribute | m_pitch | actual_range | float | -0.678933, 0.724312 |
attribute | m_pitch | bytes | int | 4 |
attribute | m_pitch | ioos_category | String | Unknown |
attribute | m_pitch | long_name | String | m_pitch |
attribute | m_pitch | sensor | String | m_pitch |
attribute | m_pitch | source_sensor | String | m_pitch |
attribute | m_pitch | type | String | f4 |
attribute | m_pitch | units | String | rad |
variable | m_roll | float | ||
attribute | m_roll | _ChunkSizes | uint | 25 |
attribute | m_roll | _FillValue | float | 9.96921E36 |
attribute | m_roll | actual_range | float | -0.102974, 0.0401426 |
attribute | m_roll | bytes | int | 4 |
attribute | m_roll | ioos_category | String | Unknown |
attribute | m_roll | long_name | String | m_roll |
attribute | m_roll | sensor | String | m_roll |
attribute | m_roll | source_sensor | String | m_roll |
attribute | m_roll | type | String | f4 |
attribute | m_roll | units | String | rad |
variable | m_science_clothesline_lag | float | ||
attribute | m_science_clothesline_lag | _ChunkSizes | uint | 25 |
attribute | m_science_clothesline_lag | _FillValue | float | 9.96921E36 |
attribute | m_science_clothesline_lag | actual_range | float | -0.69577, 28.6799 |
attribute | m_science_clothesline_lag | bytes | int | 4 |
attribute | m_science_clothesline_lag | ioos_category | String | Unknown |
attribute | m_science_clothesline_lag | long_name | String | m_science_clothesline_lag |
attribute | m_science_clothesline_lag | sensor | String | m_science_clothesline_lag |
attribute | m_science_clothesline_lag | source_sensor | String | m_science_clothesline_lag |
attribute | m_science_clothesline_lag | type | String | f4 |
attribute | m_science_clothesline_lag | units | String | s |
variable | optode_water_temperature | float | ||
attribute | optode_water_temperature | _ChunkSizes | uint | 25 |
attribute | optode_water_temperature | _FillValue | float | 9.96921E36 |
attribute | optode_water_temperature | actual_range | float | 0.0, 14.046 |
attribute | optode_water_temperature | bytes | int | 4 |
attribute | optode_water_temperature | instrument | String | instrument_optode |
attribute | optode_water_temperature | ioos_category | String | Temperature |
attribute | optode_water_temperature | long_name | String | sci_oxy4_temp |
attribute | optode_water_temperature | sensor | String | sci_oxy4_temp |
attribute | optode_water_temperature | source_sensor | String | sci_oxy4_temp |
attribute | optode_water_temperature | standard_name | String | temperature_of_sensor_for_oxygen_in_sea_water |
attribute | optode_water_temperature | type | String | f4 |
attribute | optode_water_temperature | units | String | degree_C |
variable | oxygen_concentration | float | ||
attribute | oxygen_concentration | _ChunkSizes | uint | 25 |
attribute | oxygen_concentration | _FillValue | float | 9.96921E36 |
attribute | oxygen_concentration | actual_range | float | 0.0, 324.159 |
attribute | oxygen_concentration | bytes | int | 4 |
attribute | oxygen_concentration | instrument | String | instrument_optode |
attribute | oxygen_concentration | ioos_category | String | Dissolved O2 |
attribute | oxygen_concentration | long_name | String | sci_oxy4_oxygen |
attribute | oxygen_concentration | sensor | String | sci_oxy4_oxygen |
attribute | oxygen_concentration | source_sensor | String | sci_oxy4_oxygen |
attribute | oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | oxygen_concentration | type | String | f4 |
attribute | oxygen_concentration | units | String | micromoles L-1 |
variable | oxygen_saturation | float | ||
attribute | oxygen_saturation | _ChunkSizes | uint | 25 |
attribute | oxygen_saturation | _FillValue | float | 9.96921E36 |
attribute | oxygen_saturation | actual_range | float | 0.0, 105.188 |
attribute | oxygen_saturation | bytes | int | 4 |
attribute | oxygen_saturation | instrument | String | instrument_optode |
attribute | oxygen_saturation | ioos_category | String | Dissolved O2 |
attribute | oxygen_saturation | long_name | String | sci_oxy4_saturation |
attribute | oxygen_saturation | sensor | String | sci_oxy4_saturation |
attribute | oxygen_saturation | source_sensor | String | sci_oxy4_saturation |
attribute | oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation | type | String | f4 |
attribute | oxygen_saturation | units | String | percent |
variable | potential_temperature | float | ||
attribute | potential_temperature | _ChunkSizes | uint | 25 |
attribute | potential_temperature | _FillValue | float | 9.96921E36 |
attribute | potential_temperature | actual_range | float | 4.488374, 14.04032 |
attribute | potential_temperature | ancillary_variables | String | instrument_ctd |
attribute | potential_temperature | ioos_category | String | Salinity |
attribute | potential_temperature | long_name | String | Potential Temperature |
attribute | potential_temperature | observation_type | String | calculated |
attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
attribute | potential_temperature | units | String | degree_C |
attribute | potential_temperature | valid_max | float | 0.0 |
attribute | potential_temperature | valid_min | float | 40.0 |
variable | pressure | float | ||
