ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | ru34-20201119T1533 Delayed Mode Raw Time Series | F I M | background | Rutgers University | ru34-20201119T1533-trajectory-raw-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.3 |
attribute | NC_GLOBAL | acknowledgment | String | This deployment is supported by funding from Ocean Wind LLC |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Deployed by Nicole Waite and Chip Haldeman aboard the R/V Rutgers out of Tuckerton, NJ |
attribute | NC_GLOBAL | contributor_name | String | Joseph Brodie,Josh Kohut,Nicole Waite,David Aragon,Chip Haldeman,John Kerfoot,Laura Morse,Elizabeth Kretovic,Gregory DeCelles |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator,Principal Investigator,Pilot,Pilot,Pilot,Data Management,Project Manager,Subject Matter Expert,Subject Matter Expert |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2021-02-16T16:00:20Z |
attribute | NC_GLOBAL | date_issued | String | 2021-02-16T16:00:20Z |
attribute | NC_GLOBAL | date_modified | String | 2021-02-16T16:00:20Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff |
attribute | NC_GLOBAL | deployment_name | String | ru34-20201119T1533 |
attribute | NC_GLOBAL | did | String | 634 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.46872 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((39.33788333333334 -74.22135499999999, 39.33788333333334 -74.22135499999999, 39.33788333333334 -74.22135499999999, 39.33788333333334 -74.22135499999999, 39.33788333333334 -74.22135499999999)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 39.362226666666665 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.502365000000005 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.46872 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.478535 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 92.07082 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.2580234 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-02-16T16:00:20Z: /tmp/tmpp6n4mkt8/TrajectoryNetCDFWriter.pyytra4shm.nc created 2021-02-16T16:00:20Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_trajectories_to_nc.py /home/coolgroup/slocum/deployments/2020/ru34-20201119T1533/data/in/ascii/dbd/ru34_2020_355_0_9_dbd.dat |
attribute | NC_GLOBAL | id | String | ru34-20201119T1533 |
attribute | NC_GLOBAL | infoUrl | String | https://oceanwind.com/,http://dcs.whoi.edu/,https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 39.362226666666665 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. No quality control provided. Delayed-mode dataset. |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | program | String | Ecosystem and Passive Acoustic Monitoring ECO-PAM |
attribute | NC_GLOBAL | project | String | ECO-PAM |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | references | String | https://oceanwind.com/,http://dcs.whoi.edu/,https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file ru34-2020-355-0-9-dbd(01670009) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.502365000000005 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | source_file |
attribute | NC_GLOBAL | summary | String | This glider mission will serve as an integral component of Ørsted’s Ecosystem and Passive Acoustic Monitoring (ECO-PAM) project, which will help advance research for detection of North Atlantic right whale, to better understand their presence, distribution and seasonality and to contribute to characterization of their habitat in offshore wind lease areas. Additional benefits of the glider mission include collection of tagged fish data disseminated thru the Animal Telemetry Network as well as contribution of data gathered to the NOAA IOOS Glider DAC that will help improve accuracy of weather forecasting and predicting severe storms. The ECO-PAM project is in partnership with the University of Rhode Island, Woods Hole Oceanographic Institution and Rutgers, The State University of New Jersey. This real-time dataset contains temperature, salinity and oxygen concentration measurements. Acoustic monitoring data will be packaged separately and is not included in this dataset. The glider was deployed southeast of Atlantic City and will perform zig-zag transects south along the coast of New Jersey. This is a full resolution delayed-mode dataset. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT01M14.607S |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-12-21T15:53:35Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PTS |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-11-19T15:33:57Z |
attribute | NC_GLOBAL | title | String | ru34-20201119T1533 Delayed Mode Raw Time Series |
attribute | NC_GLOBAL | uuid | String | 360bf04f-3c22-4f03-ade2-18a11fb06aeb |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.478535 |
attribute | NC_GLOBAL | wmo_id | String | 4802971 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 83 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.605800037241E9, 1.608566015E9 |
attribute | time | axis | String | T |
attribute | time | bytes | int | 8 |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Alias for m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | m_present_time |
attribute | time | source_sensor | String | m_present_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 83 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.96920996838687E36 |
attribute | latitude | actual_range | double | 38.502365000000005, 39.362226666666665 |
attribute | latitude | axis | String | Y |
attribute | latitude | bytes | int | 8 |
attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | source_sensor | String | m_gps_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 83 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.96920996838687E36 |
attribute | longitude | actual_range | double | -74.478535, -73.46872 |
attribute | longitude | axis | String | X |
attribute | longitude | bytes | int | 8 |
attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | source_sensor | String | m_gps_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 83 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | -0.2580234, 92.07082 |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | CTD Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 18 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | source_file | String | ||
attribute | source_file | _ChunkSizes | uint | 31 |
attribute | source_file | all_sensors | String | 0 |
attribute | source_file | comment | String | Name of the source data file and associated file metadata |
attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file |
attribute | source_file | encoding_ver | String | 2 |
attribute | source_file | file_size_bytes | int | 39084 |
attribute | source_file | filename | String | ru34-2020-355-0-9-sf |
attribute | source_file | filename_extension | String | dbd |
attribute | source_file | filename_label | String | ru34-2020-355-0-9-dbd(01670009) |
attribute | source_file | fileopen_time | String | Mon_Dec_21_08:40:14_2020 |
attribute | source_file | ioos_category | String | Unknown |
attribute | source_file | long_name | String | Source data file |
attribute | source_file | mission_name | String | 100_n.mi |
attribute | source_file | num_ascii_tags | String | 14 |
attribute | source_file | num_label_lines | String | 3 |
attribute | source_file | num_segments | String | 1 |
attribute | source_file | segment_filename_0 | String | ru34-2020-355-0-9 |
attribute | source_file | sensors_per_cycle | String | 102 |
attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2020/ru34-20201119T1533/data/in/ascii/dbd/ru34_2020_355_0_9_dbd.dat |
attribute | source_file | the8x3_filename | String | 01670009 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | comment | String | ECO-PAM: Ecosystem and Passive Acoustic Monitoring |
attribute | platform | depth_rating | String | 200m |
attribute | platform | glider_type | String | Teledyne Webb Research Slocum G3 Glider |
attribute | platform | id | String | ru34 |
attribute | platform | instrument | String | instrument_ctd,instrument_dmon,instrument_vmt,instrument_optode |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Slocum Glider ru34 |
attribute | platform | os_version | String | 10.1 |
attribute | platform | type | String | platform |
attribute | platform | wmo_id | String | 4802971 |
variable | instrument_ctd | int | ||
attribute | instrument_ctd | _FillValue | int | -2147483647 |
attribute | instrument_ctd | calibration_date | String | 2020-01-17 |
attribute | instrument_ctd | comment | String | Pumped |
attribute | instrument_ctd | factory_calibrated | String | 2020-01-17 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | owner | String | Rutgers University |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9646P |
attribute | instrument_ctd | type | String | instrument |
variable | instrument_dmon | int | ||
attribute | instrument_dmon | _FillValue | int | -2147483647 |
attribute | instrument_dmon | calibration_date | String | 1970-01-01 |
attribute | instrument_dmon | comment | String | No calibration date available |
attribute | instrument_dmon | factory_calibrated | String | 1970-01-01 |
attribute | instrument_dmon | ioos_category | String | Identifier |
attribute | instrument_dmon | long_name | String | DMON |
attribute | instrument_dmon | make_model | String | WHOI Digital Acoustic Monitoring Instrument DMON |
attribute | instrument_dmon | owner | String | Rutgers University |
attribute | instrument_dmon | platform | String | platform |
attribute | instrument_dmon | serial_number | String | 3A231D06 |
attribute | instrument_dmon | type | String | instrument |
variable | instrument_optode | int | ||
attribute | instrument_optode | _FillValue | int | -2147483647 |
attribute | instrument_optode | calibration_date | String | 2019-09-26 |
attribute | instrument_optode | factory_calibrated | String | 2019-09-26 |
attribute | instrument_optode | ioos_category | String | Identifier |
attribute | instrument_optode | long_name | String | Oxygen Optode |
attribute | instrument_optode | make_model | String | Aanderaa Oxygen Optode 5014W |
attribute | instrument_optode | owner | String | Rutgers University |
attribute | instrument_optode | platform | String | platform |
attribute | instrument_optode | serial_number | int | 1504 |
attribute | instrument_optode | type | String | instrument |
attribute | instrument_optode | user_calibrated | String | 2020-11-13 |
variable | instrument_vmt | int | ||
attribute | instrument_vmt | _FillValue | int | -2147483647 |
attribute | instrument_vmt | calibration_date | String | 1970-01-01 |
attribute | instrument_vmt | comment | String | No calibration date available |
attribute | instrument_vmt | factory_calibrated | String | 1970-01-01 |
attribute | instrument_vmt | ioos_category | String | Identifier |
attribute | instrument_vmt | long_name | String | Vemco Rx-Live Mobile Tranceiver |
attribute | instrument_vmt | make_model | String | VMT Rx-Live Mobile Transceiver |
attribute | instrument_vmt | owner | String | Rutgers University |
attribute | instrument_vmt | platform | String | platform |
attribute | instrument_vmt | serial_number | String | 457001 |
attribute | instrument_vmt | type | String | instrument |
variable | c_ctd41cp_num_fields_to_send | float | ||
attribute | c_ctd41cp_num_fields_to_send | _ChunkSizes | uint | 1024 |
attribute | c_ctd41cp_num_fields_to_send | _FillValue | float | 9.96921E36 |
attribute | c_ctd41cp_num_fields_to_send | actual_range | float | 4.0, 4.0 |
attribute | c_ctd41cp_num_fields_to_send | bytes | int | 4 |
attribute | c_ctd41cp_num_fields_to_send | ioos_category | String | Unknown |
attribute | c_ctd41cp_num_fields_to_send | long_name | String | c_ctd41cp_num_fields_to_send |
attribute | c_ctd41cp_num_fields_to_send | sensor | String | c_ctd41cp_num_fields_to_send |
attribute | c_ctd41cp_num_fields_to_send | source_sensor | String | c_ctd41cp_num_fields_to_send |
attribute | c_ctd41cp_num_fields_to_send | type | String | f4 |
attribute | c_ctd41cp_num_fields_to_send | units | String | nodim |
variable | c_dmon_on | float | ||
attribute | c_dmon_on | _ChunkSizes | uint | 83 |
attribute | c_dmon_on | _FillValue | float | 9.96921E36 |
attribute | c_dmon_on | actual_range | float | -1.0, 1.0 |
attribute | c_dmon_on | bytes | int | 4 |
attribute | c_dmon_on | ioos_category | String | Unknown |
attribute | c_dmon_on | long_name | String | c_dmon_on |
attribute | c_dmon_on | sensor | String | c_dmon_on |
attribute | c_dmon_on | source_sensor | String | c_dmon_on |
attribute | c_dmon_on | type | String | f4 |
attribute | c_dmon_on | units | String | sec |
variable | c_fin | float | ||
attribute | c_fin | _ChunkSizes | uint | 83 |
attribute | c_fin | _FillValue | float | 9.96921E36 |
attribute | c_fin | actual_range | float | -0.43, 0.43 |
attribute | c_fin | bytes | int | 4 |
attribute | c_fin | ioos_category | String | Unknown |
attribute | c_fin | long_name | String | c_fin |
attribute | c_fin | sensor | String | c_fin |
attribute | c_fin | source_sensor | String | c_fin |
attribute | c_fin | type | String | f4 |
attribute | c_fin | units | String | rad |
variable | c_heading | float | ||
attribute | c_heading | _ChunkSizes | uint | 83 |
attribute | c_heading | _FillValue | float | 9.96921E36 |
attribute | c_heading | actual_range | float | 1.1151E-7, 6.28318 |
attribute | c_heading | bytes | int | 4 |
attribute | c_heading | ioos_category | String | Unknown |
attribute | c_heading | long_name | String | c_heading |
attribute | c_heading | sensor | String | c_heading |
attribute | c_heading | source_sensor | String | c_heading |
attribute | c_heading | type | String | f4 |
attribute | c_heading | units | String | rad |
variable | c_oxy3835_num_fields_to_send | float | ||
attribute | c_oxy3835_num_fields_to_send | _ChunkSizes | uint | 83 |
attribute | c_oxy3835_num_fields_to_send | _FillValue | float | 9.96921E36 |
attribute | c_oxy3835_num_fields_to_send | actual_range | float | 3.0, 3.0 |
attribute | c_oxy3835_num_fields_to_send | bytes | int | 4 |
attribute | c_oxy3835_num_fields_to_send | ioos_category | String | Unknown |
attribute | c_oxy3835_num_fields_to_send | long_name | String | c_oxy3835_num_fields_to_send |
attribute | c_oxy3835_num_fields_to_send | sensor | String | c_oxy3835_num_fields_to_send |
attribute | c_oxy3835_num_fields_to_send | source_sensor | String | c_oxy3835_num_fields_to_send |
attribute | c_oxy3835_num_fields_to_send | type | String | f4 |
attribute | c_oxy3835_num_fields_to_send | units | String | nodim |
variable | c_oxy3835_on | float | ||
attribute | c_oxy3835_on | _ChunkSizes | uint | 83 |
attribute | c_oxy3835_on | _FillValue | float | 9.96921E36 |
attribute | c_oxy3835_on | actual_range | float | -1.0, -1.0 |
attribute | c_oxy3835_on | bytes | int | 4 |
attribute | c_oxy3835_on | ioos_category | String | Unknown |
attribute | c_oxy3835_on | long_name | String | c_oxy3835_on |
attribute | c_oxy3835_on | sensor | String | c_oxy3835_on |
attribute | c_oxy3835_on | source_sensor | String | c_oxy3835_on |
attribute | c_oxy3835_on | type | String | f4 |
attribute | c_oxy3835_on | units | String | sec |
variable | c_oxy3835_wphase_num_fields_to_send | float | ||
attribute | c_oxy3835_wphase_num_fields_to_send | _ChunkSizes | uint | 83 |
attribute | c_oxy3835_wphase_num_fields_to_send | _FillValue | float | 9.96921E36 |
attribute | c_oxy3835_wphase_num_fields_to_send | actual_range | float | 10.0, 10.0 |
attribute | c_oxy3835_wphase_num_fields_to_send | bytes | int | 4 |
attribute | c_oxy3835_wphase_num_fields_to_send | ioos_category | String | Unknown |
attribute | c_oxy3835_wphase_num_fields_to_send | long_name | String | c_oxy3835_wphase_num_fields_to_send |
attribute | c_oxy3835_wphase_num_fields_to_send | sensor | String | c_oxy3835_wphase_num_fields_to_send |
attribute | c_oxy3835_wphase_num_fields_to_send | source_sensor | String | c_oxy3835_wphase_num_fields_to_send |
attribute | c_oxy3835_wphase_num_fields_to_send | type | String | f4 |
attribute | c_oxy3835_wphase_num_fields_to_send | units | String | nodim |
variable | c_oxy3835_wphase_on | float | ||
attribute | c_oxy3835_wphase_on | _ChunkSizes | uint | 83 |
attribute | c_oxy3835_wphase_on | _FillValue | float | 9.96921E36 |
attribute | c_oxy3835_wphase_on | actual_range | float | -1.0, 1.0 |
attribute | c_oxy3835_wphase_on | bytes | int | 4 |
attribute | c_oxy3835_wphase_on | ioos_category | String | Unknown |
attribute | c_oxy3835_wphase_on | long_name | String | c_oxy3835_wphase_on |
attribute | c_oxy3835_wphase_on | sensor | String | c_oxy3835_wphase_on |
attribute | c_oxy3835_wphase_on | source_sensor | String | c_oxy3835_wphase_on |
attribute | c_oxy3835_wphase_on | type | String | f4 |
attribute | c_oxy3835_wphase_on | units | String | sec |
variable | c_pitch | float | ||
attribute | c_pitch | _ChunkSizes | uint | 83 |
attribute | c_pitch | _FillValue | float | 9.96921E36 |
attribute | c_pitch | actual_range | float | -0.454, 0.454 |
attribute | c_pitch | bytes | int | 4 |
attribute | c_pitch | ioos_category | String | Unknown |
attribute | c_pitch | long_name | String | c_pitch |
attribute | c_pitch | sensor | String | c_pitch |
attribute | c_pitch | source_sensor | String | c_pitch |
attribute | c_pitch | type | String | f4 |
attribute | c_pitch | units | String | rad |
variable | c_roll | float | ||
attribute | c_roll | _ChunkSizes | uint | 83 |
attribute | c_roll | _FillValue | float | 9.96921E36 |
attribute | c_roll | actual_range | float | 0.0, 0.0 |
attribute | c_roll | bytes | int | 4 |
attribute | c_roll | ioos_category | String | Unknown |
attribute | c_roll | long_name | String | c_roll |
attribute | c_roll | sensor | String | c_roll |
attribute | c_roll | source_sensor | String | c_roll |
attribute | c_roll | type | String | f4 |
attribute | c_roll | units | String | rad |
variable | c_wpt_lat | double | ||
attribute | c_wpt_lat | _ChunkSizes | uint | 83 |
attribute | c_wpt_lat | _FillValue | double | 9.96920996838687E36 |
attribute | c_wpt_lat | actual_range | double | 3829.56, 3924.351 |
attribute | c_wpt_lat | bytes | int | 8 |
attribute | c_wpt_lat | ioos_category | String | Location |
attribute | c_wpt_lat | long_name | String | c_wpt_lat |
attribute | c_wpt_lat | sensor | String | c_wpt_lat |
attribute | c_wpt_lat | source_sensor | String | c_wpt_lat |
attribute | c_wpt_lat | type | String | f8 |
attribute | c_wpt_lat | units | String | lat |
variable | c_wpt_lon | double | ||
attribute | c_wpt_lon | _ChunkSizes | uint | 83 |
attribute | c_wpt_lon | _FillValue | double | 9.96920996838687E36 |
attribute | c_wpt_lon | actual_range | double | -7429.4743, -7327.391 |
attribute | c_wpt_lon | bytes | int | 8 |
attribute | c_wpt_lon | ioos_category | String | Location |
attribute | c_wpt_lon | long_name | String | c_wpt_lon |
attribute | c_wpt_lon | sensor | String | c_wpt_lon |
attribute | c_wpt_lon | source_sensor | String | c_wpt_lon |
attribute | c_wpt_lon | type | String | f8 |
attribute | c_wpt_lon | units | String | lon |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | m_aground_water_depth | float | ||
attribute | m_aground_water_depth | _ChunkSizes | uint | 83 |
attribute | m_aground_water_depth | _FillValue | float | 9.96921E36 |
attribute | m_aground_water_depth | actual_range | float | -1.0, 45.2448 |
attribute | m_aground_water_depth | bytes | int | 4 |
attribute | m_aground_water_depth | ioos_category | String | Location |
attribute | m_aground_water_depth | long_name | String | m_aground_water_depth |
attribute | m_aground_water_depth | sensor | String | m_aground_water_depth |
attribute | m_aground_water_depth | source_sensor | String | m_aground_water_depth |
attribute | m_aground_water_depth | type | String | f4 |
attribute | m_aground_water_depth | units | String | m |
variable | m_altitude | float | ||
attribute | m_altitude | _ChunkSizes | uint | 83 |
attribute | m_altitude | _FillValue | float | 9.96921E36 |
attribute | m_altitude | actual_range | float | 2.2906, 94.525 |
attribute | m_altitude | bytes | int | 4 |
attribute | m_altitude | ioos_category | String | Location |
attribute | m_altitude | long_name | String | m_altitude |
attribute | m_altitude | sensor | String | m_altitude |
attribute | m_altitude | source_sensor | String | m_altitude |
attribute | m_altitude | type | String | f4 |
attribute | m_altitude | units | String | m |
variable | m_appear_to_be_at_surface | byte | ||
attribute | m_appear_to_be_at_surface | _ChunkSizes | uint | 83 |
attribute | m_appear_to_be_at_surface | _FillValue | byte | 127 |
attribute | m_appear_to_be_at_surface | actual_range | byte | 0, 1 |
attribute | m_appear_to_be_at_surface | bytes | int | 1 |
attribute | m_appear_to_be_at_surface | ioos_category | String | Unknown |
attribute | m_appear_to_be_at_surface | long_name | String | m_appear_to_be_at_surface |
attribute | m_appear_to_be_at_surface | sensor | String | m_appear_to_be_at_surface |
attribute | m_appear_to_be_at_surface | source_sensor | String | m_appear_to_be_at_surface |
attribute | m_appear_to_be_at_surface | type | String | i1 |
attribute | m_appear_to_be_at_surface | units | String | bool |
variable | m_coulomb_amphr | float | ||
attribute | m_coulomb_amphr | _ChunkSizes | uint | 83 |
attribute | m_coulomb_amphr | _FillValue | float | 9.96921E36 |
attribute | m_coulomb_amphr | actual_range | float | 0.585, 171.401 |
attribute | m_coulomb_amphr | bytes | int | 4 |
attribute | m_coulomb_amphr | ioos_category | String | Unknown |
attribute | m_coulomb_amphr | long_name | String | m_coulomb_amphr |
attribute | m_coulomb_amphr | sensor | String | m_coulomb_amphr |
attribute | m_coulomb_amphr | source_sensor | String | m_coulomb_amphr |
attribute | m_coulomb_amphr | type | String | f4 |
attribute | m_coulomb_amphr | units | String | amp-hrs |
variable | m_depth | float | ||
attribute | m_depth | _ChunkSizes | uint | 83 |
attribute | m_depth | _FillValue | float | 9.96921E36 |
attribute | m_depth | actual_range | float | 0.0, 98.2933 |
attribute | m_depth | axis | String | Z |
attribute | m_depth | bytes | int | 4 |
attribute | m_depth | comment | String | Glider pressure transducer measured pressure |
attribute | m_depth | ioos_category | String | Location |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | observation_type | String | calculated |
attribute | m_depth | positive | String | down |
attribute | m_depth | reference_datum | String | sea-surface |
attribute | m_depth | source_sensor | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
attribute | m_depth | valid_max | float | 2000.0 |
attribute | m_depth | valid_min | float | 0.0 |
variable | m_fin | float | ||
attribute | m_fin | _ChunkSizes | uint | 83 |
attribute | m_fin | _FillValue | float | 9.96921E36 |
attribute | m_fin | actual_range | float | -0.474856, 0.478358 |
attribute | m_fin | bytes | int | 4 |
attribute | m_fin | ioos_category | String | Unknown |
attribute | m_fin | long_name | String | m_fin |
attribute | m_fin | sensor | String | m_fin |
attribute | m_fin | source_sensor | String | m_fin |
attribute | m_fin | type | String | f4 |
attribute | m_fin | units | String | rad |
variable | m_final_water_vx | float | ||
attribute | m_final_water_vx | _ChunkSizes | uint | 83 |
attribute | m_final_water_vx | _FillValue | float | 9.96921E36 |
attribute | m_final_water_vx | actual_range | float | -0.429687, 0.363514 |
attribute | m_final_water_vx | bytes | int | 4 |
attribute | m_final_water_vx | ioos_category | String | Unknown |
attribute | m_final_water_vx | long_name | String | m_final_water_vx |
attribute | m_final_water_vx | observation_type | String | calculated |
