ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | ru34-20201003T1821 Delayed Mode Science Profiles | F I M | background | Rutgers University | ru34-20201003T1821-profile-sci-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.3 |
attribute | NC_GLOBAL | acknowledgment | String | This deployment is supported by funding from Ocean Wind LLC |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Deployed by Nicole Waite and Chip Haldeman aboard the R/V Rutgers out of Tuckerton, NJ |
attribute | NC_GLOBAL | contributor_name | String | Joseph Brodie,Josh Kohut,Nicole Waite,David Aragon,Chip Haldeman,John Kerfoot,Laura Morse,Elizabeth Kretovic,Gregory DeCelles |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator,Principal Investigator,Pilot,Pilot,Pilot,Data Management,Project Manager,Subject Matter Expert,Subject Matter Expert |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2021-03-01T17:33:09Z |
attribute | NC_GLOBAL | date_issued | String | 2021-03-01T17:33:09Z |
attribute | NC_GLOBAL | date_modified | String | 2021-03-01T17:33:09Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depth,time&time>=max(time)-1days&temperature!=NaN&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
attribute | NC_GLOBAL | deployment_name | String | ru34-20201003T182 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.45704 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((39.29587548926126 -74.37623724484304, 39.29587548926126 -74.37620803647235, 39.29577556588787 -74.37620803647235, 39.29577556588787 -74.37623724484304, 39.29587548926126 -74.37623724484304)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 39.29640666666667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.48522166666667 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.45704 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.4801704042799 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 97.23934 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.2282586 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2021-03-01T17:33:09Z: /tmp/tmpuqagzx04/ru34_20201105T163811Z_dbdfx_7nlep.nc created 2021-03-01T17:33:09Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_profiles_to_nc.py /home/coolgroup/slocum/deployments/2020/ru34-20201003T1821/data/in/ascii/dbd/ru34_2020_309_2_1_dbd.dat |
attribute | NC_GLOBAL | id | String | ru34-20201003T182 |
attribute | NC_GLOBAL | infoUrl | String | https://oceanwind.com/,http://dcs.whoi.edu/,https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 39.29640666666667 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. No quality control provided. Delayed mode dataset. |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | program | String | Ecosystem and Passive Acoustic Monitoring ECO-PAM |
attribute | NC_GLOBAL | project | String | ECO-PAM |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | references | String | https://oceanwind.com/,http://dcs.whoi.edu/,https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file ru34-2020-309-2-1-dbd(01240001) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.48522166666667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | source_file, profile_id, profile_lat, profile_lon, profile_time |
attribute | NC_GLOBAL | summary | String | This glider mission will serve as an integral component of Ørsted’s Ecosystem and Passive Acoustic Monitoring (ECO-PAM) project, which will help advance research for detection of North Atlantic right whale, to better understand their presence, distribution and seasonality and to contribute to characterization of their habitat in offshore wind lease areas. Additional benefits of the glider mission include collection of tagged fish data disseminated thru the Animal Telemetry Network as well as contribution of data gathered to the NOAA IOOS Glider DAC that will help improve accuracy of weather forecasting and predicting severe storms. The ECO-PAM project is in partnership with the University of Rhode Island, Woods Hole Oceanographic Institution and Rutgers, The State University of New Jersey. This dataset contains temperature, salinity and oxygen concentration measurements. Acoustic monitoring data will be packaged separately and is not included in this dataset. The glider was deployed southeast of Atlantic City and will perform zig-zag transects south along the coast of New Jersey. Delayed mode dataset. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT01M37.702S |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-11-05T16:39:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PTS |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-10-03T18:21:59Z |
attribute | NC_GLOBAL | title | String | ru34-20201003T1821 Delayed Mode Science Profiles |
attribute | NC_GLOBAL | uuid | String | 658b5120-3c87-4846-80e5-c93f4ab76d9b |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.4801704042799 |
attribute | NC_GLOBAL | wmo_id | String | 4802971 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 121 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.601749319618E9, 1.604594340619E9 |
attribute | time | axis | String | T |
attribute | time | bytes | int | 8 |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Alias for m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | m_present_time |
attribute | time | source_sensor | String | m_present_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 121 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.96920996838687E36 |
attribute | latitude | actual_range | double | 38.48522166666667, 39.29640666666667 |
attribute | latitude | axis | String | Y |
attribute | latitude | bytes | int | 8 |
attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | source_sensor | String | m_gps_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 121 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.96920996838687E36 |
attribute | longitude | actual_range | double | -74.4801704042799, -73.45704 |
attribute | longitude | axis | String | X |
attribute | longitude | bytes | int | 8 |
attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | source_sensor | String | m_gps_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 121 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | -0.2282586, 97.23934 |
attribute | depth | ancillary_variables | String | instrument_ctd |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | CTD Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 17 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | profile_id | double | ||
attribute | profile_id | _FillValue | double | 9.96920996838687E36 |
attribute | profile_id | actual_range | double | 1.601749406E9, 1.601752792E9 |
attribute | profile_id | ancillary_variables | String | profile_time |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_max | double | 2.147483647E9 |
attribute | profile_id | valid_min | double | 1.0 |
variable | profile_lat | double | ||
attribute | profile_lat | _FillValue | double | 9.96920996838687E36 |
attribute | profile_lat | actual_range | double | 38.48608106495876, 39.296395304530535 |
attribute | profile_lat | axis | String | Y |
attribute | profile_lat | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile |
attribute | profile_lat | ioos_category | String | Location |
attribute | profile_lat | long_name | String | Profile Center Latitude |
attribute | profile_lat | observation_type | String | calculated |
attribute | profile_lat | precision | int | 5 |
attribute | profile_lat | standard_name | String | latitude |
attribute | profile_lat | units | String | degree_north |
attribute | profile_lat | valid_max | double | 90.0 |
attribute | profile_lat | valid_min | double | -90.0 |
variable | profile_lon | double | ||
attribute | profile_lon | _FillValue | double | 9.96920996838687E36 |
attribute | profile_lon | actual_range | double | -74.48008434335462, -73.45807230103037 |
attribute | profile_lon | axis | String | X |
attribute | profile_lon | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile |
attribute | profile_lon | ioos_category | String | Location |
attribute | profile_lon | long_name | String | Profile Center Longitude |
attribute | profile_lon | observation_type | String | calculated |
attribute | profile_lon | precision | int | 5 |
attribute | profile_lon | standard_name | String | longitude |
attribute | profile_lon | units | String | degree_east |
attribute | profile_lon | valid_max | double | 180.0 |
attribute | profile_lon | valid_min | double | -180.0 |
variable | source_file | String | ||
attribute | source_file | _ChunkSizes | uint | 31 |
attribute | source_file | all_sensors | String | 0 |
attribute | source_file | comment | String | Name of the source data file and associated file metadata |
attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file |
attribute | source_file | encoding_ver | String | 2 |
attribute | source_file | file_size_bytes | int | 138335 |
attribute | source_file | filename | String | ru34-2020-309-2-1-sf |
attribute | source_file | filename_extension | String | dbd |
attribute | source_file | filename_label | String | ru34-2020-309-2-1-dbd(01240001) |
attribute | source_file | fileopen_time | String | Thu_Nov__5_16:34:33_2020 |
attribute | source_file | ioos_category | String | Unknown |
attribute | source_file | long_name | String | Source data file |
attribute | source_file | mission_name | String | 100_n.mi |
attribute | source_file | num_ascii_tags | String | 14 |
attribute | source_file | num_label_lines | String | 3 |
attribute | source_file | num_segments | String | 1 |
attribute | source_file | segment_filename_0 | String | ru34-2020-309-2-1 |
attribute | source_file | sensors_per_cycle | String | 62 |
attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2020/ru34-20201003T1821/data/in/ascii/dbd/ru34_2020_309_2_1_dbd.dat |
attribute | source_file | the8x3_filename | String | 01240001 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | comment | String | ECO-PAM: Ecosystem and Passive Acoustic Monitoring |
attribute | platform | depth_rating | String | 200m |
attribute | platform | glider_type | String | Teledyne Webb Research Slocum G3 Glider |
attribute | platform | id | String | ru34 |
attribute | platform | instrument | String | instrument_ctd,instrument_dmon,instrument_vmt,instrument_optode |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Slocum Glider ru34 |
attribute | platform | os_version | String | 10.1 |
attribute | platform | type | String | platform |
attribute | platform | wmo_id | String | 4802971 |
variable | instrument_ctd | int | ||
attribute | instrument_ctd | _FillValue | int | -2147483647 |
attribute | instrument_ctd | calibration_date | String | 2020-01-17 |
attribute | instrument_ctd | comment | String | Pumped |
attribute | instrument_ctd | factory_calibrated | String | 2020-01-17 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | owner | String | Rutgers University |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9646P |
attribute | instrument_ctd | type | String | instrument |
variable | instrument_dmon | int | ||
attribute | instrument_dmon | _FillValue | int | -2147483647 |
attribute | instrument_dmon | calibration_date | String | 1970-01-01 |
attribute | instrument_dmon | comment | String | No calibration date available |
attribute | instrument_dmon | factory_calibrated | String | 1970-01-01 |
attribute | instrument_dmon | ioos_category | String | Identifier |
attribute | instrument_dmon | long_name | String | DMON |
attribute | instrument_dmon | make_model | String | WHOI Digital Acoustic Monitoring Instrument DMON |
attribute | instrument_dmon | owner | String | Rutgers University |
attribute | instrument_dmon | platform | String | platform |
attribute | instrument_dmon | serial_number | String | 3A231D06 |
attribute | instrument_dmon | type | String | instrument |
variable | instrument_optode | int | ||
attribute | instrument_optode | _FillValue | int | -2147483647 |
attribute | instrument_optode | calibration_date | String | 2019-09-26 |
attribute | instrument_optode | factory_calibrated | String | 2019-09-26 |
attribute | instrument_optode | ioos_category | String | Identifier |
attribute | instrument_optode | long_name | String | Oxygen Optode |
attribute | instrument_optode | make_model | String | Aanderaa Oxygen Optode 5014W |
attribute | instrument_optode | owner | String | Rutgers University |
attribute | instrument_optode | platform | String | platform |
attribute | instrument_optode | serial_number | int | 1504 |
attribute | instrument_optode | type | String | instrument |
variable | instrument_vmt | int | ||
attribute | instrument_vmt | _FillValue | int | -2147483647 |
attribute | instrument_vmt | calibration_date | String | 1970-01-01 |
attribute | instrument_vmt | comment | String | No calibration date available |
attribute | instrument_vmt | factory_calibrated | String | 1970-01-01 |
attribute | instrument_vmt | ioos_category | String | Identifier |
attribute | instrument_vmt | long_name | String | Vemco Rx-Live Mobile Tranceiver |
attribute | instrument_vmt | make_model | String | VMT Rx-Live Mobile Transceiver |
attribute | instrument_vmt | owner | String | Rutgers University |
attribute | instrument_vmt | platform | String | platform |
attribute | instrument_vmt | serial_number | String | 457001 |
attribute | instrument_vmt | type | String | instrument |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | uint | 121 |
attribute | conductivity | _FillValue | float | 9.96921E36 |
attribute | conductivity | actual_range | float | 0.0, 4.76726 |
attribute | conductivity | ancillary_variables | String | instrument_ctd |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Raw Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | ctd41cp_timestamp | double | ||
attribute | ctd41cp_timestamp | _ChunkSizes | uint | 121 |
attribute | ctd41cp_timestamp | actual_range | double | 0.0, 1.604594340617E9 |
attribute | ctd41cp_timestamp | axis | String | T |
attribute | ctd41cp_timestamp | bytes | int | 8 |
attribute | ctd41cp_timestamp | calendar | String | gregorian |
attribute | ctd41cp_timestamp | ioos_category | String | Time |
attribute | ctd41cp_timestamp | long_name | String | sci_ctd41cp_timestamp |
attribute | ctd41cp_timestamp | source_sensor | String | sci_ctd41cp_timestamp |
attribute | ctd41cp_timestamp | standard_name | String | time |
attribute | ctd41cp_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ctd41cp_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | ctd41cp_timestamp | valid_max | double | 2.147483647E9 |
attribute | ctd41cp_timestamp | valid_min | double | 0.0 |
variable | density | float | ||
attribute | density | _ChunkSizes | uint | 121 |
attribute | density | _FillValue | float | 9.96921E36 |
attribute | density | actual_range | float | 999.8445, 1027.192 |
attribute | density | ancillary_variables | String | instrument_ctd |
attribute | density | ioos_category | String | Salinity |
attribute | density | long_name | String | Density |
attribute | density | observation_type | String | calculated |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
attribute | density | valid_max | float | 1015.0 |
attribute | density | valid_min | float | 1040.0 |
variable | glider_altitude | float | ||
attribute | glider_altitude | _ChunkSizes | uint | 1024 |
attribute | glider_altitude | _FillValue | float | 9.96921E36 |
attribute | glider_altitude | actual_range | float | 2.10012, 95.1228 |
attribute | glider_altitude | bytes | int | 4 |
attribute | glider_altitude | comment | String | Height of the glider above the seafloor as measured by the altimeter |
attribute | glider_altitude | ioos_category | String | Location |
attribute | glider_altitude | long_name | String | Glider Altitude Above the Seafloor |
attribute | glider_altitude | sensor | String | m_altitude |
attribute | glider_altitude | source_sensor | String | m_altitude |
attribute | glider_altitude | type | String | f4 |
attribute | glider_altitude | units | String | m |
variable | m_pitch | float | ||
attribute | m_pitch | _ChunkSizes | uint | 121 |
attribute | m_pitch | _FillValue | float | 9.96921E36 |
attribute | m_pitch | actual_range | float | -1.09258, 0.909317 |
attribute | m_pitch | bytes | int | 4 |
attribute | m_pitch | ioos_category | String | Unknown |
attribute | m_pitch | long_name | String | m_pitch |
attribute | m_pitch | sensor | String | m_pitch |
attribute | m_pitch | source_sensor | String | m_pitch |
attribute | m_pitch | type | String | f4 |
attribute | m_pitch | units | String | rad |
variable | m_roll | float | ||
attribute | m_roll | _ChunkSizes | uint | 121 |
attribute | m_roll | _FillValue | float | 9.96921E36 |
attribute | m_roll | actual_range | float | -0.200713, 0.542797 |
attribute | m_roll | bytes | int | 4 |
attribute | m_roll | ioos_category | String | Unknown |
attribute | m_roll | long_name | String | m_roll |
attribute | m_roll | sensor | String | m_roll |
attribute | m_roll | source_sensor | String | m_roll |
attribute | m_roll | type | String | f4 |
attribute | m_roll | units | String | rad |
variable | m_science_clothesline_lag | float | ||
attribute | m_science_clothesline_lag | _ChunkSizes | uint | 121 |
attribute | m_science_clothesline_lag | _FillValue | float | 9.96921E36 |
attribute | m_science_clothesline_lag | actual_range | float | 0.147, 7.971 |
attribute | m_science_clothesline_lag | bytes | int | 4 |
attribute | m_science_clothesline_lag | ioos_category | String | Unknown |
attribute | m_science_clothesline_lag | long_name | String | m_science_clothesline_lag |
attribute | m_science_clothesline_lag | sensor | String | m_science_clothesline_lag |
attribute | m_science_clothesline_lag | source_sensor | String | m_science_clothesline_lag |
attribute | m_science_clothesline_lag | type | String | f4 |
attribute | m_science_clothesline_lag | units | String | s |
variable | optode_water_temperature | float | ||
attribute | optode_water_temperature | _ChunkSizes | uint | 121 |
attribute | optode_water_temperature | _FillValue | float | 9.96921E36 |
attribute | optode_water_temperature | actual_range | float | 0.0, 21.03 |
attribute | optode_water_temperature | bytes | int | 4 |
attribute | optode_water_temperature | instrument | String | instrument_optode |
attribute | optode_water_temperature | ioos_category | String | Temperature |
attribute | optode_water_temperature | long_name | String | sci_oxy3835_wphase_temp |
attribute | optode_water_temperature | sensor | String | sci_oxy3835_wphase_temp |
attribute | optode_water_temperature | source_sensor | String | sci_oxy3835_wphase_temp |
attribute | optode_water_temperature | standard_name | String | temperature_of_sensor_for_oxygen_in_sea_water |
attribute | optode_water_temperature | type | String | f4 |
attribute | optode_water_temperature | units | String | degree_C |
variable | oxy3835_wphase_timestamp | double | ||
attribute | oxy3835_wphase_timestamp | _ChunkSizes | uint | 121 |
attribute | oxy3835_wphase_timestamp | actual_range | double | 0.0, 0.0 |
attribute | oxy3835_wphase_timestamp | bytes | int | 8 |
attribute | oxy3835_wphase_timestamp | calendar | String | gregorian |
attribute | oxy3835_wphase_timestamp | instrument | String | instrument_optode |
attribute | oxy3835_wphase_timestamp | ioos_category | String | Time |
attribute | oxy3835_wphase_timestamp | long_name | String | sci_oxy3835_wphase_timestamp |
attribute | oxy3835_wphase_timestamp | sensor | String | sci_oxy3835_wphase_timestamp |
attribute | oxy3835_wphase_timestamp | source_sensor | String | sci_oxy3835_wphase_timestamp |
attribute | oxy3835_wphase_timestamp | standard_name | String | time |
attribute | oxy3835_wphase_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | oxy3835_wphase_timestamp | type | String | f8 |
attribute | oxy3835_wphase_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | oxygen_concentration | float | ||
attribute | oxygen_concentration | _ChunkSizes | uint | 121 |
attribute | oxygen_concentration | _FillValue | float | 9.96921E36 |
attribute | oxygen_concentration | actual_range | float | 0.0, 332.7 |
attribute | oxygen_concentration | bytes | int | 4 |
attribute | oxygen_concentration | instrument | String | instrument_optode |
attribute | oxygen_concentration | ioos_category | String | Dissolved O2 |
attribute | oxygen_concentration | long_name | String | sci_oxy3835_wphase_oxygen |
attribute | oxygen_concentration | sensor | String | sci_oxy3835_wphase_oxygen |
attribute | oxygen_concentration | source_sensor | String | sci_oxy3835_wphase_oxygen |
attribute | oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | oxygen_concentration | type | String | f4 |
attribute | oxygen_concentration | units | String | micromoles L-1 |
variable | oxygen_saturation | float | ||
attribute | oxygen_saturation | _ChunkSizes | uint | 121 |
attribute | oxygen_saturation | _FillValue | float | 9.96921E36 |
attribute | oxygen_saturation | actual_range | float | 0.0, 130.43 |
attribute | oxygen_saturation | bytes | int | 4 |
attribute | oxygen_saturation | instrument | String | instrument_optode |
attribute | oxygen_saturation | ioos_category | String | Dissolved O2 |
attribute | oxygen_saturation | long_name | String | sci_oxy3835_wphase_saturation |
attribute | oxygen_saturation | sensor | String | sci_oxy3835_wphase_saturation |
attribute | oxygen_saturation | source_sensor | String | sci_oxy3835_wphase_saturation |
attribute | oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation | type | String | f4 |
attribute | oxygen_saturation | units | String | nodim |
variable | potential_temperature | float | ||
attribute | potential_temperature | _ChunkSizes | uint | 121 |
attribute | potential_temperature | _FillValue | float | 9.96921E36 |
attribute | potential_temperature | actual_range | float | 0.0, 20.95677 |
attribute | potential_temperature | ancillary_variables | String | instrument_ctd |
attribute | potential_temperature | ioos_category | String | Salinity |
attribute | potential_temperature | long_name | String | Potential Temperature |
attribute | potential_temperature | observation_type | String | calculated |
attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
attribute | potential_temperature | units | String | degree_C |
attribute | potential_temperature | valid_max | float | 0.0 |
attribute | potential_temperature | valid_min | float | 40.0 |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | uint | 121 |
attribute | pressure | _FillValue | float | 9.96921E36 |
attribute | pressure | actual_range | float | -0.23, 98.0 |
attribute | pressure | axis | String | Z |
attribute | pressure | bytes | int | 4 |
attribute | pressure | comment | String | Alias for sci_water_pressure, multiplied by 10 to convert from bar to dbar |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | CTD Pressure |
attribute | pressure | observation_type | String | measured |
attribute | pressure | positive | String | down |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | source_sensor | String | sci_water_pressure |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | bar |
attribute | pressure | valid_max | float | 2000.0 |
attribute | pressure | valid_min | float | 0.0 |
variable | profile_time | double | ||
attribute | profile_time | actual_range | double | 1.601749407009785E9, 1.6045942909243388E9 |
attribute | profile_time | axis | String | T |
attribute | profile_time | calendar | String | gregorian |
attribute | profile_time | comment | String | Timestamp corresponding to the mid-point of the profile |
