ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | ru28-20170424T1310 Delayed Mode Raw Time Series | F I M | background | Rutgers University | ru28-20170424T1310-trajectory-raw-delayed |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.3 |
attribute | NC_GLOBAL | acknowledgment | String | Funding provided by the New Jersey Department of Environmental Protection. |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Deployed by Haldeman, Kohut, Miles out of Belmar/Shark river. |
attribute | NC_GLOBAL | contributor_name | String | Josh Kohut, Scott Glenn, Oscar Schofield, Dave Aragon, Chip Haldeman, Nicole Waite, Laura Nazzaro, John Kerfoot |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Principal Investigator, Glider Pilot, Glider Pilot, Glider Pilot, Data Manager, Data Manager |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2018-11-13T19:11:36Z |
attribute | NC_GLOBAL | date_issued | String | 2018-11-13T19:11:36Z |
attribute | NC_GLOBAL | date_modified | String | 2018-11-13T19:11:36Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff |
attribute | NC_GLOBAL | deployment | String | ru28-20170424T1310 |
attribute | NC_GLOBAL | deployment_id | String | 504 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.85197166666667 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((38.94224 -74.80567500000001, 38.94224 -74.79491666666667, 38.93950666666667 -74.79491666666667, 38.93950666666667 -74.80567500000001, 38.94224 -74.80567500000001)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.32880333333333 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.897018333333335 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.85197166666667 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.80567500000001 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 29.81005 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.2381822 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2018-11-13T19:11:36Z: /tmp/tmpl0uilbj0/TrajectoryNetCDFWriter.pyw0wuiu61.nc created 2018-11-13T19:11:36Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_trajectories_to_nc.py /home/coolgroup/slocum/deployments/2017/ru28-20170424T1310/data/in/ascii/dbd/ru28_2017_130_0_0_dbd.dat |
attribute | NC_GLOBAL | id | String | ru28-20170424T1310-rt |
attribute | NC_GLOBAL | infoUrl | String | https://rucool.marine.rutgers.edu,https://www.state.nj.us/dep/wms/bmw/glider.html |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.32880333333333 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Level 0 |
attribute | NC_GLOBAL | product_version | String | 0.0 |
attribute | NC_GLOBAL | program | String | NJDEP |
attribute | NC_GLOBAL | project | String | NJDEP |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | references | String | https://www.state.nj.us/dep/wms/bmw/glider.html |
attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file ru28-2017-130-0-0-dbd(02250000) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.897018333333335 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | source_file |
attribute | NC_GLOBAL | summary | String | Deployment of a Slocum glider to perform surveys of dissolved oxygen concentrations in the shallow coastal waters of New Jersey. This deployment is part of the New Jersey Department of Environmental Protection's yearly coastal waters oxygen monitoring efforts. This glider carried a CTD, Seabird Scientific ECO triplet fluorescence-backscatter-chlorophyll a sensor, Sequoia Scientific LISST 200x and Aanderaa dissolved oxygen sensor. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT21M41.24829S |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-05-11T14:39:13Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT01S |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-04-24T13:08:04Z |
attribute | NC_GLOBAL | title | String | ru28-20170424T1310 Delayed Mode Raw Time Series |
attribute | NC_GLOBAL | uuid | String | 7ae26ed8-6b5a-4299-8ea3-25074fe6f22f |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.80567500000001 |
attribute | NC_GLOBAL | wmo_id | String | 4801925 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 371 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.49303928402106E9, 1.49451355308636E9 |
attribute | time | axis | String | T |
attribute | time | bytes | int | 8 |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Alias for m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | m_present_time |
attribute | time | source_sensor | String | m_present_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 371 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.96920996838687E36 |
attribute | latitude | actual_range | double | 38.897018333333335, 40.32880333333333 |
attribute | latitude | axis | String | Y |
attribute | latitude | bytes | int | 8 |
attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | source_sensor | String | m_gps_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 371 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.96920996838687E36 |
attribute | longitude | actual_range | double | -74.80567500000001, -73.85197166666667 |
attribute | longitude | axis | String | X |
attribute | longitude | bytes | int | 8 |
attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | source_sensor | String | m_gps_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 557 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | -0.2381822, 29.81005 |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | CTD Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 21 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | source_file | String | ||
attribute | source_file | _ChunkSizes | uint | 31 |
attribute | source_file | all_sensors | String | 0 |
attribute | source_file | comment | String | Name of the source data file and associated file metadata |
attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file |
attribute | source_file | encoding_ver | String | 2 |
attribute | source_file | file_size_bytes | int | 609730 |
attribute | source_file | filename | String | ru28-2017-130-0-0-sf |
attribute | source_file | filename_extension | String | dbd |
attribute | source_file | filename_label | String | ru28-2017-130-0-0-dbd(02250000) |
attribute | source_file | fileopen_time | String | Thu_May_11_14:17:53_2017 |
attribute | source_file | ioos_category | String | Unknown |
attribute | source_file | long_name | String | Source data file |
attribute | source_file | mission_name | String | SHALLOW.MI |
attribute | source_file | num_ascii_tags | String | 14 |
attribute | source_file | num_label_lines | String | 3 |
attribute | source_file | num_segments | String | 1 |
attribute | source_file | segment_filename_0 | String | ru28-2017-130-0-0 |
attribute | source_file | sensors_per_cycle | String | 121 |
attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2017/ru28-20170424T1310/data/in/ascii/dbd/ru28_2017_130_0_0_dbd.dat |
attribute | source_file | the8x3_filename | String | 02250000 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | depth_rating | String | 30m |
attribute | platform | glider_type | String | Teledyne Webb Research Slocum G2 glider |
attribute | platform | id | String | ru28 |
attribute | platform | instruments | String | instrument_ctd,instrument_flbbcd,instrument_lisst,instrument_optode |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Slocum Glider ru28 |
attribute | platform | os_version | String | 7.21 |
attribute | platform | type | String | platform |
attribute | platform | wmo_id | String | 4801925 |
variable | instrument_ctd | int | ||
attribute | instrument_ctd | _FillValue | int | -2147483647 |
attribute | instrument_ctd | calibration_date | String | 2016-06-08 |
attribute | instrument_ctd | comment | String | Pumped Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_ctd | factory_calibrated | String | 2018-02-08 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | Pumped Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 103 |
attribute | instrument_ctd | type | String | instrument |
variable | instrument_flbbcd | int | ||
attribute | instrument_flbbcd | _FillValue | int | -2147483647 |
attribute | instrument_flbbcd | calibration_date | String | 2012-08-20 |
attribute | instrument_flbbcd | comment | String | Pumped Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_flbbcd | factory_calibrated | String | 2012-08-20 |
attribute | instrument_flbbcd | ioos_category | String | Identifier |
attribute | instrument_flbbcd | long_name | String | Pumped Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_flbbcd | make_model | String | Sea-Bird FLBBCD |
attribute | instrument_flbbcd | platform | String | platform |
attribute | instrument_flbbcd | serial_number | String | 2797 |
attribute | instrument_flbbcd | type | String | instrument |
variable | instrument_lisst | int | ||
attribute | instrument_lisst | _FillValue | int | -2147483647 |
attribute | instrument_lisst | comment | String | First glider payload LISST every made, so serial number is actually 1 |
attribute | instrument_lisst | ioos_category | String | Identifier |
attribute | instrument_lisst | long_name | String | Sequoia Scientific LISST 200x |
attribute | instrument_lisst | make_model | String | LISST 200x |
attribute | instrument_lisst | platform | String | platform |
attribute | instrument_lisst | serial_number | String | 1 |
attribute | instrument_lisst | type | String | instrument |
variable | instrument_optode | int | ||
attribute | instrument_optode | _FillValue | int | -2147483647 |
attribute | instrument_optode | calibration_date | String | 2017-03-21 |
attribute | instrument_optode | comment | String | Aanderaa Dissolved Oxygen Optode |
attribute | instrument_optode | factory_calibrated | String | 2017-03-21 |
attribute | instrument_optode | ioos_category | String | Identifier |
attribute | instrument_optode | long_name | String | Aanderaa Dissolved Oxygen Optode |
attribute | instrument_optode | make_model | String | Aanderra Instruments Optode 3835 |
attribute | instrument_optode | platform | String | platform |
attribute | instrument_optode | serial_number | String | 1504 |
attribute | instrument_optode | type | String | instrument |
variable | c_fin | float | ||
attribute | c_fin | _ChunkSizes | uint | 1024 |
attribute | c_fin | _FillValue | float | 9.96921E36 |
attribute | c_fin | actual_range | float | -0.31, 0.31 |
attribute | c_fin | bytes | int | 4 |
attribute | c_fin | ioos_category | String | Unknown |
attribute | c_fin | long_name | String | c_fin |
attribute | c_fin | sensor | String | c_fin |
attribute | c_fin | source_sensor | String | c_fin |
attribute | c_fin | type | String | f4 |
attribute | c_fin | units | String | rad |
variable | c_heading | float | ||
attribute | c_heading | _ChunkSizes | uint | 557 |
attribute | c_heading | _FillValue | float | 9.96921E36 |
attribute | c_heading | actual_range | float | 0.0, 6.28297 |
attribute | c_heading | bytes | int | 4 |
attribute | c_heading | ioos_category | String | Unknown |
attribute | c_heading | long_name | String | c_heading |
attribute | c_heading | sensor | String | c_heading |
attribute | c_heading | source_sensor | String | c_heading |
attribute | c_heading | type | String | f4 |
attribute | c_heading | units | String | rad |
variable | c_pitch | float | ||
attribute | c_pitch | _ChunkSizes | uint | 557 |
attribute | c_pitch | _FillValue | float | 9.96921E36 |
attribute | c_pitch | actual_range | float | -0.454, 0.454 |
attribute | c_pitch | bytes | int | 4 |
attribute | c_pitch | ioos_category | String | Unknown |
attribute | c_pitch | long_name | String | c_pitch |
attribute | c_pitch | sensor | String | c_pitch |
attribute | c_pitch | source_sensor | String | c_pitch |
attribute | c_pitch | type | String | f4 |
attribute | c_pitch | units | String | rad |
variable | c_roll | float | ||
attribute | c_roll | _ChunkSizes | uint | 557 |
attribute | c_roll | _FillValue | float | 9.96921E36 |
attribute | c_roll | actual_range | float | 0.0, 0.0 |
attribute | c_roll | bytes | int | 4 |
attribute | c_roll | ioos_category | String | Unknown |
attribute | c_roll | long_name | String | c_roll |
attribute | c_roll | sensor | String | c_roll |
attribute | c_roll | source_sensor | String | c_roll |
attribute | c_roll | type | String | f4 |
attribute | c_roll | units | String | rad |
variable | c_wpt_lat | double | ||
attribute | c_wpt_lat | _ChunkSizes | uint | 371 |
attribute | c_wpt_lat | _FillValue | double | 9.96920996838687E36 |
attribute | c_wpt_lat | actual_range | double | 0.0, 4018.7168 |
attribute | c_wpt_lat | bytes | int | 8 |
attribute | c_wpt_lat | ioos_category | String | Location |
attribute | c_wpt_lat | long_name | String | c_wpt_lat |
attribute | c_wpt_lat | sensor | String | c_wpt_lat |
attribute | c_wpt_lat | source_sensor | String | c_wpt_lat |
attribute | c_wpt_lat | type | String | f8 |
attribute | c_wpt_lat | units | String | lat |
variable | c_wpt_lon | double | ||
attribute | c_wpt_lon | _ChunkSizes | uint | 371 |
attribute | c_wpt_lon | _FillValue | double | 9.96920996838687E36 |
attribute | c_wpt_lon | actual_range | double | -7449.019, 0.0 |
attribute | c_wpt_lon | bytes | int | 8 |
attribute | c_wpt_lon | ioos_category | String | Location |
attribute | c_wpt_lon | long_name | String | c_wpt_lon |
attribute | c_wpt_lon | sensor | String | c_wpt_lon |
attribute | c_wpt_lon | source_sensor | String | c_wpt_lon |
attribute | c_wpt_lon | type | String | f8 |
attribute | c_wpt_lon | units | String | lon |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | m_altitude | float | ||
attribute | m_altitude | _ChunkSizes | uint | 557 |
attribute | m_altitude | _FillValue | float | 9.96921E36 |
attribute | m_altitude | actual_range | float | 0.0, 15.663 |
attribute | m_altitude | bytes | int | 4 |
attribute | m_altitude | ioos_category | String | Location |
attribute | m_altitude | long_name | String | m_altitude |
attribute | m_altitude | sensor | String | m_altitude |
attribute | m_altitude | source_sensor | String | m_altitude |
attribute | m_altitude | type | String | f4 |
attribute | m_altitude | units | String | m |
variable | m_appear_to_be_at_surface | byte | ||
attribute | m_appear_to_be_at_surface | _ChunkSizes | uint | 1113 |
attribute | m_appear_to_be_at_surface | _FillValue | byte | 127 |
attribute | m_appear_to_be_at_surface | actual_range | byte | 0, 1 |
attribute | m_appear_to_be_at_surface | bytes | int | 1 |
attribute | m_appear_to_be_at_surface | ioos_category | String | Unknown |
attribute | m_appear_to_be_at_surface | long_name | String | m_appear_to_be_at_surface |
attribute | m_appear_to_be_at_surface | sensor | String | m_appear_to_be_at_surface |
attribute | m_appear_to_be_at_surface | source_sensor | String | m_appear_to_be_at_surface |
attribute | m_appear_to_be_at_surface | type | String | i1 |
attribute | m_appear_to_be_at_surface | units | String | bool |
variable | m_coulomb_amphr | float | ||
attribute | m_coulomb_amphr | _ChunkSizes | uint | 557 |
attribute | m_coulomb_amphr | _FillValue | float | 9.96921E36 |
attribute | m_coulomb_amphr | actual_range | float | 0.141313, 131.27 |
attribute | m_coulomb_amphr | bytes | int | 4 |
attribute | m_coulomb_amphr | ioos_category | String | Unknown |
attribute | m_coulomb_amphr | long_name | String | m_coulomb_amphr |
attribute | m_coulomb_amphr | sensor | String | m_coulomb_amphr |
attribute | m_coulomb_amphr | source_sensor | String | m_coulomb_amphr |
attribute | m_coulomb_amphr | type | String | f4 |
attribute | m_coulomb_amphr | units | String | amp-hrs |
variable | m_depth | float | ||
attribute | m_depth | _ChunkSizes | uint | 557 |
attribute | m_depth | _FillValue | float | 9.96921E36 |
attribute | m_depth | actual_range | float | 0.0, 30.6267 |
attribute | m_depth | axis | String | Z |
attribute | m_depth | bytes | int | 4 |
attribute | m_depth | comment | String | Glider pressure transducer measured pressure |
attribute | m_depth | ioos_category | String | Location |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | observation_type | String | calculated |
attribute | m_depth | positive | String | down |
attribute | m_depth | reference_datum | String | sea-surface |
attribute | m_depth | source_sensor | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
attribute | m_depth | valid_max | float | 2000.0 |
attribute | m_depth | valid_min | float | 0.0 |
variable | m_fin | float | ||
attribute | m_fin | _ChunkSizes | uint | 557 |
attribute | m_fin | _FillValue | float | 9.96921E36 |
attribute | m_fin | actual_range | float | -0.317863, 0.626815 |
attribute | m_fin | bytes | int | 4 |
attribute | m_fin | ioos_category | String | Unknown |
attribute | m_fin | long_name | String | m_fin |
attribute | m_fin | sensor | String | m_fin |
attribute | m_fin | source_sensor | String | m_fin |
attribute | m_fin | type | String | f4 |
attribute | m_fin | units | String | rad |
variable | m_final_water_vx | float | ||
attribute | m_final_water_vx | _ChunkSizes | uint | 557 |
attribute | m_final_water_vx | _FillValue | float | 9.96921E36 |
attribute | m_final_water_vx | actual_range | float | -0.418448, 0.31409 |
attribute | m_final_water_vx | bytes | int | 4 |
attribute | m_final_water_vx | ioos_category | String | Unknown |
attribute | m_final_water_vx | long_name | String | m_final_water_vx |
attribute | m_final_water_vx | sensor | String | m_final_water_vx |
attribute | m_final_water_vx | source_sensor | String | m_final_water_vx |
attribute | m_final_water_vx | type | String | f4 |
attribute | m_final_water_vx | units | String | m/s |
variable | m_final_water_vy | float | ||
attribute | m_final_water_vy | _ChunkSizes | uint | 557 |
attribute | m_final_water_vy | _FillValue | float | 9.96921E36 |
attribute | m_final_water_vy | actual_range | float | -0.366107, 0.18926 |
attribute | m_final_water_vy | bytes | int | 4 |
attribute | m_final_water_vy | ioos_category | String | Unknown |
attribute | m_final_water_vy | long_name | String | m_final_water_vy |
attribute | m_final_water_vy | sensor | String | m_final_water_vy |
attribute | m_final_water_vy | source_sensor | String | m_final_water_vy |
attribute | m_final_water_vy | type | String | f4 |
attribute | m_final_water_vy | units | String | m/s |
variable | m_gps_full_status | byte | ||
attribute | m_gps_full_status | _ChunkSizes | uint | 1113 |
attribute | m_gps_full_status | _FillValue | byte | 127 |
attribute | m_gps_full_status | actual_range | byte | 0, 7 |
attribute | m_gps_full_status | bytes | int | 1 |
attribute | m_gps_full_status | ioos_category | String | Unknown |
attribute | m_gps_full_status | long_name | String | m_gps_full_status |
attribute | m_gps_full_status | sensor | String | m_gps_full_status |
attribute | m_gps_full_status | source_sensor | String | m_gps_full_status |
attribute | m_gps_full_status | type | String | i1 |
attribute | m_gps_full_status | units | String | enum |
variable | m_gps_lat | double | ||
attribute | m_gps_lat | _ChunkSizes | uint | 371 |
attribute | m_gps_lat | _FillValue | double | 9.96920996838687E36 |
attribute | m_gps_lat | actual_range | double | 3853.8211, 4019.7282 |
attribute | m_gps_lat | axis | String | Y |
attribute | m_gps_lat | bytes | int | 8 |
attribute | m_gps_lat | comment | String | Latitude measured using on-board GPS. NMEA coordinates. |
attribute | m_gps_lat | ioos_category | String | Time |
attribute | m_gps_lat | long_name | String | GPS Measured Latitude |
attribute | m_gps_lat | observation_type | String | measured |
attribute | m_gps_lat | precision | int | 5 |
attribute | m_gps_lat | source_sensor | String | m_gps_lat |
attribute | m_gps_lat | units | String | degrees_minutes_north |
attribute | m_gps_lat | valid_max | double | 9000.0 |
attribute | m_gps_lat | valid_min | double | -9000.0 |
variable | m_gps_lon | double | ||
attribute | m_gps_lon | _ChunkSizes | uint | 371 |
attribute | m_gps_lon | _FillValue | double | 9.96920996838687E36 |
attribute | m_gps_lon | actual_range | double | -7448.3405, -7351.1183 |
attribute | m_gps_lon | axis | String | X |
attribute | m_gps_lon | bytes | int | 8 |
attribute | m_gps_lon | comment | String | Longitude measured using on-board GPS. NMEA coordinates. |
attribute | m_gps_lon | ioos_category | String | Time |
attribute | m_gps_lon | long_name | String | GPS Measured Longitude |
attribute | m_gps_lon | observation_type | String | measured |
attribute | m_gps_lon | precision | int | 5 |
attribute | m_gps_lon | source_sensor | String | m_gps_lon |
attribute | m_gps_lon | units | String | degrees_minutes_east |
attribute | m_gps_lon | valid_max | double | 18000.0 |
attribute | m_gps_lon | valid_min | double | -18000.0 |
variable | m_gps_status | byte | ||
attribute | m_gps_status | _ChunkSizes | uint | 1113 |
attribute | m_gps_status | _FillValue | byte | 127 |
attribute | m_gps_status | actual_range | byte | 0, 3 |
attribute | m_gps_status | bytes | int | 1 |
attribute | m_gps_status | ioos_category | String | Unknown |
attribute | m_gps_status | long_name | String | m_gps_status |
attribute | m_gps_status | sensor | String | m_gps_status |
attribute | m_gps_status | source_sensor | String | m_gps_status |
attribute | m_gps_status | type | String | i1 |
attribute | m_gps_status | units | String | enum |
variable | m_heading | float | ||
attribute | m_heading | _ChunkSizes | uint | 557 |
attribute | m_heading | _FillValue | float | 9.96921E36 |
attribute | m_heading | actual_range | float | 0.0, 6.28144 |
attribute | m_heading | bytes | int | 4 |
attribute | m_heading | ioos_category | String | Unknown |
attribute | m_heading | long_name | String | m_heading |
attribute | m_heading | sensor | String | m_heading |
attribute | m_heading | source_sensor | String | m_heading |
attribute | m_heading | type | String | f4 |
attribute | m_heading | units | String | rad |
variable | m_iridium_call_num | float | ||
attribute | m_iridium_call_num | _ChunkSizes | uint | 557 |
attribute | m_iridium_call_num | _FillValue | float | 9.96921E36 |
attribute | m_iridium_call_num | actual_range | float | 5071.0, 5300.0 |
attribute | m_iridium_call_num | bytes | int | 4 |
attribute | m_iridium_call_num | ioos_category | String | Unknown |
attribute | m_iridium_call_num | long_name | String | m_iridium_call_num |
attribute | m_iridium_call_num | sensor | String | m_iridium_call_num |
attribute | m_iridium_call_num | source_sensor | String | m_iridium_call_num |
attribute | m_iridium_call_num | type | String | f4 |
attribute | m_iridium_call_num | units | String | nodim |
variable | m_iridium_redials | float | ||
attribute | m_iridium_redials | _ChunkSizes | uint | 557 |
attribute | m_iridium_redials | _FillValue | float | 9.96921E36 |
attribute | m_iridium_redials | actual_range | float | 0.0, 5.0 |
attribute | m_iridium_redials | bytes | int | 4 |
attribute | m_iridium_redials | ioos_category | String | Unknown |
attribute | m_iridium_redials | long_name | String | m_iridium_redials |
attribute | m_iridium_redials | sensor | String | m_iridium_redials |
attribute | m_iridium_redials | source_sensor | String | m_iridium_redials |
attribute | m_iridium_redials | type | String | f4 |
attribute | m_iridium_redials | units | String | nodim |
variable | m_iridium_signal_strength | float | ||
attribute | m_iridium_signal_strength | _ChunkSizes | uint | 557 |
attribute | m_iridium_signal_strength | _FillValue | float | 9.96921E36 |
attribute | m_iridium_signal_strength | actual_range | float | 0.0, 5.0 |
attribute | m_iridium_signal_strength | bytes | int | 4 |
attribute | m_iridium_signal_strength | ioos_category | String | Unknown |
attribute | m_iridium_signal_strength | long_name | String | m_iridium_signal_strength |
attribute | m_iridium_signal_strength | sensor | String | m_iridium_signal_strength |
