ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | crate-20200213T0854 Real Time Raw Time Series | F I M | background |
| crate-20200213T0854-trajectory-raw-rt |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.3 |
attribute | NC_GLOBAL | acknowledgment | String | Funding provided by the French National Cenre for Scientific Research |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Redeployed following a brief lost glider and recovery |
attribute | NC_GLOBAL | contributor_name | String | François Bourrin,Travis Miles |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator,Principal Investigator |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2020-03-01T09:30:17Z |
attribute | NC_GLOBAL | date_issued | String | 2020-03-01T09:30:17Z |
attribute | NC_GLOBAL | date_modified | String | 2020-03-01T09:30:17Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff |
attribute | NC_GLOBAL | deployment_name | String | crate-20200213T0854 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 4.913225 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((43.30260499999999 4.868304999999999, 43.30260499999999 4.871398333333333, 43.29168833333333 4.871398333333333, 43.29168833333333 4.868304999999999, 43.30260499999999 4.868304999999999)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 43.31657666666667 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 42.94202 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 4.913225 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 4.801506666666667 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 151.599 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.009920388 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 2020-03-01T09:30:17Z: /tmp/tmpqw7chwvj/TrajectoryNetCDFWriter.pyeljr0ylx.nc created 2020-03-01T09:30:17Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_trajectories_to_nc.py /home/coolgroup/slocum/deployments/2020/crate-20200213T0854/data/in/ascii/sbd/crate_2020_054_0_158_sbd.dat |
attribute | NC_GLOBAL | id | String | crate-20200213T0854 |
attribute | NC_GLOBAL | infoUrl | String | http://www.cnrs.fr/en/cnrs,https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | institution | String | French National Centre for Scientific Research,Rutgers University |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 43.31657666666667 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. No quality control provided. |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | program | String | Autonomous Measurements of Particles Size Using Gliders |
attribute | NC_GLOBAL | project | String | MEPTAG |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | references | String | https://lternet.edu/site/palmer-antarctica-lter/,https://www.nsf.gov/funding/pgm_summ.jsp?pims_id=7671 |
attribute | NC_GLOBAL | sea_name | String | Meditteranean Sea |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file crate-2020-054-0-158-sbd(00850158) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 42.94202 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | source_file |
attribute | NC_GLOBAL | summary | String | The mission objectives are (1) describe particle characteritics in the Rhone River ROFI (2) estimate the dynamics and fate of suspended particles in the Gulf of Lions shelf (3) measure water properties in the frame of Marine Strategy Framework Directive of the European Commission. The planned mission is repeated trasects from MESURHO buoy 43.319638N 4.866144E 30m depth to 200m isobath offshore southward at the shelf break 42.924854N 4.845756E. The MESURHO buoy is located near the mouth of the Rhone River in the Meditteranean Sea |
attribute | NC_GLOBAL | time_coverage_duration | String | PT51M11.96433S |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-03-01T08:58:03Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT15S |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-02-13T08:54:34Z |
attribute | NC_GLOBAL | title | String | crate-20200213T0854 Real Time Raw Time Series |
attribute | NC_GLOBAL | uuid | String | e33d1ec8-f3e6-4b29-8c5c-94be908bfb6d |
attribute | NC_GLOBAL | Westernmost_Easting | double | 4.801506666666667 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 204 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.58158407449747E9, 1.58305308307132E9 |
attribute | time | axis | String | T |
attribute | time | bytes | int | 8 |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Alias for m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | m_present_time |
attribute | time | source_sensor | String | m_present_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 204 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.96920996838687E36 |
attribute | latitude | actual_range | double | 42.94202, 43.31657666666667 |
attribute | latitude | axis | String | Y |
attribute | latitude | bytes | int | 8 |
attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | source_sensor | String | m_gps_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 204 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.96920996838687E36 |
attribute | longitude | actual_range | double | 4.801506666666667, 4.913225 |
attribute | longitude | axis | String | X |
attribute | longitude | bytes | int | 8 |
attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | source_sensor | String | m_gps_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 204 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | -0.009920388, 151.599 |
attribute | depth | axis | String | Z |
attribute | depth | bytes | int | 4 |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | CTD Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 19 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | source_file | String | ||
attribute | source_file | _ChunkSizes | uint | 34 |
attribute | source_file | all_sensors | String | 0 |
attribute | source_file | comment | String | Name of the source data file and associated file metadata |
attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file |
attribute | source_file | encoding_ver | String | 2 |
attribute | source_file | file_size_bytes | int | 21995 |
attribute | source_file | filename | String | crate-2020-054-0-158 |
attribute | source_file | filename_extension | String | sbd |
attribute | source_file | filename_label | String | crate-2020-054-0-158-sbd(00850158) |
attribute | source_file | fileopen_time | String | Sun_Mar__1_08:07:48_2020 |
attribute | source_file | ioos_category | String | Unknown |
attribute | source_file | long_name | String | Source data file |
attribute | source_file | mission_name | String | VAZY.MI |
attribute | source_file | num_ascii_tags | String | 14 |
attribute | source_file | num_label_lines | String | 3 |
attribute | source_file | num_segments | String | 1 |
attribute | source_file | segment_filename_0 | String | crate-2020-054-0-158 |
attribute | source_file | sensors_per_cycle | String | 20 |
attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2020/crate-20200213T0854/data/in/ascii/sbd/crate_2020_054_0_158_sbd.dat |
attribute | source_file | the8x3_filename | String | 00850158 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | comment | String | CNRS Centre de Formation et de Recherche sur les Environnements Méditerranéens deployment |
attribute | platform | depth_rating | String | 200m |
attribute | platform | glider_type | String | Teledyne Webb Research Slocum G2 Glider |
attribute | platform | id | String | crate |
attribute | platform | instrument | String | instrument_ctd,instrument_flbbcdslk,instrument_lisst |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Slocum Glider crate |
attribute | platform | os_version | String | 8.2 |
attribute | platform | type | String | platform |
variable | instrument_ctd | int | ||
attribute | instrument_ctd | _FillValue | int | -2147483647 |
attribute | instrument_ctd | calibration_date | String | 2017-05-31 |
attribute | instrument_ctd | comment | String | Unpumped |
attribute | instrument_ctd | factory_calibrated | String | 2017-05-31 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_ctd | make_model | String | Sea-Bird GCTD |
attribute | instrument_ctd | owner | String | CNRS |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | int | 65 |
attribute | instrument_ctd | type | String | instrument |
variable | instrument_flbbcdslk | int | ||
attribute | instrument_flbbcdslk | _FillValue | int | -2147483647 |
attribute | instrument_flbbcdslk | calibration_date | String | 2011-12-19 |
attribute | instrument_flbbcdslk | comment | String | beta650,beta532nm,CDOM |
attribute | instrument_flbbcdslk | factory_calibrated | String | 2011-12-19 |
attribute | instrument_flbbcdslk | ioos_category | String | Identifier |
attribute | instrument_flbbcdslk | long_name | String | ECO Triplet Puck |
attribute | instrument_flbbcdslk | make_model | String | Sea-Bird ECO Triplet flbbcdslk |
attribute | instrument_flbbcdslk | owner | String | CNRS |
attribute | instrument_flbbcdslk | platform | String | platform |
attribute | instrument_flbbcdslk | serial_number | int | 888 |
attribute | instrument_flbbcdslk | type | String | instrument |
variable | instrument_lisst | int | ||
attribute | instrument_lisst | _FillValue | int | -2147483647 |
attribute | instrument_lisst | calibration_date | String | 2020-01-28 |
attribute | instrument_lisst | comment | String | Measures particle size. Calibration date is a placeholder and not accurate. |
attribute | instrument_lisst | factory_calibrated | String | 2020-01-28 |
attribute | instrument_lisst | ioos_category | String | Identifier |
attribute | instrument_lisst | long_name | String | Sequoia Scientific LISST 200x |
attribute | instrument_lisst | make_model | String | Sequoia Scientific LISST 200x |
attribute | instrument_lisst | owner | String | Rutgers University |
attribute | instrument_lisst | platform | String | platform |
attribute | instrument_lisst | serial_number | int | 7008 |
attribute | instrument_lisst | type | String | instrument |
attribute | instrument_lisst | user_calibrated | String | 2020-01-28 |
variable | c_wpt_lat | double | ||
attribute | c_wpt_lat | _ChunkSizes | uint | 512 |
attribute | c_wpt_lat | _FillValue | double | 9.96920996838687E36 |
attribute | c_wpt_lat | actual_range | double | 0.0, 4319.178 |
attribute | c_wpt_lat | bytes | int | 8 |
attribute | c_wpt_lat | ioos_category | String | Location |
attribute | c_wpt_lat | long_name | String | c_wpt_lat |
attribute | c_wpt_lat | sensor | String | c_wpt_lat |
attribute | c_wpt_lat | source_sensor | String | c_wpt_lat |
attribute | c_wpt_lat | type | String | f8 |
attribute | c_wpt_lat | units | String | lat |
variable | c_wpt_lon | double | ||
attribute | c_wpt_lon | _ChunkSizes | uint | 204 |
attribute | c_wpt_lon | _FillValue | double | 9.96920996838687E36 |
attribute | c_wpt_lon | actual_range | double | 0.0, 451.969 |
attribute | c_wpt_lon | bytes | int | 8 |
attribute | c_wpt_lon | ioos_category | String | Location |
attribute | c_wpt_lon | long_name | String | c_wpt_lon |
attribute | c_wpt_lon | sensor | String | c_wpt_lon |
attribute | c_wpt_lon | source_sensor | String | c_wpt_lon |
attribute | c_wpt_lon | type | String | f8 |
attribute | c_wpt_lon | units | String | lon |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | m_altitude | float | ||
attribute | m_altitude | _ChunkSizes | uint | 204 |
attribute | m_altitude | _FillValue | float | 9.96921E36 |
attribute | m_altitude | actual_range | float | 0.0, 47.3529 |
attribute | m_altitude | bytes | int | 4 |
attribute | m_altitude | ioos_category | String | Location |
attribute | m_altitude | long_name | String | m_altitude |
attribute | m_altitude | sensor | String | m_altitude |
attribute | m_altitude | source_sensor | String | m_altitude |
attribute | m_altitude | type | String | f4 |
attribute | m_altitude | units | String | m |
variable | m_ballast_pumped | float | ||
attribute | m_ballast_pumped | _ChunkSizes | uint | 204 |
attribute | m_ballast_pumped | _FillValue | float | 9.96921E36 |
attribute | m_ballast_pumped | actual_range | float | -232.716, 233.347 |
attribute | m_ballast_pumped | bytes | int | 4 |
attribute | m_ballast_pumped | ioos_category | String | Unknown |
attribute | m_ballast_pumped | long_name | String | m_ballast_pumped |
attribute | m_ballast_pumped | sensor | String | m_ballast_pumped |
attribute | m_ballast_pumped | source_sensor | String | m_ballast_pumped |
attribute | m_ballast_pumped | type | String | f4 |
attribute | m_ballast_pumped | units | String | cc |
variable | m_battery_inst | float | ||
attribute | m_battery_inst | _ChunkSizes | uint | 204 |
attribute | m_battery_inst | _FillValue | float | 9.96921E36 |
attribute | m_battery_inst | actual_range | float | 13.2986, 14.0561 |
attribute | m_battery_inst | bytes | int | 4 |
attribute | m_battery_inst | ioos_category | String | Unknown |
attribute | m_battery_inst | long_name | String | m_battery_inst |
attribute | m_battery_inst | sensor | String | m_battery_inst |
attribute | m_battery_inst | source_sensor | String | m_battery_inst |
attribute | m_battery_inst | type | String | f4 |
attribute | m_battery_inst | units | String | volts |
variable | m_battpos | float | ||
attribute | m_battpos | _ChunkSizes | uint | 204 |
attribute | m_battpos | _FillValue | float | 9.96921E36 |
attribute | m_battpos | actual_range | float | -1.00503, 1.08236 |
attribute | m_battpos | bytes | int | 4 |
attribute | m_battpos | ioos_category | String | Unknown |
attribute | m_battpos | long_name | String | m_battpos |
attribute | m_battpos | sensor | String | m_battpos |
attribute | m_battpos | source_sensor | String | m_battpos |
attribute | m_battpos | type | String | f4 |
attribute | m_battpos | units | String | in |
variable | m_coulomb_amphr | float | ||
attribute | m_coulomb_amphr | _ChunkSizes | uint | 204 |
attribute | m_coulomb_amphr | _FillValue | float | 9.96921E36 |
attribute | m_coulomb_amphr | actual_range | float | 0.439375, 96.0973 |
attribute | m_coulomb_amphr | bytes | int | 4 |
attribute | m_coulomb_amphr | ioos_category | String | Unknown |
attribute | m_coulomb_amphr | long_name | String | m_coulomb_amphr |
attribute | m_coulomb_amphr | sensor | String | m_coulomb_amphr |
attribute | m_coulomb_amphr | source_sensor | String | m_coulomb_amphr |
attribute | m_coulomb_amphr | type | String | f4 |
attribute | m_coulomb_amphr | units | String | amp-hrs |
variable | m_coulomb_current | float | ||
attribute | m_coulomb_current | _ChunkSizes | uint | 204 |
attribute | m_coulomb_current | _FillValue | float | 9.96921E36 |
attribute | m_coulomb_current | actual_range | float | 0.178422, 3.22258 |
attribute | m_coulomb_current | bytes | int | 4 |
attribute | m_coulomb_current | ioos_category | String | Currents |
attribute | m_coulomb_current | long_name | String | m_coulomb_current |
attribute | m_coulomb_current | sensor | String | m_coulomb_current |
attribute | m_coulomb_current | source_sensor | String | m_coulomb_current |
attribute | m_coulomb_current | type | String | f4 |
attribute | m_coulomb_current | units | String | amp |
variable | m_depth | float | ||
attribute | m_depth | _ChunkSizes | uint | 204 |
attribute | m_depth | _FillValue | float | 9.96921E36 |
attribute | m_depth | actual_range | float | 0.0, 151.599 |
attribute | m_depth | axis | String | Z |
attribute | m_depth | bytes | int | 4 |
attribute | m_depth | comment | String | Glider pressure transducer measured pressure |
attribute | m_depth | ioos_category | String | Location |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | observation_type | String | calculated |
attribute | m_depth | positive | String | down |
attribute | m_depth | reference_datum | String | sea-surface |
attribute | m_depth | source_sensor | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
attribute | m_depth | valid_max | float | 2000.0 |
attribute | m_depth | valid_min | float | 0.0 |
variable | m_gps_lat | double | ||
attribute | m_gps_lat | _ChunkSizes | uint | 204 |
attribute | m_gps_lat | _FillValue | double | 9.96920996838687E36 |
attribute | m_gps_lat | actual_range | double | 4256.5212, 6.9696969E7 |
attribute | m_gps_lat | axis | String | Y |
attribute | m_gps_lat | bytes | int | 8 |
attribute | m_gps_lat | comment | String | Latitude measured using on-board GPS. NMEA coordinates. |
attribute | m_gps_lat | ioos_category | String | Time |
attribute | m_gps_lat | long_name | String | GPS Measured Latitude |
attribute | m_gps_lat | observation_type | String | measured |
attribute | m_gps_lat | precision | int | 5 |
attribute | m_gps_lat | source_sensor | String | m_gps_lat |
attribute | m_gps_lat | units | String | degrees_minutes_north |
attribute | m_gps_lat | valid_max | double | 9000.0 |
attribute | m_gps_lat | valid_min | double | -9000.0 |
variable | m_gps_lon | double | ||
attribute | m_gps_lon | _ChunkSizes | uint | 204 |
attribute | m_gps_lon | _FillValue | double | 9.96920996838687E36 |
attribute | m_gps_lon | actual_range | double | 448.0904, 6.9696969E7 |
attribute | m_gps_lon | axis | String | X |
attribute | m_gps_lon | bytes | int | 8 |
attribute | m_gps_lon | comment | String | Longitude measured using on-board GPS. NMEA coordinates. |
attribute | m_gps_lon | ioos_category | String | Time |
attribute | m_gps_lon | long_name | String | GPS Measured Longitude |
attribute | m_gps_lon | observation_type | String | measured |
attribute | m_gps_lon | precision | int | 5 |
attribute | m_gps_lon | source_sensor | String | m_gps_lon |
attribute | m_gps_lon | units | String | degrees_minutes_east |
attribute | m_gps_lon | valid_max | double | 18000.0 |
attribute | m_gps_lon | valid_min | double | -18000.0 |
variable | m_heading | float | ||
attribute | m_heading | _ChunkSizes | uint | 204 |
attribute | m_heading | _FillValue | float | 9.96921E36 |
attribute | m_heading | actual_range | float | 0.0, 6.28144 |
attribute | m_heading | bytes | int | 4 |
attribute | m_heading | ioos_category | String | Unknown |
attribute | m_heading | long_name | String | m_heading |
attribute | m_heading | sensor | String | m_heading |
attribute | m_heading | source_sensor | String | m_heading |
attribute | m_heading | type | String | f4 |
attribute | m_heading | units | String | rad |
variable | m_lat | double | ||
attribute | m_lat | _ChunkSizes | uint | 204 |
attribute | m_lat | _FillValue | double | 9.96920996838687E36 |
attribute | m_lat | actual_range | double | 4256.14044241385, 4319.04789885002 |
attribute | m_lat | axis | String | Y |
attribute | m_lat | bytes | int | 8 |
attribute | m_lat | comment | String | Dead-reckoned latitude calculated by the glider while underwater. NMEA coordinates |
attribute | m_lat | ioos_category | String | Time |
attribute | m_lat | long_name | String | Dead-Reckoned Latitude |
attribute | m_lat | observation_type | String | calculated |
attribute | m_lat | precision | int | 5 |
attribute | m_lat | source_sensor | String | m_lat |
attribute | m_lat | standard_name | String | latitude |
attribute | m_lat | units | String | degrees_minutes_north |
attribute | m_lat | valid_max | double | 9000.0 |
attribute | m_lat | valid_min | double | -9000.0 |
variable | m_lon | double | ||
attribute | m_lon | _ChunkSizes | uint | 204 |
attribute | m_lon | _FillValue | double | 9.96920996838687E36 |
attribute | m_lon | actual_range | double | 448.097800009668, 454.765168010384 |
attribute | m_lon | axis | String | X |
attribute | m_lon | bytes | int | 8 |
attribute | m_lon | comment | String | Dead-reckoned longitude calculoned by the glider while underwater. NMEA coordinates |
attribute | m_lon | ioos_category | String | Time |
attribute | m_lon | long_name | String | Dead-Reckoned Longitude |
attribute | m_lon | observation_type | String | calculated |
attribute | m_lon | precision | int | 5 |
attribute | m_lon | source_sensor | String | m_lon |
attribute | m_lon | standard_name | String | longitude |
attribute | m_lon | units | String | degrees_minutes_east |
attribute | m_lon | valid_max | double | 18000.0 |
attribute | m_lon | valid_min | double | -18000.0 |
variable | m_num_half_yos_in_segment | float | ||
attribute | m_num_half_yos_in_segment | _ChunkSizes | uint | 204 |
attribute | m_num_half_yos_in_segment | _FillValue | float | 9.96921E36 |
attribute | m_num_half_yos_in_segment | actual_range | float | 0.0, 13.0 |
attribute | m_num_half_yos_in_segment | bytes | int | 4 |
attribute | m_num_half_yos_in_segment | ioos_category | String | Unknown |
attribute | m_num_half_yos_in_segment | long_name | String | m_num_half_yos_in_segment |
attribute | m_num_half_yos_in_segment | sensor | String | m_num_half_yos_in_segment |
attribute | m_num_half_yos_in_segment | source_sensor | String | m_num_half_yos_in_segment |
attribute | m_num_half_yos_in_segment | type | String | f4 |
attribute | m_num_half_yos_in_segment | units | String | nodim |
variable | m_pitch | float | ||
attribute | m_pitch | _ChunkSizes | uint | 204 |
attribute | m_pitch | _FillValue | float | 9.96921E36 |
attribute | m_pitch | actual_range | float | -1.16763, 1.17461 |
attribute | m_pitch | bytes | int | 4 |
attribute | m_pitch | ioos_category | String | Unknown |
attribute | m_pitch | long_name | String | m_pitch |
attribute | m_pitch | sensor | String | m_pitch |
attribute | m_pitch | source_sensor | String | m_pitch |
attribute | m_pitch | type | String | f4 |
attribute | m_pitch | units | String | rad |
variable | m_present_secs_into_mission | float | ||
attribute | m_present_secs_into_mission | _ChunkSizes | uint | 204 |
attribute | m_present_secs_into_mission | _FillValue | float | 9.96921E36 |
attribute | m_present_secs_into_mission | actual_range | float | 5.885, 550952.0 |
attribute | m_present_secs_into_mission | bytes | int | 4 |
attribute | m_present_secs_into_mission | ioos_category | String | Time |
attribute | m_present_secs_into_mission | long_name | String | m_present_secs_into_mission |
attribute | m_present_secs_into_mission | sensor | String | m_present_secs_into_mission |
attribute | m_present_secs_into_mission | source_sensor | String | m_present_secs_into_mission |
attribute | m_present_secs_into_mission | type | String | f4 |
attribute | m_present_secs_into_mission | units | String | sec |
variable | m_present_time | double | ||
attribute | m_present_time | _ChunkSizes | uint | 204 |
attribute | m_present_time | actual_range | double | 1.58158407449747E9, 1.58305308307132E9 |
attribute | m_present_time | axis | String | T |
attribute | m_present_time | bytes | int | 8 |
attribute | m_present_time | calendar | String | gregorian |
attribute | m_present_time | ioos_category | String | Time |
attribute | m_present_time | long_name | String | m_present_time |
attribute | m_present_time | source_sensor | String | m_present_time |
attribute | m_present_time | standard_name | String | time |
attribute | m_present_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | m_present_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | m_present_time | valid_max | double | 2.147483647E9 |
attribute | m_present_time | valid_min | double | 0.0 |
variable | m_water_vx | float | ||
attribute | m_water_vx | _ChunkSizes | uint | 204 |
attribute | m_water_vx | _FillValue | float | 9.96921E36 |
attribute | m_water_vx | actual_range | float | -0.107048, 2.51118 |
attribute | m_water_vx | bytes | int | 4 |
attribute | m_water_vx | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | m_water_vx | ioos_category | String | Currents |
attribute | m_water_vx | long_name | String | Depth-averaged Eastward Sea Water Velocity |
attribute | m_water_vx | observation_type | String | calculated |
attribute | m_water_vx | source_sensor | String | m_water_vx |
attribute | m_water_vx | standard_name | String | eastward_sea_water_velocity |
attribute | m_water_vx | units | String | m s-1 |
attribute | m_water_vx | valid_max | float | 10.0 |
attribute | m_water_vx | valid_min | float | -10.0 |
variable | m_water_vy | float | ||
attribute | m_water_vy | _ChunkSizes | uint | 204 |
attribute | m_water_vy | _FillValue | float | 9.96921E36 |
attribute | m_water_vy | actual_range | float | -0.197765, 1.7764 |
attribute | m_water_vy | bytes | int | 4 |
attribute | m_water_vy | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | m_water_vy | ioos_category | String | Currents |
attribute | m_water_vy | long_name | String | Depth-averaged Northward Sea Water Velocity |
attribute | m_water_vy | observation_type | String | calculated |
attribute | m_water_vy | source_sensor | String | m_water_vy |
attribute | m_water_vy | standard_name | String | northward_sea_water_velocity |
