ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | comet-20210907T1333 Real Time Raw Time Series | F I M | background |
| comet-20210907T1333-trajectory-raw-rt |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.3 |
attribute | NC_GLOBAL | acknowledgment | String | This deployment is supported by funding from NOAA Award #NA19OAR0220189, and is coordinated between a partnership of IOOS, OAR, AOML, Navy, academic researchers, and private industry and PoF-IV of the Helmholtz Association, Germany. |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Deployed by Nicole Waite and Dave Aragon with boat captain Chip Haldeman aboard the R/V Arabella out of Tuckerton, NJ, USA |
attribute | NC_GLOBAL | contributor_name | String | Travis Miles, Lucas Merckelbach, Jeffrey Carpenter, Johannes Becherer, Dave Aragon, Nicole Waite, Chip Haldeman, Mariana Lage, Joe Gradone, John Kerfoot, Laura Nazzaro, Lori Garzio |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Principal Investigator, Glider Pilot, Glider Pilot, Glider Pilot, Glider Pilot and Vessel Captain, Graduate Student, Graduate Student, Data Management, Data Management, Data Management |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2021-09-18T18:35:09Z |
attribute | NC_GLOBAL | date_issued | String | 2021-09-18T18:35:09Z |
attribute | NC_GLOBAL | date_modified | String | 2021-09-18T18:35:09Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff |
attribute | NC_GLOBAL | deployment_name | String | comet-20210907T1333 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.001755 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((38.61175333333333 -73.50813666666666, 38.61175333333333 -73.50279333333333, 38.61102833333334 -73.50279333333333, 38.61102833333334 -73.50813666666666, 38.61175333333333 -73.50813666666666)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 39.370448333333336 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.61102833333334 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.001755 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.201075 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 106.6897 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | history | String | 2021-09-18T18:35:09Z: /tmp/tmp0ewf8gcm/TrajectoryNetCDFWriter.pyr8k6n06_.nc created 2021-09-18T18:35:09Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_trajectories_to_nc.py /home/coolgroup/slocum/deployments/2021/comet-20210907T1333/data/in/ascii/sbd/comet_2021_256_1_5_sbd.dat |
attribute | NC_GLOBAL | id | String | comet-20210907T1333 |
attribute | NC_GLOBAL | infoUrl | String | https://www.hereon.de/index.php.en,https://marine.rutgers.edu/cool/data/gliders/deployments |
attribute | NC_GLOBAL | institution | String | Helmholtz-Zentrum hereon |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 39.370448333333336 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. No quality control provided. |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | program | String | Hurricane Glider Program |
attribute | NC_GLOBAL | project | String | Sustained Underwater Glider Observations for Improving Atlantic Tropical Cyclone Intensity Forecast |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | references | String | https://www.hereon.de/index.php.en,https://marine.rutgers.edu/cool/data/gliders/deployments |
attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file comet-2021-256-1-5-sbd(02450005) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.61102833333334 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | source_file |
attribute | NC_GLOBAL | summary | String | This project supports the deployment and realtime data delivery of autonomous underwater gliders in the coastal ocean to better resolve and understand essential ocean features and processes that contribute to hurricane intensification or weakening prior to making landfall. Glider Comet is being deployed within the highly stratified Mid Atlantic Bight during the 2021 hurricane season with the goal of sampling ocean mixing during summer tropical cyclones or fall transition storms using an integrated Rockland Scientific, Inc Microstructure Profiler. Real-time data will support ongoing NOAA/NWS operational ocean modeling during hurricanes, while post-storm analysis will improve our understanding of ocean mixing processes. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT23M26.88758S |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-09-18T17:38:12Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT06S |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-09-07T13:33:44Z |
attribute | NC_GLOBAL | title | String | comet-20210907T1333 Real Time Raw Time Series |
attribute | NC_GLOBAL | uuid | String | a3865ef4-e881-4d9c-8205-91f7e765e1f0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.201075 |
attribute | NC_GLOBAL | wmo_id | String | 4803941 |
attribute | NC_GLOBAL | wmo_platform_code | String | 4803941 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 221 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.63102162438013E9, 1.63198669259641E9 |
attribute | time | axis | String | T |
attribute | time | bytes | int | 8 |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Alias for m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | m_present_time |
attribute | time | source_sensor | String | m_present_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 221 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.96920996838687E36 |
attribute | latitude | actual_range | double | 38.61102833333334, 39.370448333333336 |
attribute | latitude | axis | String | Y |
attribute | latitude | bytes | int | 8 |
attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | source_sensor | String | m_gps_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 221 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.96920996838687E36 |
attribute | longitude | actual_range | double | -74.201075, -73.001755 |
attribute | longitude | axis | String | X |
attribute | longitude | bytes | int | 8 |
attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | source_sensor | String | m_gps_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 221 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | 0.0, 106.6897 |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | CTD Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 19 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | source_file | String | ||
attribute | source_file | _ChunkSizes | uint | 32 |
attribute | source_file | all_sensors | String | 0 |
attribute | source_file | comment | String | Name of the source data file and associated file metadata |
attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file |
attribute | source_file | encoding_ver | String | 2 |
attribute | source_file | file_size_bytes | int | 29464 |
attribute | source_file | filename | String | comet-2021-256-1-5 |
attribute | source_file | filename_extension | String | sbd |
attribute | source_file | filename_label | String | comet-2021-256-1-5-sbd(02450005) |
attribute | source_file | fileopen_time | String | Sat_Sep_18_17:15:52_2021 |
attribute | source_file | ioos_category | String | Unknown |
attribute | source_file | long_name | String | Source data file |
attribute | source_file | mission_name | String | lastgasp.mi |
attribute | source_file | num_ascii_tags | String | 14 |
attribute | source_file | num_label_lines | String | 3 |
attribute | source_file | num_segments | String | 1 |
attribute | source_file | segment_filename_0 | String | comet-2021-256-1-5 |
attribute | source_file | sensors_per_cycle | String | 25 |
attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2021/comet-20210907T1333/data/in/ascii/sbd/comet_2021_256_1_5_sbd.dat |
attribute | source_file | the8x3_filename | String | 02450005 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | comment | String | Helmholtz-Zentrum hereon glider |
attribute | platform | depth_rating | String | 200m |
attribute | platform | glider_type | String | Teledyne Webb Research Slocum G2 glider |
attribute | platform | id | String | comet |
attribute | platform | instruments | String | instrument_ctd,instrument_flntu |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Slocum Glider comet |
attribute | platform | os_version | String | 8.2 |
attribute | platform | owner | String | Helmholtz-Zentrum hereon |
attribute | platform | type | String | platform |
attribute | platform | wmo_id | String | 4803941 |
attribute | platform | wmo_platform_code | String | 4803941 |
variable | instrument_ctd | int | ||
attribute | instrument_ctd | _FillValue | int | -2147483647 |
attribute | instrument_ctd | calibration_date | String | 2021-01-01 |
attribute | instrument_ctd | comment | String | Pumped |
attribute | instrument_ctd | factory_calibrated | String | 2021-01-01 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | owner | String | Helmholtz-Zentrum hereon |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9219 |
attribute | instrument_ctd | type | String | instrument |
variable | instrument_flntu | int | ||
attribute | instrument_flntu | _FillValue | int | -2147483647 |
attribute | instrument_flntu | calibration_date | String | 2014-07-01 |
attribute | instrument_flntu | comment | String | ECO FLNTU Chlorophyll a and turbidity sensor |
attribute | instrument_flntu | factory_calibrated | String | 2014-07-01 |
attribute | instrument_flntu | ioos_category | String | Identifier |
attribute | instrument_flntu | long_name | String | ECO FLNTU Instrument |
attribute | instrument_flntu | make_model | String | ECO-FLNTU(RT) combined fluorometer and turbidity sensor |
attribute | instrument_flntu | owner | String | Helmholtz-Zentrum hereon |
attribute | instrument_flntu | platform | String | platform |
attribute | instrument_flntu | serial_number | String | 3654 |
attribute | instrument_flntu | type | String | instrument |
variable | c_wpt_lat | double | ||
attribute | c_wpt_lat | _ChunkSizes | uint | 512 |
attribute | c_wpt_lat | _FillValue | double | 9.96920996838687E36 |
attribute | c_wpt_lat | actual_range | double | 0.0, 3900.7197 |
attribute | c_wpt_lat | bytes | int | 8 |
attribute | c_wpt_lat | ioos_category | String | Location |
attribute | c_wpt_lat | long_name | String | c_wpt_lat |
attribute | c_wpt_lat | sensor | String | c_wpt_lat |
attribute | c_wpt_lat | source_sensor | String | c_wpt_lat |
attribute | c_wpt_lat | type | String | f8 |
attribute | c_wpt_lat | units | String | lat |
variable | c_wpt_lon | double | ||
attribute | c_wpt_lon | _ChunkSizes | uint | 221 |
attribute | c_wpt_lon | _FillValue | double | 9.96920996838687E36 |
attribute | c_wpt_lon | actual_range | double | -7338.7928, 0.0 |
attribute | c_wpt_lon | bytes | int | 8 |
attribute | c_wpt_lon | ioos_category | String | Location |
attribute | c_wpt_lon | long_name | String | c_wpt_lon |
attribute | c_wpt_lon | sensor | String | c_wpt_lon |
attribute | c_wpt_lon | source_sensor | String | c_wpt_lon |
attribute | c_wpt_lon | type | String | f8 |
attribute | c_wpt_lon | units | String | lon |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | m_ballast_pumped | float | ||
attribute | m_ballast_pumped | _ChunkSizes | uint | 221 |
attribute | m_ballast_pumped | _FillValue | float | 9.96921E36 |
attribute | m_ballast_pumped | actual_range | float | -202.068, 538.375 |
attribute | m_ballast_pumped | bytes | int | 4 |
attribute | m_ballast_pumped | ioos_category | String | Unknown |
attribute | m_ballast_pumped | long_name | String | m_ballast_pumped |
attribute | m_ballast_pumped | sensor | String | m_ballast_pumped |
attribute | m_ballast_pumped | source_sensor | String | m_ballast_pumped |
attribute | m_ballast_pumped | type | String | f4 |
attribute | m_ballast_pumped | units | String | cc |
variable | m_battery_inst | float | ||
attribute | m_battery_inst | _ChunkSizes | uint | 221 |
attribute | m_battery_inst | _FillValue | float | 9.96921E36 |
attribute | m_battery_inst | actual_range | float | 11.9839, 13.9358 |
attribute | m_battery_inst | bytes | int | 4 |
attribute | m_battery_inst | ioos_category | String | Unknown |
attribute | m_battery_inst | long_name | String | m_battery_inst |
attribute | m_battery_inst | sensor | String | m_battery_inst |
attribute | m_battery_inst | source_sensor | String | m_battery_inst |
attribute | m_battery_inst | type | String | f4 |
attribute | m_battery_inst | units | String | volts |
variable | m_battpos | float | ||
attribute | m_battpos | _ChunkSizes | uint | 221 |
attribute | m_battpos | _FillValue | float | 9.96921E36 |
attribute | m_battpos | actual_range | float | -0.266469, 1.47663 |
attribute | m_battpos | bytes | int | 4 |
attribute | m_battpos | ioos_category | String | Unknown |
attribute | m_battpos | long_name | String | m_battpos |
attribute | m_battpos | sensor | String | m_battpos |
attribute | m_battpos | source_sensor | String | m_battpos |
attribute | m_battpos | type | String | f4 |
attribute | m_battpos | units | String | in |
variable | m_depth | float | ||
attribute | m_depth | _ChunkSizes | uint | 221 |
attribute | m_depth | _FillValue | float | 9.96921E36 |
attribute | m_depth | actual_range | float | 0.0, 106.871 |
attribute | m_depth | axis | String | Z |
attribute | m_depth | bytes | int | 4 |
attribute | m_depth | comment | String | Glider pressure transducer measured pressure |
attribute | m_depth | ioos_category | String | Location |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | observation_type | String | calculated |
attribute | m_depth | positive | String | down |
attribute | m_depth | reference_datum | String | sea-surface |
attribute | m_depth | source_sensor | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
attribute | m_depth | valid_max | float | 2000.0 |
attribute | m_depth | valid_min | float | 0.0 |
variable | m_gps_lat | double | ||
attribute | m_gps_lat | _ChunkSizes | uint | 221 |
attribute | m_gps_lat | _FillValue | double | 9.96920996838687E36 |
attribute | m_gps_lat | actual_range | double | 3836.6617, 3922.2269 |
attribute | m_gps_lat | axis | String | Y |
attribute | m_gps_lat | bytes | int | 8 |
attribute | m_gps_lat | comment | String | Latitude measured using on-board GPS. NMEA coordinates. |
attribute | m_gps_lat | ioos_category | String | Time |
attribute | m_gps_lat | long_name | String | GPS Measured Latitude |
attribute | m_gps_lat | observation_type | String | measured |
attribute | m_gps_lat | precision | int | 5 |
attribute | m_gps_lat | source_sensor | String | m_gps_lat |
attribute | m_gps_lat | units | String | degrees_minutes_north |
attribute | m_gps_lat | valid_max | double | 9000.0 |
attribute | m_gps_lat | valid_min | double | -9000.0 |
variable | m_gps_lon | double | ||
attribute | m_gps_lon | _ChunkSizes | uint | 221 |
attribute | m_gps_lon | _FillValue | double | 9.96920996838687E36 |
attribute | m_gps_lon | actual_range | double | -7412.0645, -7300.1053 |
attribute | m_gps_lon | axis | String | X |
attribute | m_gps_lon | bytes | int | 8 |
attribute | m_gps_lon | comment | String | Longitude measured using on-board GPS. NMEA coordinates. |
attribute | m_gps_lon | ioos_category | String | Time |
attribute | m_gps_lon | long_name | String | GPS Measured Longitude |
attribute | m_gps_lon | observation_type | String | measured |
attribute | m_gps_lon | precision | int | 5 |
attribute | m_gps_lon | source_sensor | String | m_gps_lon |
attribute | m_gps_lon | units | String | degrees_minutes_east |
attribute | m_gps_lon | valid_max | double | 18000.0 |
attribute | m_gps_lon | valid_min | double | -18000.0 |
variable | m_lat | double | ||
attribute | m_lat | _ChunkSizes | uint | 221 |
attribute | m_lat | _FillValue | double | 9.96920996838687E36 |
attribute | m_lat | actual_range | double | 3836.70520005907, 3922.22690006105 |
attribute | m_lat | axis | String | Y |
attribute | m_lat | bytes | int | 8 |
attribute | m_lat | comment | String | Dead-reckoned latitude calculated by the glider while underwater. NMEA coordinates |
attribute | m_lat | ioos_category | String | Time |
attribute | m_lat | long_name | String | Dead-Reckoned Latitude |
attribute | m_lat | observation_type | String | calculated |
attribute | m_lat | precision | int | 5 |
attribute | m_lat | source_sensor | String | m_lat |
attribute | m_lat | standard_name | String | latitude |
attribute | m_lat | units | String | degrees_minutes_north |
attribute | m_lat | valid_max | double | 9000.0 |
attribute | m_lat | valid_min | double | -9000.0 |
variable | m_leakdetect_voltage | float | ||
attribute | m_leakdetect_voltage | _ChunkSizes | uint | 221 |
attribute | m_leakdetect_voltage | _FillValue | float | 9.96921E36 |
attribute | m_leakdetect_voltage | actual_range | float | 2.47811, 2.48639 |
attribute | m_leakdetect_voltage | bytes | int | 4 |
attribute | m_leakdetect_voltage | ioos_category | String | Unknown |
attribute | m_leakdetect_voltage | long_name | String | m_leakdetect_voltage |
attribute | m_leakdetect_voltage | sensor | String | m_leakdetect_voltage |
attribute | m_leakdetect_voltage | source_sensor | String | m_leakdetect_voltage |
attribute | m_leakdetect_voltage | type | String | f4 |
attribute | m_leakdetect_voltage | units | String | volts |
variable | m_lon | double | ||
attribute | m_lon | _ChunkSizes | uint | 221 |
attribute | m_lon | _FillValue | double | 9.96920996838687E36 |
attribute | m_lon | actual_range | double | -7412.06449999928, -7259.60464398001 |
attribute | m_lon | axis | String | X |
attribute | m_lon | bytes | int | 8 |
attribute | m_lon | comment | String | Dead-reckoned longitude calculoned by the glider while underwater. NMEA coordinates |
attribute | m_lon | ioos_category | String | Time |
attribute | m_lon | long_name | String | Dead-Reckoned Longitude |
attribute | m_lon | observation_type | String | calculated |
attribute | m_lon | precision | int | 5 |
attribute | m_lon | source_sensor | String | m_lon |
attribute | m_lon | standard_name | String | longitude |
attribute | m_lon | units | String | degrees_minutes_east |
attribute | m_lon | valid_max | double | 18000.0 |
attribute | m_lon | valid_min | double | -18000.0 |
variable | m_pitch | float | ||
attribute | m_pitch | _ChunkSizes | uint | 221 |
attribute | m_pitch | _FillValue | float | 9.96921E36 |
attribute | m_pitch | actual_range | float | -0.680678, 0.558505 |
attribute | m_pitch | bytes | int | 4 |
attribute | m_pitch | ioos_category | String | Unknown |
attribute | m_pitch | long_name | String | m_pitch |
attribute | m_pitch | sensor | String | m_pitch |
attribute | m_pitch | source_sensor | String | m_pitch |
attribute | m_pitch | type | String | f4 |
attribute | m_pitch | units | String | rad |
variable | m_present_time | double | ||
attribute | m_present_time | _ChunkSizes | uint | 221 |
attribute | m_present_time | actual_range | double | 1.63102162438013E9, 1.63198669259641E9 |
attribute | m_present_time | axis | String | T |
attribute | m_present_time | bytes | int | 8 |
attribute | m_present_time | calendar | String | gregorian |
attribute | m_present_time | ioos_category | String | Time |
attribute | m_present_time | long_name | String | m_present_time |
attribute | m_present_time | source_sensor | String | m_present_time |
attribute | m_present_time | standard_name | String | time |
attribute | m_present_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | m_present_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | m_present_time | valid_max | double | 2.147483647E9 |
attribute | m_present_time | valid_min | double | 0.0 |
variable | m_roll | float | ||
attribute | m_roll | _ChunkSizes | uint | 221 |
attribute | m_roll | _FillValue | float | 9.96921E36 |
attribute | m_roll | actual_range | float | -0.689405, 0.230383 |
attribute | m_roll | bytes | int | 4 |
attribute | m_roll | ioos_category | String | Unknown |
attribute | m_roll | long_name | String | m_roll |
attribute | m_roll | sensor | String | m_roll |
attribute | m_roll | source_sensor | String | m_roll |
attribute | m_roll | type | String | f4 |
attribute | m_roll | units | String | rad |
variable | m_speed | float | ||
attribute | m_speed | _ChunkSizes | uint | 221 |
attribute | m_speed | _FillValue | float | 9.96921E36 |
attribute | m_speed | actual_range | float | -0.760857, 0.953184 |
attribute | m_speed | bytes | int | 4 |
attribute | m_speed | ioos_category | String | Currents |
attribute | m_speed | long_name | String | m_speed |
attribute | m_speed | sensor | String | m_speed |
attribute | m_speed | source_sensor | String | m_speed |
attribute | m_speed | type | String | f4 |
attribute | m_speed | units | String | m/s |
variable | m_water_vx | float | ||
attribute | m_water_vx | _ChunkSizes | uint | 221 |
attribute | m_water_vx | _FillValue | float | 9.96921E36 |
attribute | m_water_vx | actual_range | float | -0.197737, 0.169036 |
attribute | m_water_vx | bytes | int | 4 |
attribute | m_water_vx | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | m_water_vx | ioos_category | String | Currents |
attribute | m_water_vx | long_name | String | Depth-averaged Eastward Sea Water Velocity |
attribute | m_water_vx | observation_type | String | calculated |
attribute | m_water_vx | source_sensor | String | m_water_vx |
attribute | m_water_vx | standard_name | String | eastward_sea_water_velocity |
attribute | m_water_vx | units | String | m s-1 |
attribute | m_water_vx | valid_max | float | 10.0 |
attribute | m_water_vx | valid_min | float | -10.0 |
variable | m_water_vy | float | ||
attribute | m_water_vy | _ChunkSizes | uint | 221 |
attribute | m_water_vy | _FillValue | float | 9.96921E36 |
attribute | m_water_vy | actual_range | float | -0.20137, 0.164402 |
attribute | m_water_vy | bytes | int | 4 |
attribute | m_water_vy | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | m_water_vy | ioos_category | String | Currents |
attribute | m_water_vy | long_name | String | Depth-averaged Northward Sea Water Velocity |
attribute | m_water_vy | observation_type | String | calculated |
attribute | m_water_vy | source_sensor | String | m_water_vy |
attribute | m_water_vy | standard_name | String | northward_sea_water_velocity |
attribute | m_water_vy | units | String | m s-1 |
attribute | m_water_vy | valid_max | float | 10.0 |
attribute | m_water_vy | valid_min | float | -10.0 |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | uint | 221 |
attribute | pressure | _FillValue | float | 9.96921E36 |
attribute | pressure | actual_range | float | 0.0, 107.53 |
attribute | pressure | axis | String | Z |
attribute | pressure | bytes | int | 4 |
attribute | pressure | comment | String | Alias for sci_water_pressure, multiplied by 10 to convert from bar to dbar |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | CTD Pressure |
attribute | pressure | observation_type | String | measured |
attribute | pressure | positive | String | down |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | source_sensor | String | sci_water_pressure |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | bar |
attribute | pressure | valid_max | float | 2000.0 |
attribute | pressure | valid_min | float | 0.0 |
variable | sci_flntu_chlor_units | float | ||
attribute | sci_flntu_chlor_units | _ChunkSizes | uint | 221 |
attribute | sci_flntu_chlor_units | _FillValue | float | 9.96921E36 |
attribute | sci_flntu_chlor_units | actual_range | float | -0.0484, 0.0 |
attribute | sci_flntu_chlor_units | bytes | int | 4 |
attribute | sci_flntu_chlor_units | ioos_category | String | Ocean Color |
attribute | sci_flntu_chlor_units | long_name | String | sci_flntu_chlor_units |
attribute | sci_flntu_chlor_units | sensor | String | sci_flntu_chlor_units |
attribute | sci_flntu_chlor_units | source_sensor | String | sci_flntu_chlor_units |
attribute | sci_flntu_chlor_units | type | String | f4 |
attribute | sci_flntu_chlor_units | units | String | ug/l |
variable | sci_flntu_turb_units | float | ||
attribute | sci_flntu_turb_units | _ChunkSizes | uint | 221 |
attribute | sci_flntu_turb_units | _FillValue | float | 9.96921E36 |
attribute | sci_flntu_turb_units | actual_range | float | -0.012, 0.732 |
attribute | sci_flntu_turb_units | bytes | int | 4 |
