ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | bill-20230802T1140 Real Time Raw Time Series | F I M | background |
| bill-20230802T1140-trajectory-raw-rt |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.3 |
attribute | NC_GLOBAL | acknowledgment | String | This deployment is supported by United States Environmental Protection Agency and the U.S. Integrated Ocean Observing System. |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Deployed by Kay Howard-Strobel and Carson Hill aboard RV Connecticut out of Groton, CT. |
attribute | NC_GLOBAL | contributor_name | String | James O’Donnell,Kay Howard-Strobel,John Kerfoot,Laura Nazzaro,Lori Garzio |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator,Glider Pilot,Data Management,Data Management,Data Management |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | gliderdata at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | Rutgers Center for Ocean Observing Leadership Glider Data Team |
attribute | NC_GLOBAL | creator_type | String | group |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2023-08-24T14:35:08Z |
attribute | NC_GLOBAL | date_issued | String | 2023-08-24T14:35:08Z |
attribute | NC_GLOBAL | date_modified | String | 2023-08-24T14:35:08Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,time&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff |
attribute | NC_GLOBAL | deployment | String | bill-20230802T1140 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.49952499999999 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((40.97307333333333 -73.63226166666666, 40.97307333333333 -73.63065333333334, 40.97210500000001 -73.63065333333334, 40.97210500000001 -73.63226166666666, 40.97307333333333 -73.63226166666666)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 40.998025 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 40.88722 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.49952499999999 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -73.71859333333333 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 22.88993 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.1389159 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | True |
attribute | NC_GLOBAL | history | String | 2023-08-24T14:35:08Z: /tmp/tmpp4t_6kh7/TrajectoryNetCDFWriter.pyrrot5v0o.nc created 2023-08-24T14:35:08Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_trajectories_to_nc.py /home/coolgroup/slocum/deployments/2023/bill-20230802T1140/data/in/ascii/sbd/bill_2023_213_2_754_sbd.dat |
attribute | NC_GLOBAL | id | String | bill-20230802T1140 |
attribute | NC_GLOBAL | infoUrl | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | institution | String | University of Connecticut |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 40.998025 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. No quality control provided. |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | program | String | Water Quality Monitoring to Support Hypoxia Management in Long Island Sound |
attribute | NC_GLOBAL | project | String | Western Sound Hypoxia Survey |
attribute | NC_GLOBAL | publisher_email | String | gliderdata at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | references | String | https://rucool.marine.rutgers.edu/data/underwater-gliders/ |
attribute | NC_GLOBAL | sea_name | String | Long Island Sound |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file bill-2023-213-2-754-sbd(01010754) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 40.88722 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | source_file |
attribute | NC_GLOBAL | summary | String | The glider was deployed in the Western Long Island Sound with the intent of mapping areal extent of hypoxia in western Long Island Sound. This deployment and survey will compliment the University of Connecticut's network water quality monitoring buoys. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT15M01.79114S |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-08-24T13:49:23Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT03S |
attribute | NC_GLOBAL | time_coverage_start | String | 2023-08-02T12:23:02Z |
attribute | NC_GLOBAL | title | String | bill-20230802T1140 Real Time Raw Time Series |
attribute | NC_GLOBAL | uuid | String | a27075ce-f6a7-4194-83ba-2decdf280d34 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -73.71859333333333 |
attribute | NC_GLOBAL | wmo_id | String | 4803970 |
attribute | NC_GLOBAL | wmo_platform_code | String | 4803970 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 296 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.69097898228787E9, 1.69288496349741E9 |
attribute | time | axis | String | T |
attribute | time | bytes | int | 8 |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Alias for m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | m_present_time |
attribute | time | source_sensor | String | m_present_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 296 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.96920996838687E36 |
attribute | latitude | actual_range | double | 40.88722, 40.998025 |
attribute | latitude | axis | String | Y |
attribute | latitude | bytes | int | 8 |
attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | source_sensor | String | m_gps_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 296 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.96920996838687E36 |
attribute | longitude | actual_range | double | -73.71859333333333, -73.49952499999999 |
attribute | longitude | axis | String | X |
attribute | longitude | bytes | int | 8 |
attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | source_sensor | String | m_gps_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 296 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | -0.1389159, 22.88993 |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | CTD Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 18 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | source_file | String | ||
attribute | source_file | _ChunkSizes | uint | 33 |
attribute | source_file | all_sensors | String | 0 |
attribute | source_file | comment | String | Name of the source data file and associated file metadata |
attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file |
attribute | source_file | encoding_ver | String | 2 |
attribute | source_file | file_size_bytes | int | 38735 |
attribute | source_file | filename | String | bill-2023-213-2-754 |
attribute | source_file | filename_extension | String | sbd |
attribute | source_file | filename_label | String | bill-2023-213-2-754-sbd(01010754) |
attribute | source_file | fileopen_time | String | Thu_Aug_24_13:35:36_2023 |
attribute | source_file | ioos_category | String | Unknown |
attribute | source_file | long_name | String | Source data file |
attribute | source_file | mission_name | String | WLISHY23.MI |
attribute | source_file | num_ascii_tags | String | 14 |
attribute | source_file | num_label_lines | String | 3 |
attribute | source_file | num_segments | String | 1 |
attribute | source_file | segment_filename_0 | String | bill-2023-213-2-754 |
attribute | source_file | sensors_per_cycle | String | 22 |
attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2023/bill-20230802T1140/data/in/ascii/sbd/bill_2023_213_2_754_sbd.dat |
attribute | source_file | the8x3_filename | String | 01010754 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | depth_rating | String | 200m |
attribute | platform | description | String | A long-range autonomous underwater vehicle (AUV) based on buoyancy. It is used for remote water column sampling. It uses hydraulic buoyancy change to alter the vehicle density in relation to the surrounding water thereby causing the vehicle to either float or sink. Given an appropriate dive or climb angle, the wings and body lift and convert some of this vertical motion into a forward saw tooth horizontal motion. Periodically, the glider surfaces and calls via Iridium Satellite Phone (anywhere in world) or Free Wave RF Modem (line of sight) in to Dockserver (auto attendant computer) to relay navigational fix, data and receive further instructions for command and control. The glider is capable of storm sampling and can be flown in a coordinated fleet. It is 1.5 m in length, has a hull diameter of 22 cm and mass of 54 kgs. It has an exchangeable payload (capacity up to 6 L) which is capable of housing a variety of environmental sensors such as nitrate and oxygen. It uses lithium or alkaline batteries. It has a deployment range of 600-6000 km, a deployment length of 15 days to 12 months and an operating depth range of 4-1000m. Navigation is via GPS waypoints, a pressure and altimeter sensor. Maximum speed is .35 m/s. It transmits via RF modem, Iridium (RUDICS), ARGOS or acoustic modem. |
attribute | platform | id | String | bill |
attribute | platform | instruments | String | instrument_ctd,instrument_optode |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | bill Slocum G1 |
attribute | platform | maker | String | Teledyne Webb Research |
attribute | platform | maker_vocabulary | String | https://vocab.nerc.ac.uk/collection/L35/current/MAN0020/,https://vocab.nerc.ac.uk/collection/B75/current/ORG01077/ |
attribute | platform | model | String | Teledyne Webb Research Slocum G1 glider |
attribute | platform | model_vocabulary | String | https://vocab.nerc.ac.uk/collection/B76/current/B7600013/ |
attribute | platform | os_version | String | 8.2 |
attribute | platform | owner | String | University of Connecticut |
attribute | platform | serial_number | String | 189 |
attribute | platform | type | String | sub-surface gliders |
attribute | platform | type_vocabulary | String | https://vocab.nerc.ac.uk/collection/L06/current/27/ |
attribute | platform | wmo_id | String | 4803970 |
attribute | platform | wmo_platform_code | String | 4803970 |
variable | instrument_ctd | int | ||
attribute | instrument_ctd | _FillValue | int | -2147483647 |
attribute | instrument_ctd | calibration_date | String | 2021-07-01 |
attribute | instrument_ctd | comment | String | Pumped |
attribute | instrument_ctd | description | String | A self-contained unit comprising the MicroCAT temperature, conductivity and pressure sensors and a pump that is designed specifically for deployment on profiling floats, particularly Argo. The unit is designed to provide stable salinity data accurate to 0.005 PSU for periods in excess of three years without any form of maintenance. Temperature is within 0.002 C (stability 0.0002 C/year) and pressure within 2 dbar (stability 0.8 dbar/year). During float ascent samples are collected at 1 Hz and logged to internal storage to provide a continuous profile passed to the float controller at the surface. |
attribute | instrument_ctd | factory_calibrated | String | 2021-07-01 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | Sea-Bird SBE 41CP CTD |
attribute | instrument_ctd | maker | String | Sea-Bird Scientific |
attribute | instrument_ctd | maker_vocabulary | String | https://vocab.nerc.ac.uk/collection/B75/current/ORG00226/,https://vocab.nerc.ac.uk/collection/L35/current/MAN0013/ |
attribute | instrument_ctd | model | String | Sea-Bird SBE 41CP CTD |
attribute | instrument_ctd | model_vocabulary | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL0669/ |
attribute | instrument_ctd | owner | String | University of Connecticut |
attribute | instrument_ctd | serial_number | String | 200 |
attribute | instrument_ctd | type | String | CTD,salinity sensor,sensor model,water temperature sensor |
attribute | instrument_ctd | type_vocabulary | String | https://vocab.nerc.ac.uk/collection/L05/current/130/,https://vocab.nerc.ac.uk/collection/L05/current/350/,https://vocab.nerc.ac.uk/collection/L19/current/SDNKG17/,https://vocab.nerc.ac.uk/collection/L05/current/134/ |
variable | instrument_optode | int | ||
attribute | instrument_optode | _FillValue | int | -2147483647 |
attribute | instrument_optode | calibration_date | String | 2022-02-18 |
attribute | instrument_optode | comment | String | Model 4831 |
attribute | instrument_optode | description | String | A dissolved oxygen sensor which provides analogue (0-5V) and digital output (RS-232) to third party data loggers, gliders and floats. Measurement based on the ability of selected substances to act as dynamic fluorescence quenchers. The fluorescent indicator is a special platinum porphyrin complex embedded in a gas permeable foil that is exposed to the surrounding water. In this standard model, a black optical isolation coating protects the complex from sunlight and fluorescent particles in the water. This sensing foil is attached to a window providing optical access for the measuring system from inside a watertight housing. The foil is excited by modulated blue light, and the phase of a returned red light is measured. For improved stability the 4831 optode also performs areference phase reading by use of a red LED that does not produce fluorescence in the foil. This model is fitted with a standard sensing foil. By linearizing and temperature compensating, with an incorporated temperature sensor, the absolute O2 concentration can be determined. Accuracy +/- 1.5% or 2uM; precision +/- 0.2 uM. |
attribute | instrument_optode | factory_calibrated | String | 2022-02-18 |
attribute | instrument_optode | ioos_category | String | Identifier |
attribute | instrument_optode | long_name | String | AA Optode 4831 |
attribute | instrument_optode | maker | String | Aanderaa Data Instruments AS |
attribute | instrument_optode | maker_vocabulary | String | https://vocab.nerc.ac.uk/collection/B75/current/ORG00228/,https://vocab.nerc.ac.uk/collection/L35/current/MAN0007/ |
attribute | instrument_optode | model | String | Aanderaa Oxygen Optode 4831 |
attribute | instrument_optode | model_vocabulary | String | https://vocab.nerc.ac.uk/collection/L22/current/TOOL1239/ |
attribute | instrument_optode | owner | String | University of Connecticut |
attribute | instrument_optode | serial_number | String | 1000 |
attribute | instrument_optode | type | String | sensor_model,dissolved gas sensors |
attribute | instrument_optode | type_vocabulary | String | https://vocab.nerc.ac.uk/collection/L19/current/SDNKG17/,https://vocab.nerc.ac.uk/collection/L05/current/351/ |
variable | c_wpt_lat | double | ||
attribute | c_wpt_lat | _ChunkSizes | uint | 512 |
attribute | c_wpt_lat | _FillValue | double | 9.96920996838687E36 |
attribute | c_wpt_lat | actual_range | double | 4053.32, 4059.7 |
attribute | c_wpt_lat | bytes | int | 8 |
attribute | c_wpt_lat | ioos_category | String | Location |
attribute | c_wpt_lat | long_name | String | c_wpt_lat |
attribute | c_wpt_lat | sensor | String | c_wpt_lat |
attribute | c_wpt_lat | source_sensor | String | c_wpt_lat |
attribute | c_wpt_lat | type | String | f8 |
attribute | c_wpt_lat | units | String | lat |
variable | c_wpt_lon | double | ||
attribute | c_wpt_lon | _ChunkSizes | uint | 296 |
attribute | c_wpt_lon | _FillValue | double | 9.96920996838687E36 |
attribute | c_wpt_lon | actual_range | double | -7342.64, -7331.09 |
attribute | c_wpt_lon | bytes | int | 8 |
attribute | c_wpt_lon | ioos_category | String | Location |
attribute | c_wpt_lon | long_name | String | c_wpt_lon |
attribute | c_wpt_lon | sensor | String | c_wpt_lon |
attribute | c_wpt_lon | source_sensor | String | c_wpt_lon |
attribute | c_wpt_lon | type | String | f8 |
attribute | c_wpt_lon | units | String | lon |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326 |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | m_depth | float | ||
attribute | m_depth | _ChunkSizes | uint | 296 |
attribute | m_depth | _FillValue | float | 9.96921E36 |
attribute | m_depth | actual_range | float | 0.0, 24.0455 |
attribute | m_depth | axis | String | Z |
attribute | m_depth | bytes | int | 4 |
attribute | m_depth | comment | String | Glider pressure transducer measured pressure |
attribute | m_depth | ioos_category | String | Location |
attribute | m_depth | long_name | String | Depth |
attribute | m_depth | observation_type | String | calculated |
attribute | m_depth | positive | String | down |
attribute | m_depth | reference_datum | String | sea-surface |
attribute | m_depth | source_sensor | String | m_depth |
attribute | m_depth | standard_name | String | depth |
attribute | m_depth | units | String | m |
attribute | m_depth | valid_max | float | 2000.0 |
attribute | m_depth | valid_min | float | 0.0 |
variable | m_gps_lat | double | ||
attribute | m_gps_lat | _ChunkSizes | uint | 296 |
attribute | m_gps_lat | _FillValue | double | 9.96920996838687E36 |
attribute | m_gps_lat | actual_range | double | 4053.2332, 4059.8815 |
attribute | m_gps_lat | axis | String | Y |
attribute | m_gps_lat | bytes | int | 8 |
attribute | m_gps_lat | comment | String | Latitude measured using on-board GPS. NMEA coordinates. |
attribute | m_gps_lat | ioos_category | String | Time |
attribute | m_gps_lat | long_name | String | GPS Measured Latitude |
attribute | m_gps_lat | observation_type | String | measured |
attribute | m_gps_lat | precision | int | 5 |
attribute | m_gps_lat | source_sensor | String | m_gps_lat |
attribute | m_gps_lat | units | String | degrees_minutes_north |
attribute | m_gps_lat | valid_max | double | 9000.0 |
attribute | m_gps_lat | valid_min | double | -9000.0 |
variable | m_gps_lon | double | ||
attribute | m_gps_lon | _ChunkSizes | uint | 296 |
attribute | m_gps_lon | _FillValue | double | 9.96920996838687E36 |
attribute | m_gps_lon | actual_range | double | -7343.1156, -7329.9715 |
attribute | m_gps_lon | axis | String | X |
attribute | m_gps_lon | bytes | int | 8 |
attribute | m_gps_lon | comment | String | Longitude measured using on-board GPS. NMEA coordinates. |
attribute | m_gps_lon | ioos_category | String | Time |
attribute | m_gps_lon | long_name | String | GPS Measured Longitude |
attribute | m_gps_lon | observation_type | String | measured |
attribute | m_gps_lon | precision | int | 5 |
attribute | m_gps_lon | source_sensor | String | m_gps_lon |
attribute | m_gps_lon | units | String | degrees_minutes_east |
attribute | m_gps_lon | valid_max | double | 18000.0 |
attribute | m_gps_lon | valid_min | double | -18000.0 |
variable | m_lat | double | ||
attribute | m_lat | _ChunkSizes | uint | 296 |
attribute | m_lat | _FillValue | double | 9.96920996838687E36 |
attribute | m_lat | actual_range | double | 4053.23680008983, 4059.8814000651 |
attribute | m_lat | axis | String | Y |
attribute | m_lat | bytes | int | 8 |
attribute | m_lat | comment | String | Dead-reckoned latitude calculated by the glider while underwater. NMEA coordinates |
attribute | m_lat | ioos_category | String | Time |
attribute | m_lat | long_name | String | Dead-Reckoned Latitude |
attribute | m_lat | observation_type | String | calculated |
attribute | m_lat | precision | int | 5 |
attribute | m_lat | source_sensor | String | m_lat |
attribute | m_lat | standard_name | String | latitude |
attribute | m_lat | units | String | degrees_minutes_north |
attribute | m_lat | valid_max | double | 9000.0 |
attribute | m_lat | valid_min | double | -9000.0 |
variable | m_lon | double | ||
attribute | m_lon | _ChunkSizes | uint | 296 |
attribute | m_lon | _FillValue | double | 9.96920996838687E36 |
attribute | m_lon | actual_range | double | -7343.11434384341, -7329.97185726636 |
attribute | m_lon | axis | String | X |
attribute | m_lon | bytes | int | 8 |
attribute | m_lon | comment | String | Dead-reckoned longitude calculoned by the glider while underwater. NMEA coordinates |
attribute | m_lon | ioos_category | String | Time |
attribute | m_lon | long_name | String | Dead-Reckoned Longitude |
attribute | m_lon | observation_type | String | calculated |
attribute | m_lon | precision | int | 5 |
attribute | m_lon | source_sensor | String | m_lon |
attribute | m_lon | standard_name | String | longitude |
attribute | m_lon | units | String | degrees_minutes_east |
attribute | m_lon | valid_max | double | 18000.0 |
attribute | m_lon | valid_min | double | -18000.0 |
variable | m_present_secs_into_mission | float | ||
attribute | m_present_secs_into_mission | _ChunkSizes | uint | 296 |
attribute | m_present_secs_into_mission | _FillValue | float | 9.96921E36 |
attribute | m_present_secs_into_mission | actual_range | float | 2741.29, 1908730.0 |
attribute | m_present_secs_into_mission | bytes | int | 4 |
attribute | m_present_secs_into_mission | ioos_category | String | Time |
attribute | m_present_secs_into_mission | long_name | String | m_present_secs_into_mission |
attribute | m_present_secs_into_mission | sensor | String | m_present_secs_into_mission |
attribute | m_present_secs_into_mission | source_sensor | String | m_present_secs_into_mission |
attribute | m_present_secs_into_mission | type | String | f4 |
attribute | m_present_secs_into_mission | units | String | sec |
variable | m_present_time | double | ||
attribute | m_present_time | _ChunkSizes | uint | 296 |
attribute | m_present_time | actual_range | double | 1.69097898228787E9, 1.69288496349741E9 |
attribute | m_present_time | axis | String | T |
attribute | m_present_time | bytes | int | 8 |
attribute | m_present_time | calendar | String | gregorian |
attribute | m_present_time | ioos_category | String | Time |
attribute | m_present_time | long_name | String | m_present_time |
attribute | m_present_time | source_sensor | String | m_present_time |
attribute | m_present_time | standard_name | String | time |
attribute | m_present_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | m_present_time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | m_present_time | valid_max | double | 2.147483647E9 |
attribute | m_present_time | valid_min | double | 0.0 |
variable | m_water_cond | float | ||
attribute | m_water_cond | _ChunkSizes | uint | 296 |
attribute | m_water_cond | _FillValue | float | 9.96921E36 |
attribute | m_water_cond | actual_range | float | 3.0, 3.0 |
attribute | m_water_cond | bytes | int | 4 |
attribute | m_water_cond | ioos_category | String | Unknown |
attribute | m_water_cond | long_name | String | m_water_cond |
attribute | m_water_cond | sensor | String | m_water_cond |
attribute | m_water_cond | source_sensor | String | m_water_cond |
attribute | m_water_cond | type | String | f4 |
attribute | m_water_cond | units | String | S/m |
variable | m_water_pressure | float | ||
attribute | m_water_pressure | _ChunkSizes | uint | 296 |
attribute | m_water_pressure | _FillValue | float | 9.96921E36 |
attribute | m_water_pressure | actual_range | float | -0.013, 2.307 |
attribute | m_water_pressure | axis | String | Z |
attribute | m_water_pressure | bytes | int | 4 |
attribute | m_water_pressure | ioos_category | String | Pressure |
attribute | m_water_pressure | long_name | String | CTD Pressure |
attribute | m_water_pressure | observation_type | String | measured |
attribute | m_water_pressure | positive | String | down |
attribute | m_water_pressure | reference_datum | String | sea-surface |
attribute | m_water_pressure | source_sensor | String | m_water_pressure |
attribute | m_water_pressure | standard_name | String | sea_water_pressure |
attribute | m_water_pressure | units | String | bar |
attribute | m_water_pressure | valid_max | float | 2000.0 |
attribute | m_water_pressure | valid_min | float | 0.0 |
variable | m_water_temp | float | ||
attribute | m_water_temp | _ChunkSizes | uint | 296 |
attribute | m_water_temp | _FillValue | float | 9.96921E36 |
attribute | m_water_temp | actual_range | float | 10.0, 10.0 |
attribute | m_water_temp | bytes | int | 4 |
attribute | m_water_temp | ioos_category | String | Temperature |
attribute | m_water_temp | long_name | String | m_water_temp |
attribute | m_water_temp | sensor | String | m_water_temp |
attribute | m_water_temp | source_sensor | String | m_water_temp |
attribute | m_water_temp | type | String | f4 |
attribute | m_water_temp | units | String | degC |
variable | m_water_vx | float | ||
attribute | m_water_vx | _ChunkSizes | uint | 296 |
attribute | m_water_vx | _FillValue | float | 9.96921E36 |
attribute | m_water_vx | actual_range | float | -0.525049, 0.0744676 |
attribute | m_water_vx | bytes | int | 4 |
attribute | m_water_vx | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | m_water_vx | ioos_category | String | Currents |
attribute | m_water_vx | long_name | String | Depth-averaged Eastward Sea Water Velocity |
attribute | m_water_vx | observation_type | String | calculated |
attribute | m_water_vx | source_sensor | String | m_water_vx |
attribute | m_water_vx | standard_name | String | eastward_sea_water_velocity |
attribute | m_water_vx | units | String | m s-1 |
attribute | m_water_vx | valid_max | float | 10.0 |
attribute | m_water_vx | valid_min | float | -10.0 |
variable | m_water_vy | float | ||
attribute | m_water_vy | _ChunkSizes | uint | 296 |
attribute | m_water_vy | _FillValue | float | 9.96921E36 |
attribute | m_water_vy | actual_range | float | -0.174609, 0.068063 |
attribute | m_water_vy | bytes | int | 4 |
attribute | m_water_vy | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | m_water_vy | ioos_category | String | Currents |
attribute | m_water_vy | long_name | String | Depth-averaged Northward Sea Water Velocity |
attribute | m_water_vy | observation_type | String | calculated |
attribute | m_water_vy | source_sensor | String | m_water_vy |
attribute | m_water_vy | standard_name | String | northward_sea_water_velocity |
attribute | m_water_vy | units | String | m s-1 |
attribute | m_water_vy | valid_max | float | 10.0 |
attribute | m_water_vy | valid_min | float | -10.0 |
variable | pressure | float | ||
attribute | pressure | _ChunkSizes | uint | 296 |
attribute | pressure | _FillValue | float | 9.96921E36 |
