ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | ud_134-20200729T1559 Real Time Science Profiles |
Institution: | University of Delaware (Dataset ID: ud_134-20200729T1559-profile-sci-rt) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
source_file | profile_id | profile_lat | profile_lon | profile_time |
---|---|---|---|---|
degree_north | degree_east | UTC | ||
ud_134-2020-210-3-10-sbd(02550010) | 1.596046447E9 | 38.721410817503774 | -74.65520595528824 | 2020-07-29T18:15:01Z |
ud_134-2020-210-3-10-sbd(02550010) | 1.596046448E9 | 38.72140390592952 | -74.65514869328975 | 2020-07-29T18:17:41Z |
ud_134-2020-210-3-10-sbd(02550010) | 1.596046449E9 | 38.721358690950176 | -74.65503712885064 | 2020-07-29T18:20:03Z |
ud_134-2020-210-3-10-sbd(02550010) | 1.59604645E9 | 38.72131416762145 | -74.65492727100556 | 2020-07-29T18:22:23Z |
ud_134-2020-210-3-10-sbd(02550010) | 1.596046451E9 | 38.721268964132086 | -74.65481573491705 | 2020-07-29T18:24:45Z |
ud_134-2020-210-3-10-sbd(02550010) | 1.596046452E9 | 38.72122787599321 | -74.65471435313529 | 2020-07-29T18:26:53Z |
ud_134-2020-210-3-10-sbd(02550010) | 1.596046453E9 | 38.721183092363695 | -74.65460385301826 | 2020-07-29T18:29:14Z |
ud_134-2020-210-3-10-sbd(02550010) | 1.596046454E9 | 38.721140907639466 | -74.65449976549759 | 2020-07-29T18:31:26Z |
ud_134-2020-210-3-10-sbd(02550010) | 1.596046455E9 | 38.721096775831214 | -74.65439087369873 | 2020-07-29T18:33:45Z |
ud_134-2020-210-3-10-sbd(02550010) | 1.596046456E9 | 38.72105080324999 | -74.654277439936 | 2020-07-29T18:36:09Z |
ud_134-2020-210-3-10-sbd(02550010) | 1.596046457E9 | 38.72100725929677 | -74.65416999862369 | 2020-07-29T18:38:25Z |
ud_134-2020-210-3-10-sbd(02550010) | 1.596046458E9 | 38.72096064601385 | -74.65405498397942 | 2020-07-29T18:40:52Z |
ud_134-2020-210-3-10-sbd(02550010) | 1.596046459E9 | 38.7209319273553 | -74.65398412292676 | 2020-07-29T18:42:22Z |
ud_134-2020-210-3-10-sbd(02550010) | 1.59604646E9 | 38.72091351601485 | -74.6539386943785 | 2020-07-29T18:43:20Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046461E9 | 38.72282016428229 | -74.65569044449315 | 2020-07-29T18:58:33Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046462E9 | 38.72282044252817 | -74.65552559907121 | 2020-07-29T19:01:25Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046463E9 | 38.7227130408913 | -74.65527972051122 | 2020-07-29T19:03:39Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046464E9 | 38.72260311597969 | -74.6550280653245 | 2020-07-29T19:05:57Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046465E9 | 38.72248659255314 | -74.65476130391225 | 2020-07-29T19:08:23Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046466E9 | 38.722372471958025 | -74.65450004339132 | 2020-07-29T19:10:46Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046467E9 | 38.72225781053009 | -74.65423754472174 | 2020-07-29T19:13:09Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046468E9 | 38.7221426077047 | -74.65397380661081 | 2020-07-29T19:15:34Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046469E9 | 38.72202682768656 | -74.65370874711107 | 2020-07-29T19:17:59Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.59604647E9 | 38.721908630862146 | -74.65343815472689 | 2020-07-29T19:20:27Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046471E9 | 38.721797674623495 | -74.65318413848485 | 2020-07-29T19:22:45Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046472E9 | 38.72168273305225 | -74.65292099847274 | 2020-07-29T19:25:09Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046473E9 | 38.7215743877928 | -74.65267295964247 | 2020-07-29T19:27:25Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046474E9 | 38.7214520252821 | -74.65239283059779 | 2020-07-29T19:29:58Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046475E9 | 38.72133646896709 | -74.65212828322993 | 2020-07-29T19:32:23Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046476E9 | 38.72122260055914 | -74.65186760005048 | 2020-07-29T19:34:46Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046477E9 | 38.721104493216195 | -74.65159721251956 | 2020-07-29T19:37:13Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046478E9 | 38.72098743250432 | -74.65132922108002 | 2020-07-29T19:39:40Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046479E9 | 38.720869844833786 | -74.65106002325446 | 2020-07-29T19:42:07Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.59604648E9 | 38.720760593074054 | -74.65080990913938 | 2020-07-29T19:44:24Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046481E9 | 38.72064675359545 | -74.65054929218894 | 2020-07-29T19:46:47Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046482E9 | 38.72053100097323 | -74.6502842954077 | 2020-07-29T19:49:12Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046483E9 | 38.72041399031292 | -74.6500164185531 | 2020-07-29T19:51:38Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046484E9 | 38.720299598192774 | -74.64975453641983 | 2020-07-29T19:54:01Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046485E9 | 38.72018021343253 | -74.64948122444996 | 2020-07-29T19:56:31Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046486E9 | 38.72006284224847 | -74.64921252223492 | 2020-07-29T19:58:58Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046487E9 | 38.71994103088971 | -74.64893365496289 | 2020-07-29T20:01:30Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046488E9 | 38.7198210015961 | -74.64865886743884 | 2020-07-29T20:04:01Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046489E9 | 38.71969616961888 | -74.64837308495267 | 2020-07-29T20:06:37Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.59604649E9 | 38.719580493282386 | -74.64810826281517 | 2020-07-29T20:09:02Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046491E9 | 38.71945976313105 | -74.64783187079149 | 2020-07-29T20:11:33Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046492E9 | 38.71934342174204 | -74.64756552612451 | 2020-07-29T20:13:59Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046493E9 | 38.71922231474756 | -74.64728827137984 | 2020-07-29T20:16:30Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046494E9 | 38.71911096646548 | -74.6470333576182 | 2020-07-29T20:18:50Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046495E9 | 38.71898817798139 | -74.64675225337682 | 2020-07-29T20:21:23Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046496E9 | 38.7188683586758 | -74.64647794658615 | 2020-07-29T20:23:53Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046497E9 | 38.71873743955346 | -74.64617822857235 | 2020-07-29T20:26:37Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046498E9 | 38.718619847257095 | -74.64590902015671 | 2020-07-29T20:29:05Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046499E9 | 38.718497220030066 | -74.64562828508711 | 2020-07-29T20:31:38Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.5960465E9 | 38.71837706838869 | -74.64535321746774 | 2020-07-29T20:34:09Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046501E9 | 38.71825424324686 | -74.64507202930442 | 2020-07-29T20:36:42Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046502E9 | 38.71813249562253 | -74.644793307942 | 2020-07-29T20:39:15Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046503E9 | 38.71800946076107 | -74.64451163965975 | 2020-07-29T20:41:49Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046504E9 | 38.717894512367074 | -74.64424848402807 | 2020-07-29T20:44:13Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046505E9 | 38.71777686168852 | -74.64397914195592 | 2020-07-29T20:46:40Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046506E9 | 38.71765288031339 | -74.64369530678468 | 2020-07-29T20:49:15Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046507E9 | 38.717528771533665 | -74.64341117994147 | 2020-07-29T20:51:51Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046508E9 | 38.71740361679317 | -74.64312465854128 | 2020-07-29T20:54:28Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.596046509E9 | 38.717333428991346 | -74.64296397499727 | 2020-07-29T20:55:55Z |
ud_134-2020-210-3-12-sbd(02550012) | 1.59604651E9 | 38.71728008044886 | -74.64284184219572 | 2020-07-29T20:57:02Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046511E9 | 38.72198767821757 | -74.64057082166207 | 2020-07-29T21:20:26Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046512E9 | 38.721733035464034 | -74.63990305441598 | 2020-07-29T21:23:32Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046513E9 | 38.72142487110964 | -74.63938671942934 | 2020-07-29T21:26:02Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046514E9 | 38.721115551542795 | -74.63886844886324 | 2020-07-29T21:28:33Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046515E9 | 38.720794238133976 | -74.63833008239651 | 2020-07-29T21:31:09Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046516E9 | 38.7204895944527 | -74.63781964636179 | 2020-07-29T21:33:38Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046517E9 | 38.72018391664567 | -74.63730747763056 | 2020-07-29T21:36:07Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046518E9 | 38.71987511787938 | -74.63679007967525 | 2020-07-29T21:38:37Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046519E9 | 38.719568405081 | -74.63627617679717 | 2020-07-29T21:41:06Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.59604652E9 | 38.719259685131675 | -74.63575891090112 | 2020-07-29T21:43:36Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046521E9 | 38.718950246438425 | -74.63524044073654 | 2020-07-29T21:46:07Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046522E9 | 38.71863022260505 | -74.63470423497695 | 2020-07-29T21:48:43Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046523E9 | 38.71831489830244 | -74.63417590336671 | 2020-07-29T21:51:16Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046524E9 | 38.717987191775244 | -74.63362682511378 | 2020-07-29T21:53:56Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046525E9 | 38.71765229557459 | -74.63306570043201 | 2020-07-29T21:56:39Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046526E9 | 38.71733589750848 | -74.63253556971151 | 2020-07-29T21:59:13Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046527E9 | 38.71702797947644 | -74.63201964744246 | 2020-07-29T22:01:43Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046528E9 | 38.716715498230435 | -74.63149607942535 | 2020-07-29T22:04:15Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046529E9 | 38.71639934828323 | -74.63096636443255 | 2020-07-29T22:06:49Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.59604653E9 | 38.716095373068875 | -74.63045704842635 | 2020-07-29T22:09:17Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046531E9 | 38.71575778698894 | -74.6298914168029 | 2020-07-29T22:12:01Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046532E9 | 38.71542834537493 | -74.6293394313804 | 2020-07-29T22:14:41Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046533E9 | 38.715094696405274 | -74.6287803964569 | 2020-07-29T22:17:24Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046534E9 | 38.714766983935434 | -74.62823130824691 | 2020-07-29T22:20:03Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046535E9 | 38.714428379063826 | -74.62766396961948 | 2020-07-29T22:22:48Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046536E9 | 38.71409791521296 | -74.62711027142049 | 2020-07-29T22:25:29Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046537E9 | 38.71376363622883 | -74.62655018089626 | 2020-07-29T22:28:12Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046538E9 | 38.713428127836046 | -74.62598803047544 | 2020-07-29T22:30:55Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046539E9 | 38.713095864056584 | -74.62543131646335 | 2020-07-29T22:33:37Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.59604654E9 | 38.71275085304245 | -74.62485324422745 | 2020-07-29T22:36:25Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046541E9 | 38.71239129085375 | -74.62425079123364 | 2020-07-29T22:39:20Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046542E9 | 38.712032152702605 | -74.62364904872248 | 2020-07-29T22:42:15Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046543E9 | 38.71168392649065 | -74.62306558936409 | 2020-07-29T22:45:04Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046544E9 | 38.711362878924945 | -74.62252766832235 | 2020-07-29T22:47:41Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046545E9 | 38.71101805841735 | -74.62194991528365 | 2020-07-29T22:50:28Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046546E9 | 38.71069265866128 | -74.62140470206766 | 2020-07-29T22:53:07Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046547E9 | 38.7103010497574 | -74.62074855421909 | 2020-07-29T22:56:17Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046548E9 | 38.710010015900586 | -74.62026092169306 | 2020-07-29T22:58:39Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046549E9 | 38.70964600305551 | -74.61965101154347 | 2020-07-29T23:01:36Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.59604655E9 | 38.70930546600141 | -74.61908043550906 | 2020-07-29T23:04:22Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046551E9 | 38.70895323970516 | -74.6184902739366 | 2020-07-29T23:07:14Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046552E9 | 38.70860655490058 | -74.61790939723433 | 2020-07-29T23:10:02Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046553E9 | 38.708210469463644 | -74.61724574887313 | 2020-07-29T23:13:15Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046554E9 | 38.707875207950856 | -74.61668401210423 | 2020-07-29T23:15:58Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046555E9 | 38.707673760725925 | -74.61634648361105 | 2020-07-29T23:17:36Z |
ud_134-2020-210-3-14-sbd(02550014) | 1.596046556E9 | 38.70757943905443 | -74.61618844593313 | 2020-07-29T23:18:22Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046557E9 | 38.70999188954687 | -74.60845433290815 | 2020-07-29T23:42:17Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046558E9 | 38.709453012509606 | -74.60757178816505 | 2020-07-29T23:45:40Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046559E9 | 38.70886986513846 | -74.6069163497975 | 2020-07-29T23:48:45Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.59604656E9 | 38.70835596371822 | -74.60633874158961 | 2020-07-29T23:51:27Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046561E9 | 38.70782987509882 | -74.60574743537275 | 2020-07-29T23:54:13Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046562E9 | 38.707317937932366 | -74.60517203492121 | 2020-07-29T23:56:55Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046563E9 | 38.7067732960674 | -74.60455987546969 | 2020-07-29T23:59:47Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046564E9 | 38.70628352211843 | -74.60400938574193 | 2020-07-30T00:02:22Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046565E9 | 38.70577005743174 | -74.60343226840813 | 2020-07-30T00:05:05Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046566E9 | 38.70522100479602 | -74.60281515139607 | 2020-07-30T00:07:58Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046567E9 | 38.704669181844324 | -74.60219492064046 | 2020-07-30T00:10:53Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046568E9 | 38.70415601786939 | -74.60161814129673 | 2020-07-30T00:13:35Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046569E9 | 38.70362589146058 | -74.60102229673805 | 2020-07-30T00:16:22Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.59604657E9 | 38.703152485068124 | -74.60049020360275 | 2020-07-30T00:18:52Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046571E9 | 38.70262135790982 | -74.59989323423473 | 2020-07-30T00:21:40Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046572E9 | 38.702115620814176 | -74.59932480245779 | 2020-07-30T00:24:20Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046573E9 | 38.70161891157455 | -74.5987665176926 | 2020-07-30T00:26:57Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046574E9 | 38.70107085616001 | -74.59815052152419 | 2020-07-30T00:29:50Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046575E9 | 38.70053014850477 | -74.59754278399434 | 2020-07-30T00:32:41Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046576E9 | 38.700002027570655 | -74.59694919352295 | 2020-07-30T00:35:28Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046577E9 | 38.69943000759702 | -74.59630626198232 | 2020-07-30T00:38:29Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046578E9 | 38.69889158600098 | -74.59570109390744 | 2020-07-30T00:41:19Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046579E9 | 38.69834253055297 | -74.59508397373448 | 2020-07-30T00:44:12Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.59604658E9 | 38.69774889322879 | -74.59441674500646 | 2020-07-30T00:47:20Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046581E9 | 38.69712970949686 | -74.59372080296066 | 2020-07-30T00:50:36Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046582E9 | 38.69658649333096 | -74.59311024594776 | 2020-07-30T00:53:28Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046583E9 | 38.69599919053129 | -74.59245013701587 | 2020-07-30T00:56:33Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046584E9 | 38.69540768660347 | -74.59178530615486 | 2020-07-30T00:59:40Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046585E9 | 38.69482096722031 | -74.59112585296386 | 2020-07-30T01:02:46Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046586E9 | 38.69421476703808 | -74.59044450399873 | 2020-07-30T01:05:57Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046587E9 | 38.693620378239395 | -74.58977643063821 | 2020-07-30T01:09:05Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046588E9 | 38.69299868397211 | -74.58907766683366 | 2020-07-30T01:12:22Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046589E9 | 38.69235119312227 | -74.58834990852309 | 2020-07-30T01:15:46Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.59604659E9 | 38.691717793235625 | -74.58763798798935 | 2020-07-30T01:19:07Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046591E9 | 38.69110471508083 | -74.5869489084104 | 2020-07-30T01:22:20Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046592E9 | 38.6904819064103 | -74.58624889205345 | 2020-07-30T01:25:37Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046593E9 | 38.689884556335805 | -74.58557749031682 | 2020-07-30T01:28:46Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046594E9 | 38.68928833758108 | -74.58490736014623 | 2020-07-30T01:31:54Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046595E9 | 38.68871865250325 | -74.5842670529513 | 2020-07-30T01:34:55Z |
ud_134-2020-210-3-16-sbd(02550016) | 1.596046596E9 | 38.68805944154446 | -74.58352612162572 | 2020-07-30T01:38:23Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046447E9 | 38.686943319083504 | -74.57577546166723 | 2020-07-30T02:03:27Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046448E9 | 38.68641118098792 | -74.5750167588507 | 2020-07-30T02:07:05Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046449E9 | 38.68594506505805 | -74.57469542809065 | 2020-07-30T02:10:11Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.59604645E9 | 38.68547050213266 | -74.57436827414517 | 2020-07-30T02:13:22Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046451E9 | 38.685000967267655 | -74.57404458644139 | 2020-07-30T02:16:30Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046452E9 | 38.68451441134769 | -74.57370916477146 | 2020-07-30T02:19:44Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046453E9 | 38.684024888925066 | -74.57337169805548 | 2020-07-30T02:23:00Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046454E9 | 38.68354233923573 | -74.57303903819879 | 2020-07-30T02:26:14Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046455E9 | 38.68304231665313 | -74.57269433288792 | 2020-07-30T02:29:34Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046456E9 | 38.682569463488576 | -74.57236835761648 | 2020-07-30T02:32:43Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046457E9 | 38.68207022954638 | -74.57202419597812 | 2020-07-30T02:36:03Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046458E9 | 38.681588439142466 | -74.57169205955722 | 2020-07-30T02:39:16Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046459E9 | 38.681105760562154 | -74.57135931084574 | 2020-07-30T02:42:29Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.59604646E9 | 38.680613859020944 | -74.5710202040142 | 2020-07-30T02:45:46Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046461E9 | 38.68011722202608 | -74.57067783265806 | 2020-07-30T02:49:05Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046462E9 | 38.67958111904127 | -74.57030825425807 | 2020-07-30T02:52:40Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046463E9 | 38.67903884007773 | -74.56993441826502 | 2020-07-30T02:56:17Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046464E9 | 38.678545390650235 | -74.56959424435244 | 2020-07-30T02:59:35Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046465E9 | 38.678057444070014 | -74.56925786398988 | 2020-07-30T03:02:50Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046466E9 | 38.67749309485793 | -74.56886881322025 | 2020-07-30T03:06:36Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046467E9 | 38.676936062639385 | -74.56848480663587 | 2020-07-30T03:10:19Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046468E9 | 38.67639819770853 | -74.56811401358641 | 2020-07-30T03:13:55Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046469E9 | 38.67581405273416 | -74.56771131602437 | 2020-07-30T03:17:49Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.59604647E9 | 38.675348309569095 | -74.56739024224072 | 2020-07-30T03:20:55Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046471E9 | 38.67479690641463 | -74.56701011621765 | 2020-07-30T03:24:36Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046472E9 | 38.67425182034796 | -74.5666343450653 | 2020-07-30T03:28:14Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046473E9 | 38.673741257481296 | -74.56628237349882 | 2020-07-30T03:31:39Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046474E9 | 38.673261162435985 | -74.56595140582334 | 2020-07-30T03:34:51Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046475E9 | 38.67272874661261 | -74.56558436927682 | 2020-07-30T03:38:24Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046476E9 | 38.672200189837355 | -74.56521999307888 | 2020-07-30T03:41:56Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046477E9 | 38.67167416944369 | -74.56485736541039 | 2020-07-30T03:45:26Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046478E9 | 38.6712203611471 | -74.56454451928028 | 2020-07-30T03:48:28Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046479E9 | 38.670680390853185 | -74.56417227483668 | 2020-07-30T03:52:04Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.59604648E9 | 38.67018802046893 | -74.56383284479439 | 2020-07-30T03:55:22Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046481E9 | 38.66967694648641 | -74.56348052087512 | 2020-07-30T03:58:46Z |
ud_134-2020-210-3-18-sbd(02550018) | 1.596046482E9 | 38.66918711547698 | -74.56314284142569 | 2020-07-30T04:02:02Z |
ud_134-2020-210-3-20-sbd(02550020) | 1.596046447E9 | 38.668175576960955 | -74.55882174942461 | 2020-07-30T04:26:20Z |
ud_134-2020-210-3-20-sbd(02550020) | 1.596046448E9 | 38.66793521966227 | -74.55830013655564 | 2020-07-30T04:30:34Z |
ud_134-2020-210-3-20-sbd(02550020) | 1.596046449E9 | 38.66773140090956 | -74.55797135782176 | 2020-07-30T04:34:31Z |
ud_134-2020-210-3-20-sbd(02550020) | 1.59604645E9 | 38.66755098952649 | -74.55768033736695 | 2020-07-30T04:38:01Z |
ud_134-2020-210-3-20-sbd(02550020) | 1.596046451E9 | 38.667371163828534 | -74.55739026167707 | 2020-07-30T04:41:30Z |
ud_134-2020-210-3-20-sbd(02550020) | 1.596046452E9 | 38.667192409027535 | -74.55710191344431 | 2020-07-30T04:44:58Z |
ud_134-2020-210-3-20-sbd(02550020) | 1.596046453E9 | 38.666999523474814 | -74.55679077098576 | 2020-07-30T04:48:42Z |
ud_134-2020-210-3-20-sbd(02550020) | 1.596046454E9 | 38.666845591929345 | -74.55654246498862 | 2020-07-30T04:51:41Z |
