ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | sylvia-20240721T1129 Real Time Science Profiles |
Institution: | Virginia Institute of Marine Science (Dataset ID: sylvia-20240721T1129-profile-sci-rt) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
source_file | profile_id | profile_lat | profile_lon | profile_time |
---|---|---|---|---|
degree_north | degree_east | UTC | ||
sylvia-2024-202-1-0-sbd(02300000) | 1.721561817E9 | 38.85492078593282 | -63.799349043353864 | 2024-07-21T11:36:39Z |
sylvia-2024-202-1-0-sbd(02300000) | 1.721562548E9 | 38.85808824099798 | -63.796986418004636 | 2024-07-21T11:49:15Z |
sylvia-2024-202-1-11-sbd(02300011) | 1.721580575E9 | 38.92230572754833 | -63.74936909870374 | 2024-07-21T16:51:14Z |
sylvia-2024-202-1-11-sbd(02300011) | 1.721583459E9 | 38.936223688645256 | -63.739162415360376 | 2024-07-21T17:39:52Z |
sylvia-2024-202-1-13-sbd(02300013) | 1.721586836E9 | 38.95031239832249 | -63.729218200458504 | 2024-07-21T18:35:46Z |
sylvia-2024-202-1-13-sbd(02300013) | 1.721589657E9 | 38.962417698860676 | -63.72016854232865 | 2024-07-21T19:22:06Z |
sylvia-2024-202-1-15-sbd(02300015) | 1.721593767E9 | 38.97707195339055 | -63.71022895648252 | 2024-07-21T20:31:10Z |
sylvia-2024-202-1-15-sbd(02300015) | 1.721597377E9 | 38.9928890007238 | -63.70158409327323 | 2024-07-21T21:31:59Z |
sylvia-2024-202-1-17-sbd(02300017) | 1.721602006E9 | 39.00926837538964 | -63.69226670289336 | 2024-07-21T22:47:37Z |
sylvia-2024-202-1-17-sbd(02300017) | 1.721605825E9 | 39.02452644802778 | -63.682893601247365 | 2024-07-21T23:47:40Z |
sylvia-2024-202-1-20-sbd(02300020) | 1.721611453E9 | 39.03658914124221 | -63.68425517676096 | 2024-07-22T01:26:58Z |
sylvia-2024-202-1-20-sbd(02300020) | 1.721616687E9 | 39.03759573194977 | -63.70071966193817 | 2024-07-22T02:53:07Z |
sylvia-2024-202-1-20-sbd(02300020) | 1.721619703E9 | 39.038157554837184 | -63.709995159094014 | 2024-07-22T03:41:38Z |
sylvia-2024-202-1-22-sbd(02300022) | 1.721623242E9 | 39.03994411966117 | -63.715135489018174 | 2024-07-22T04:40:37Z |
sylvia-2024-202-1-22-sbd(02300022) | 1.72162867E9 | 39.03806563425354 | -63.73271528903986 | 2024-07-22T06:15:08Z |
sylvia-2024-202-1-24-sbd(02300024) | 1.721634972E9 | 39.03458819014535 | -63.749906736512 | 2024-07-22T07:58:57Z |
sylvia-2024-202-1-24-sbd(02300024) | 1.721640236E9 | 39.03367748106606 | -63.77059755221269 | 2024-07-22T09:24:02Z |
sylvia-2024-202-1-24-sbd(02300024) | 1.721643292E9 | 39.03313680309965 | -63.78289774249521 | 2024-07-22T10:14:36Z |
sylvia-2024-202-1-26-sbd(02300026) | 1.721646854E9 | 39.02910639082887 | -63.79975949119724 | 2024-07-22T11:20:45Z |
sylvia-2024-202-1-26-sbd(02300026) | 1.721652014E9 | 39.0271320563117 | -63.8210596106466 | 2024-07-22T12:41:01Z |
sylvia-2024-202-1-26-sbd(02300026) | 1.721655006E9 | 39.02593104196585 | -63.83408322544166 | 2024-07-22T13:30:05Z |
sylvia-2024-202-1-28-sbd(02300028) | 1.721658442E9 | 39.02560427162876 | -63.84933523498831 | 2024-07-22T14:31:05Z |
sylvia-2024-202-1-28-sbd(02300028) | 1.721663597E9 | 39.02074046423717 | -63.870938128347234 | 2024-07-22T15:57:23Z |
sylvia-2024-202-1-28-sbd(02300028) | 1.721666619E9 | 39.018144145973416 | -63.882466472637844 | 2024-07-22T16:43:26Z |
sylvia-2024-202-1-3-sbd(02300003) | 1.72156547E9 | 38.860303280596234 | -63.792382657633475 | 2024-07-21T12:37:36Z |
sylvia-2024-202-1-3-sbd(02300003) | 1.721566571E9 | 38.86559088942015 | -63.78823052326567 | 2024-07-21T12:55:15Z |
sylvia-2024-202-1-30-sbd(02300030) | 1.721670499E9 | 39.01606446898587 | -63.8918241844093 | 2024-07-22T17:52:29Z |
sylvia-2024-202-1-30-sbd(02300030) | 1.721675934E9 | 39.00385112670239 | -63.911775429575094 | 2024-07-22T19:21:01Z |
sylvia-2024-202-1-30-sbd(02300030) | 1.721679215E9 | 38.99669011275887 | -63.92341969977882 | 2024-07-22T20:13:10Z |
sylvia-2024-202-1-9-sbd(02300009) | 1.721574392E9 | 38.89467709807097 | -63.76696902481432 | 2024-07-21T15:07:55Z |
sylvia-2024-202-1-9-sbd(02300009) | 1.721577143E9 | 38.90840262517944 | -63.75807198253949 | 2024-07-21T15:54:40Z |
In total, there are 31 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.