![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP *
![]() ![]() |
Institution: | Rutgers University - DMCS (Dataset ID: allDatasets) |
Information: | Summary ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | table | Other | EDDTableFromAllDatasets | Rutgers University - DMCS | |
public | table | Profile | EDDTableFromNcCFFiles | Bermuda Institute of Ocean Sciences | |
public | table | Profile | EDDTableFromNcCFFiles | French National Centre for Scientific Research,Rutgers University | |
public | table | Profile | EDDTableFromNcCFFiles | Graduate School of Oceanography, University of Rhode Island | |
public | table | Profile | EDDTableFromNcCFFiles | Helmholtz-Zentrum hereon | |
public | table | Profile | EDDTableFromNcCFFiles | Rutgers University | |
public | table | Profile | EDDTableFromNcCFFiles | Rutgers University,California Institute of Technology Jet Propulsion Laboratory | |
public | table | Profile | EDDTableFromNcCFFiles | Rutgers University,Mote Marine Laboratory | |
public | table | Profile | EDDTableFromNcCFFiles | Rutgers University,NJDEP,EPA | |
public | table | Profile | EDDTableFromNcCFFiles | Rutgers University,University of Delaware,University of Alaska Fairbanks | |
public | table | Profile | EDDTableFromNcCFFiles | Rutgers University,University of Western Australia | |
public | table | Profile | EDDTableFromNcCFFiles | Rutgers University,Virginia Institute of Marine Science | |
public | table | Profile | EDDTableFromNcCFFiles | Skidaway Institute of Oceanography | |
public | table | Profile | EDDTableFromNcCFFiles | Stony Brook University | |
public | table | Profile | EDDTableFromNcCFFiles | Stony Brook University School of Marine & Atmospheric Sciences | |
public | table | Profile | EDDTableFromNcCFFiles | Stony Brook University,Rutgers University | |
public | table | Profile | EDDTableFromNcCFFiles | Teledyne Webb Research Corporation,Rutgers University | |
public | table | Profile | EDDTableFromNcCFFiles | Texas A&M GERG | |
public | table | Profile | EDDTableFromNcCFFiles | United States Naval Research Laboratory | |
public | table | Profile | EDDTableFromNcCFFiles | University of Alaska Fairbanks,Rutgers University,Unviersity of Delaware | |
public | table | Profile | EDDTableFromNcCFFiles | University of Connecticut | |
public | table | Profile | EDDTableFromNcCFFiles | University of Delaware | |
public | table | Profile | EDDTableFromNcCFFiles | University of Delaware,Rutgers University,University of Alaska Fairbanks | |
public | table | Profile | EDDTableFromNcCFFiles | University of Maine | |
public | table | Profile | EDDTableFromNcCFFiles | University of Maine,Rutgers University | |
public | table | Profile | EDDTableFromNcCFFiles | University of Massachussetts Dartmouth, Rutgers University | |
public | table | Profile | EDDTableFromNcCFFiles | University of Massachussetts Dartmouth,Rutgers University | |
public | table | Profile | EDDTableFromNcCFFiles | University of the Virgin Islands, Rutgers University | |
public | table | Profile | EDDTableFromNcCFFiles | Virginia Institute of Marine Science | |
public | table | Profile | EDDTableFromNcCFFiles | Virginia Institute of Marine Science - The College of William & Mary | |
public | table | Profile | EDDTableFromNcCFFiles | Virginia Institute of Marine Science - William & Mary | |
public | table | Trajectory | EDDTableFromNcCFFiles | Bermuda Institute for Ocean Sciences | |
public | table | Trajectory | EDDTableFromNcCFFiles | Bermuda Institute of Ocean Sciences | |
public | table | Trajectory | EDDTableFromNcCFFiles | French National Centre for Scientific Research,Rutgers University | |
public | table | Trajectory | EDDTableFromNcCFFiles | Graduate School of Oceanography, University of Rhode Island | |
public | table | Trajectory | EDDTableFromNcCFFiles | Helmholtz-Zentrum hereon | |
public | table | Trajectory | EDDTableFromNcCFFiles | Rutgers University | |
public | table | Trajectory | EDDTableFromNcCFFiles | Rutgers University,California Institute of Technology Jet Propulsion Laboratory | |
public | table | Trajectory | EDDTableFromNcCFFiles | Rutgers University,Mote Marine Laboratory | |
public | table | Trajectory | EDDTableFromNcCFFiles | Rutgers University,NJDEP,EPA | |
public | table | Trajectory | EDDTableFromNcCFFiles | Rutgers University,University of Delaware,University of Alaska Fairbanks | |
public | table | Trajectory | EDDTableFromNcCFFiles | Rutgers University,University of Western Australia | |
public | table | Trajectory | EDDTableFromNcCFFiles | Rutgers University,Virginia Institute of Marine Science | |
public | table | Trajectory | EDDTableFromNcCFFiles | Skidaway Institute of Oceanography | |
public | table | Trajectory | EDDTableFromNcCFFiles | Stony Brook University | |
public | table | Trajectory | EDDTableFromNcCFFiles | Stony Brook University School of Marine & Atmospheric Sciences | |
public | table | Trajectory | EDDTableFromNcCFFiles | Stony Brook University,Rutgers University | |
public | table | Trajectory | EDDTableFromNcCFFiles | Teledyne Webb Research Corporation,Rutgers University | |
public | table | Trajectory | EDDTableFromNcCFFiles | Texas A&M GERG | |
public | table | Trajectory | EDDTableFromNcCFFiles | United States Naval Research Laboratory | |
public | table | Trajectory | EDDTableFromNcCFFiles | University of Alaska Fairbanks,Rutgers University,Unviersity of Delaware | |
public | table | Trajectory | EDDTableFromNcCFFiles | University of Connecticut | |
public | table | Trajectory | EDDTableFromNcCFFiles | University of Delaware | |
public | table | Trajectory | EDDTableFromNcCFFiles | University of Delaware,Rutgers University,University of Alaska Fairbanks | |
public | table | Trajectory | EDDTableFromNcCFFiles | University of Maine | |
public | table | Trajectory | EDDTableFromNcCFFiles | University of Maine,Rutgers University | |
public | table | Trajectory | EDDTableFromNcCFFiles | University of Massachussetts Dartmouth, Rutgers University | |
public | table | Trajectory | EDDTableFromNcCFFiles | University of the Virgin Islands, Rutgers University | |
public | table | Trajectory | EDDTableFromNcCFFiles | Virginia Institute of Marine Science | |
public | table | Trajectory | EDDTableFromNcCFFiles | Virginia Institute of Marine Science - The College of William & Mary | |
public | table | Trajectory | EDDTableFromNcCFFiles | Virginia Institute of Marine Science - William & Mary |
In total, there are 61 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.