ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.1 |
attribute | NC_GLOBAL | acknowledgement | String | This deployment is supported by funding from Ocean Wind LLC |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | comment | String | Deployed by Nicole Waite and Chip Haldeman aboard the R/V Resilience out of Tuckerton, NJ |
attribute | NC_GLOBAL | contributor_name | String | Joseph Brodie, Josh Kohut, Nicole Waite, David Aragon, Chip Haldeman, John Kerfoot, Laura Nazzaro, Lori Garzio, Laura Morse, Elizabeth Kretovic, Gregory DeCelles |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Pilot, Pilot, Pilot, Data Management, Data Management, Data Management, Project Manager, Subject Matter Expert, Subject Matter Expert |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | date_created | String | 2022-07-09T17:03:02Z |
attribute | NC_GLOBAL | date_issued | String | 2022-07-09T17:03:02Z |
attribute | NC_GLOBAL | date_modified | String | 2022-07-09T17:03:02Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depth,time&time>=max(time)-1days&temperature!=NaN&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
attribute | NC_GLOBAL | deployment_name | String | ru34-20220330T1435 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.42483682657738 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((39.31193147846196 -74.34448830828468, 39.31193147846196 -74.34429856706345, 39.31172971743486 -74.34429856706345, 39.31172971743486 -74.34448830828468, 39.31193147846196 -74.34448830828468)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 39.31619702034129 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.53420461277617 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.42483682657738 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.38449273940321 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 81.49537 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.02977205 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | True |
attribute | NC_GLOBAL | history | String | 2022-07-09T17:03:02Z: /tmp/tmpmbras3bv/ru34_20220422T151851Z_dbdk1diojsp.nc created\n2022-07-09T17:03:02Z: /home/glideradm/code/glider-proc/scripts/proc_deployment_profiles_to_nc.py /home/coolgroup/slocum/deployments/2022/ru34-20220330T1435/data/in/ascii/dbd/ru34_2022_111_4_6_dbd.dat\n |
attribute | NC_GLOBAL | id | String | ru34-20220330T1435 |
attribute | NC_GLOBAL | infoUrl | String | https://oceanwind.com/,http://dcs.whoi.edu/,https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 39.31619702034129 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. Additional quality control variables provided where applicable. Thresholds used for quality control flags are under development. Delayed mode dataset. |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | program | String | Ecosystem and Passive Acoustic Monitoring ECO-PAM |
attribute | NC_GLOBAL | project | String | ECO-PAM |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | references | String | https://oceanwind.com/,http://dcs.whoi.edu/,https://rucool.marine.rutgers.edu |
attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file ru34-2022-111-4-6-dbd(01210006) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.53420461277617 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | source_file, profile_id, profile_lat, profile_lon, profile_time |
attribute | NC_GLOBAL | summary | String | This glider mission will serve as an integral component of Ørsted’s Ecosystem and Passive Acoustic Monitoring (ECO-PAM) project, which will help advance research for detection of North Atlantic right whale, to better understand their presence, distribution and seasonality and to contribute to characterization of their habitat in offshore wind lease areas. Additional benefits of the glider mission include collection of tagged fish data disseminated thru the Animal Telemetry Network as well as contribution of data gathered to the NOAA IOOS Glider DAC that will help improve accuracy of weather forecasting and predicting severe storms. The ECO-PAM project is in partnership with the University of Rhode Island, Woods Hole Oceanographic Institution and Rutgers, The State University of New Jersey. This real-time dataset contains temperature, salinity and oxygen concentration measurements. Acoustic monitoring data will be packaged separately and is not included in this dataset. The glider was deployed southeast of Atlantic City and will perform zig-zag transects south along the coast of New Jersey. Delayed mode dataset. |
attribute | NC_GLOBAL | time_coverage_duration | String | PT01M54.926S |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-04-22T15:19:48Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PTS |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-03-30T14:36:23Z |
attribute | NC_GLOBAL | title | String | ru34-20220330T1435 Delayed Mode Science Profiles |
attribute | NC_GLOBAL | uuid | String | e0ccd921-fab1-490d-8fbf-3a9dce51a996 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.38449273940321 |
attribute | NC_GLOBAL | wmo_id | String | 4802971 |
attribute | NC_GLOBAL | wmo_platform_code | String | 4802971 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 142 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.648650983164E9, 1.650640788746E9 |
attribute | time | axis | String | T |
attribute | time | bytes | int | 8 |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Alias for m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | m_present_time |
attribute | time | source_sensor | String | m_present_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 142 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.96920996838687E36 |
attribute | latitude | actual_range | double | 38.53420461277617, 39.31619702034129 |
attribute | latitude | axis | String | Y |
attribute | latitude | bytes | int | 8 |
attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | source_sensor | String | m_gps_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 142 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.96920996838687E36 |
attribute | longitude | actual_range | double | -74.38449273940321, -73.42483682657738 |
attribute | longitude | axis | String | X |
attribute | longitude | bytes | int | 8 |
attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | source_sensor | String | m_gps_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _ChunkSizes | uint | 142 |
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | -0.02977205, 81.49537 |
attribute | depth | ancillary_variables | String | instrument_ctd |
attribute | depth | axis | String | Z |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | CTD Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | trajectory | String | ||
attribute | trajectory | _ChunkSizes | uint | 18 |
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | profile_id | double | ||
attribute | profile_id | _FillValue | double | 9.96920996838687E36 |
attribute | profile_id | actual_range | double | 1.648651046E9, 1.650640731E9 |
attribute | profile_id | ancillary_variables | String | profile_time |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_max | double | 2.147483647E9 |
attribute | profile_id | valid_min | double | 1.0 |
variable | profile_lat | double | ||
attribute | profile_lat | _FillValue | double | 9.96920996838687E36 |
attribute | profile_lat | actual_range | double | 38.53437875620945, 39.31573133420059 |
attribute | profile_lat | axis | String | Y |
attribute | profile_lat | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile |
attribute | profile_lat | ioos_category | String | Location |
attribute | profile_lat | long_name | String | Profile Center Latitude |
attribute | profile_lat | observation_type | String | calculated |
attribute | profile_lat | precision | int | 5 |
attribute | profile_lat | standard_name | String | latitude |
attribute | profile_lat | units | String | degree_north |
attribute | profile_lat | valid_max | double | 90.0 |
attribute | profile_lat | valid_min | double | -90.0 |
variable | profile_lon | double | ||
attribute | profile_lon | _FillValue | double | 9.96920996838687E36 |
attribute | profile_lon | actual_range | double | -74.38440611548809, -73.42601504913226 |
attribute | profile_lon | axis | String | X |
attribute | profile_lon | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile |
attribute | profile_lon | ioos_category | String | Location |
attribute | profile_lon | long_name | String | Profile Center Longitude |
attribute | profile_lon | observation_type | String | calculated |
attribute | profile_lon | precision | int | 5 |
attribute | profile_lon | standard_name | String | longitude |
attribute | profile_lon | units | String | degree_east |
attribute | profile_lon | valid_max | double | 180.0 |
attribute | profile_lon | valid_min | double | -180.0 |
variable | source_file | String | ||
attribute | source_file | _ChunkSizes | uint | 31 |
attribute | source_file | all_sensors | String | 0 |
attribute | source_file | comment | String | Name of the source data file and associated file metadata |
attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file |
attribute | source_file | encoding_ver | String | 2 |
attribute | source_file | file_size_bytes | int | 188777 |
attribute | source_file | filename | String | ru34-2022-111-4-6-sf |
attribute | source_file | filename_extension | String | dbd |
attribute | source_file | filename_label | String | ru34-2022-111-4-6-dbd(01210006) |
attribute | source_file | fileopen_time | String | Fri_Apr_22_15:15:21_2022 |
attribute | source_file | ioos_category | String | Unknown |
attribute | source_file | long_name | String | Source data file |
attribute | source_file | mission_name | String | 100_n.mi |
attribute | source_file | num_ascii_tags | String | 14 |
attribute | source_file | num_label_lines | String | 3 |
attribute | source_file | num_segments | String | 1 |
attribute | source_file | segment_filename_0 | String | ru34-2022-111-4-6 |
attribute | source_file | sensors_per_cycle | String | 83 |
attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2022/ru34-20220330T1435/data/in/ascii/dbd/ru34_2022_111_4_6_dbd.dat |
attribute | source_file | the8x3_filename | String | 01210006 |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | comment | String | ECO-PAM: Ecosystem and Passive Acoustic Monitoring |
attribute | platform | depth_rating | String | 50m |
attribute | platform | glider_type | String | Teledyne Webb Research Slocum G3 Glider |
attribute | platform | id | String | ru34 |
attribute | platform | instrument | String | instrument_ctd,instrument_dmon,instrument_vemco,instrument_optode,instrument_flbbcdslc |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Slocum Glider ru34 |
attribute | platform | os_version | String | 10.05 |
attribute | platform | type | String | platform |
attribute | platform | wmo_id | String | 4802971 |
attribute | platform | wmo_platform_code | String | 4802971 |
variable | instrument_ctd | int | ||
attribute | instrument_ctd | _FillValue | int | -2147483647 |
attribute | instrument_ctd | calibration_date | String | 2021-06-26 |
attribute | instrument_ctd | comment | String | Pumped |
attribute | instrument_ctd | factory_calibrated | String | 2021-06-26 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | owner | String | Rutgers University |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9646P |
attribute | instrument_ctd | type | String | instrument |
variable | instrument_dmon | int | ||
attribute | instrument_dmon | _FillValue | int | -2147483647 |
attribute | instrument_dmon | calibration_date | String | 1970-01-01 |
attribute | instrument_dmon | comment | String | No calibration date available; head SN 111 |
attribute | instrument_dmon | factory_calibrated | String | 1970-01-01 |
attribute | instrument_dmon | ioos_category | String | Identifier |
attribute | instrument_dmon | long_name | String | DMON |
attribute | instrument_dmon | make_model | String | WHOI Digital Acoustic Monitoring Instrument DMON |
attribute | instrument_dmon | owner | String | Rutgers University |
attribute | instrument_dmon | platform | String | platform |
attribute | instrument_dmon | serial_number | String | 3A231D06 |
attribute | instrument_dmon | type | String | instrument |
variable | instrument_flbbcdslc | int | ||
attribute | instrument_flbbcdslc | _FillValue | int | -2147483647 |
attribute | instrument_flbbcdslc | calibration_date | String | 2020-06-17 |
attribute | instrument_flbbcdslc | comment | String | Chlorophyll a,beta700nm,CDOM |
attribute | instrument_flbbcdslc | factory_calibrated | String | 2020-06-17 |
attribute | instrument_flbbcdslc | ioos_category | String | Identifier |
attribute | instrument_flbbcdslc | long_name | String | ECO Triplet Puck |
attribute | instrument_flbbcdslc | make_model | String | Sea-Bird ECO Triplet flbbcdslc |
attribute | instrument_flbbcdslc | owner | String | Rutgers University |
attribute | instrument_flbbcdslc | platform | String | platform |
attribute | instrument_flbbcdslc | serial_number | String | 6312 |
attribute | instrument_flbbcdslc | type | String | instrument |
variable | instrument_optode | int | ||
attribute | instrument_optode | _FillValue | int | -2147483647 |
attribute | instrument_optode | calibration_date | String | 2021-04-27 |
attribute | instrument_optode | comment | String | in-house check 2022-03-28 |
attribute | instrument_optode | factory_calibrated | String | 2021-04-27 |
attribute | instrument_optode | ioos_category | String | Identifier |
attribute | instrument_optode | long_name | String | Oxygen Optode |
attribute | instrument_optode | make_model | String | Aanderaa Oxygen Optode 5014W |
attribute | instrument_optode | owner | String | Rutgers University |
attribute | instrument_optode | platform | String | platform |
attribute | instrument_optode | serial_number | String | 1504 |
attribute | instrument_optode | type | String | instrument |
attribute | instrument_optode | user_calibrated | String | 2022-03-28 |
variable | instrument_vemco | int | ||
attribute | instrument_vemco | _FillValue | int | -2147483647 |
attribute | instrument_vemco | calibration_date | String | 1970-01-01 |
attribute | instrument_vemco | comment | String | No calibration date available |
attribute | instrument_vemco | factory_calibrated | String | 1970-01-01 |
attribute | instrument_vemco | ioos_category | String | Identifier |
attribute | instrument_vemco | long_name | String | Vemco Rx-LIVE Cabled Receiver |
attribute | instrument_vemco | make_model | String | Vemco Rx-LIVE Cabled Receiver |
attribute | instrument_vemco | owner | String | Rutgers University |
attribute | instrument_vemco | platform | String | platform |
attribute | instrument_vemco | serial_number | String | 457001 |
attribute | instrument_vemco | type | String | instrument |
variable | beta_700nm | float | ||
attribute | beta_700nm | _ChunkSizes | uint | 142 |
attribute | beta_700nm | _FillValue | float | 9.96921E36 |
attribute | beta_700nm | actual_range | float | 2.16048E-4, 0.00790118 |
attribute | beta_700nm | ancillary_variables | String | instrument_flbbcdslc |
attribute | beta_700nm | bytes | int | 4 |
attribute | beta_700nm | ioos_category | String | Ocean Color |
attribute | beta_700nm | long_name | String | Beta 700nm at 117 degrees |
attribute | beta_700nm | measurement_angle | String | 117 degrees |
attribute | beta_700nm | measurement_wavelength | String | 700nm |
attribute | beta_700nm | sensor | String | sci_flbbcd_bb_units |
attribute | beta_700nm | source_sensor | String | sci_flbbcd_bb_units |
attribute | beta_700nm | type | String | f4 |
attribute | beta_700nm | units | String | m-1 sr-1 |
variable | beta_700nm_reference | float | ||
attribute | beta_700nm_reference | _ChunkSizes | uint | 142 |
attribute | beta_700nm_reference | _FillValue | float | 9.96921E36 |
attribute | beta_700nm_reference | actual_range | float | 700.0, 700.0 |
attribute | beta_700nm_reference | ancillary_variables | String | instrument_flbbcdslc |
attribute | beta_700nm_reference | bytes | int | 4 |
attribute | beta_700nm_reference | ioos_category | String | Ocean Color |
attribute | beta_700nm_reference | long_name | String | Beta 700nm Reference at 117 degrees |
attribute | beta_700nm_reference | measurement_angle | String | 117 degrees |
attribute | beta_700nm_reference | measurement_wavelength | String | 700nm |
attribute | beta_700nm_reference | sensor | String | sci_flbbcd_bb_ref |
attribute | beta_700nm_reference | source_sensor | String | sci_flbbcd_bb_ref |
attribute | beta_700nm_reference | type | String | f4 |
attribute | beta_700nm_reference | units | String | m-1 sr-1 |
variable | beta_700nm_signal | float | ||
attribute | beta_700nm_signal | _ChunkSizes | uint | 142 |
attribute | beta_700nm_signal | _FillValue | float | 9.96921E36 |
attribute | beta_700nm_signal | actual_range | float | 146.0, 4130.0 |
attribute | beta_700nm_signal | ancillary_variables | String | instrument_flbbcdslc |
attribute | beta_700nm_signal | bytes | int | 4 |
attribute | beta_700nm_signal | ioos_category | String | Ocean Color |
attribute | beta_700nm_signal | long_name | String | Beta 700nm Signal at 117 degrees |
attribute | beta_700nm_signal | measurement_angle | String | 117 degrees |
attribute | beta_700nm_signal | measurement_wavelength | String | 700nm |
attribute | beta_700nm_signal | sensor | String | sci_flbbcd_bb_sig |
attribute | beta_700nm_signal | source_sensor | String | sci_flbbcd_bb_sig |
attribute | beta_700nm_signal | type | String | f4 |
attribute | beta_700nm_signal | units | String | m-1 sr-1 |
variable | cdom | float | ||
attribute | cdom | _ChunkSizes | uint | 142 |
attribute | cdom | _FillValue | float | 9.96921E36 |
attribute | cdom | actual_range | float | 0.6349, 2.2675 |
attribute | cdom | ancillary_variables | String | instrument_flbbcdslc |
attribute | cdom | bytes | int | 4 |
attribute | cdom | ioos_category | String | Ocean Color |
attribute | cdom | long_name | String | CDOM |
attribute | cdom | sensor | String | sci_flbbcd_cdom_units |
attribute | cdom | source_sensor | String | sci_flbbcd_cdom_units |
attribute | cdom | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | cdom | type | String | f4 |
attribute | cdom | units | String | ppb |
variable | cdom_reference | float | ||
attribute | cdom_reference | _ChunkSizes | uint | 142 |
attribute | cdom_reference | _FillValue | float | 9.96921E36 |
attribute | cdom_reference | actual_range | float | 460.0, 460.0 |
attribute | cdom_reference | ancillary_variables | String | instrument_flbbcdslc |
attribute | cdom_reference | bytes | int | 4 |
attribute | cdom_reference | ioos_category | String | Ocean Color |
attribute | cdom_reference | long_name | String | CDOM Reference |
attribute | cdom_reference | sensor | String | sci_flbbcd_cdom_ref |
attribute | cdom_reference | source_sensor | String | sci_flbbcd_cdom_ref |
attribute | cdom_reference | type | String | f4 |
attribute | cdom_reference | units | String | nodim |
variable | cdom_signal | float | ||
attribute | cdom_signal | _ChunkSizes | uint | 142 |
attribute | cdom_signal | _FillValue | float | 9.96921E36 |
attribute | cdom_signal | actual_range | float | 57.0, 75.0 |
attribute | cdom_signal | ancillary_variables | String | instrument_flbbcdslc |
attribute | cdom_signal | bytes | int | 4 |
attribute | cdom_signal | ioos_category | String | Ocean Color |
attribute | cdom_signal | long_name | String | CDOM Signal |
attribute | cdom_signal | sensor | String | sci_flbbcd_cdom_sig |
attribute | cdom_signal | source_sensor | String | sci_flbbcd_cdom_sig |
attribute | cdom_signal | type | String | f4 |
attribute | cdom_signal | units | String | nodim |
variable | chlorophyll_a | float | ||
attribute | chlorophyll_a | _ChunkSizes | uint | 142 |
attribute | chlorophyll_a | _FillValue | float | 9.96921E36 |
attribute | chlorophyll_a | actual_range | float | 0.0876, 6.7306 |
attribute | chlorophyll_a | ancillary_variables | String | instrument_flbbcdslc |
attribute | chlorophyll_a | bytes | int | 4 |
attribute | chlorophyll_a | ioos_category | String | Ocean Color |
attribute | chlorophyll_a | long_name | String | Chlorophyll a |
attribute | chlorophyll_a | sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll_a | source_sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_seawater |
attribute | chlorophyll_a | type | String | f4 |
attribute | chlorophyll_a | units | String | ug L-1 |
variable | conductivity | float | ||
attribute | conductivity | _ChunkSizes | uint | 142 |
attribute | conductivity | _FillValue | float | 9.96921E36 |
attribute | conductivity | actual_range | float | 3.158, 3.98245 |
attribute | conductivity | ancillary_variables | String | instrument_ctd conductivity_qartod_gross_range_test conductivity_qartod_flat_line_test conductivity_qartod_climatology_test conductivity_qartod_spike_test conductivity_qartod_rate_of_change_test conductivity_hysteresis_test conductivity_qartod_summary_flag |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Raw Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | conductivity_hysteresis_test | int | ||
attribute | conductivity_hysteresis_test | _ChunkSizes | uint | 142 |
attribute | conductivity_hysteresis_test | _FillValue | int | 2147483647 |
attribute | conductivity_hysteresis_test | actual_range | int | 1, 9 |
attribute | conductivity_hysteresis_test | comment | String | Test for conductivity lag, determined by comparing the area between profile pairs normalized to pressure range against the data range multiplied by thresholds found in flag_configurations. |
attribute | conductivity_hysteresis_test | flag_configurations | String | {'suspect_threshold': 0.1, 'fail_threshold': 0.2, 'test_threshold': 0.05} |
attribute | conductivity_hysteresis_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | conductivity_hysteresis_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | conductivity_hysteresis_test | ioos_category | String | Quality |
attribute | conductivity_hysteresis_test | long_name | String | Conductivity Hysteresis Test Quality Flag |
attribute | conductivity_hysteresis_test | qc_target | String | conductivity |
attribute | conductivity_hysteresis_test | valid_max | int | 9 |
attribute | conductivity_hysteresis_test | valid_min | int | 1 |
variable | conductivity_qartod_climatology_test | int | ||
attribute | conductivity_qartod_climatology_test | _ChunkSizes | uint | 142 |
attribute | conductivity_qartod_climatology_test | _FillValue | int | 2147483647 |
attribute | conductivity_qartod_climatology_test | actual_range | int | 1, 9 |
attribute | conductivity_qartod_climatology_test | flag_configurations | String | {'suspect_span': [2.9, 5.5], 'fail_span': None} |
attribute | conductivity_qartod_climatology_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | conductivity_qartod_climatology_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | conductivity_qartod_climatology_test | ioos_category | String | Quality |
attribute | conductivity_qartod_climatology_test | ioos_qc_module | String | qartod |
attribute | conductivity_qartod_climatology_test | ioos_qc_target | String | conductivity |
attribute | conductivity_qartod_climatology_test | ioos_qc_test | String | climatology_test |
attribute | conductivity_qartod_climatology_test | long_name | String | Climatology Test Quality Flag |
attribute | conductivity_qartod_climatology_test | standard_name | String | climatology_test_quality_flag |
attribute | conductivity_qartod_climatology_test | valid_max | int | 9 |
attribute | conductivity_qartod_climatology_test | valid_min | int | 1 |
variable | conductivity_qartod_flat_line_test | int | ||
attribute | conductivity_qartod_flat_line_test | _ChunkSizes | uint | 142 |
attribute | conductivity_qartod_flat_line_test | _FillValue | int | 2147483647 |
attribute | conductivity_qartod_flat_line_test | actual_range | int | 1, 9 |
attribute | conductivity_qartod_flat_line_test | flag_configurations | String | {'tolerance': 1e-05, 'suspect_threshold': 120, 'fail_threshold': 300} |
attribute | conductivity_qartod_flat_line_test | flag_meanings | String | GOOD NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | conductivity_qartod_flat_line_test | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | conductivity_qartod_flat_line_test | ioos_category | String | Quality |
attribute | conductivity_qartod_flat_line_test | ioos_qc_module | String | qartod |
attribute | conductivity_qartod_flat_line_test | ioos_qc_target | String | conductivity |
attribute | conductivity_qartod_flat_line_test | ioos_qc_test | String | flat_line_test |
attribute | conductivity_qartod_flat_line_test | long_name | String | Flat Line Test Quality Flag |
attribute | conductivity_qartod_flat_line_test | standard_name | String | flat_line_test_quality_flag |
attribute | conductivity_qartod_flat_line_test | valid_max | int | 9 |
attribute | conductivity_qartod_flat_line_test | valid_min | int | 1 |
variable | conductivity_qartod_gross_range_test | int | ||
