![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | ru34-20220330T1435 Real-Time Science Profile | ![]() | F I M | background![]() | ![]() | ![]() | Rutgers University | ru34-20220330T1435-profile-sci-rt |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.8.1,hdf5=1.12.1 |
attribute | NC_GLOBAL | acknowledgement | String | This deployment is supported by funding from Ocean Wind LLC |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id |
attribute | NC_GLOBAL | comment | String | Deployed by Nicole Waite and Chip Haldeman aboard the R/V Resilience out of Tuckerton, NJ |
attribute | NC_GLOBAL | contributor_name | String | Joseph Brodie, Josh Kohut, Nicole Waite, David Aragon, Chip Haldeman, John Kerfoot, Laura Nazzaro, Lori Garzio, Laura Morse, Elizabeth Kretovic, Gregory DeCelles |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Pilot, Pilot, Pilot, Data Management, Data Management, Data Management, Project Manager, Subject Matter Expert, Subject Matter Expert |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
attribute | NC_GLOBAL | creator_type | String | person |
attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu![]() |
attribute | NC_GLOBAL | date_created | String | 2022-04-22T23:35:31Z |
attribute | NC_GLOBAL | date_issued | String | 2022-04-22T23:35:31Z |
attribute | NC_GLOBAL | date_modified | String | 2022-04-22T23:35:31Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depth,time&time>=max(time)-1days&sci_water_temp!=NaN&.draw=markers&.marker=2%7C5&.color=0xFFFFFF&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
attribute | NC_GLOBAL | deployment_name | String | ru34-20220330T1435 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -73.4248450033216 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((39.31191054149355 -74.34448170434054, 39.31191054149355 -74.3443182567231, 39.3117367397284 -74.3443182567231, 39.3117367397284 -74.34448170434054, 39.31191054149355 -74.34448170434054)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 39.316637822673044 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 38.53420390737431 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -73.4248450033216 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -74.3844912160024 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 81.35646 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.1786322 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | True |
attribute | NC_GLOBAL | history | String | 2022-04-22T23:35:31Z: /tmp/tmpl15svpht/ru34_20220422T151847Z_sbdc9yx_hp3.nc created 2022-04-22T23:35:31Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_profiles_to_nc.py /home/coolgroup/slocum/deployments/2022/ru34-20220330T1435/data/in/ascii/sbd/ru34_2022_111_4_6_sbd.dat |
attribute | NC_GLOBAL | id | String | ru34-20220330T1435 |
attribute | NC_GLOBAL | infoUrl | String | https://oceanwind.com/,http://dcs.whoi.edu/,https://rucool.marine.rutgers.edu![]() |
attribute | NC_GLOBAL | institution | String | Rutgers University |
attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 |
attribute | NC_GLOBAL | keywords | String | beta_700nm, cdom, chlorophyll_a, conductivity, conductivity_hysteresis_test, conductivity_qartod_climatology_test, conductivity_qartod_flat_line_test, conductivity_qartod_gross_range_test, conductivity_qartod_rate_of_change_test, conductivity_qartod_spike_test, conductivity_qartod_summary_flag, crs, ctd41cp_timestamp, density, density_qartod_climatology_test, density_qartod_flat_line_test, density_qartod_rate_of_change_test, density_qartod_spike_test, density_qartod_summary_flag, depth, instrument_ctd, instrument_dmon, instrument_flbbcdslc, instrument_optode, instrument_vemco, latitude, longitude, m_pitch, m_roll, optode_water_temperature, oxygen_concentration, oxygen_saturation, platform, potential_temperature, pressure, pressure_qartod_flat_line_test, pressure_qartod_gross_range_test, pressure_qartod_pressure_test, pressure_qartod_rate_of_change_test, pressure_qartod_spike_test, pressure_qartod_summary_flag, profile_id, profile_lat, profile_lon, profile_time, ru34, ru34-20220330T1435, salinity, salinity_qartod_climatology_test, salinity_qartod_flat_line_test, salinity_qartod_rate_of_change_test, salinity_qartod_spike_test, salinity_qartod_summary_flag, sci_dmon_msg_byte_count, sci_m_present_time, sci_oxy3835_wphase_dphase, sci_water_pressure, sound_speed, source_file, temperature, temperature_hysteresis_test, temperature_qartod_climatology_test, temperature_qartod_flat_line_test, temperature_qartod_gross_range_test, temperature_qartod_rate_of_change_test, temperature_qartod_spike_test, temperature_qartod_summary_flag, time, trajectory, water_depth |
attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 |
attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control |
attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 39.316637822673044 |
attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles |
attribute | NC_GLOBAL | platform_type | String | Slocum Glider |
attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 |
attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. No quality control provided. |
attribute | NC_GLOBAL | product_version | String | 1.0 |
attribute | NC_GLOBAL | program | String | Ecosystem and Passive Acoustic Monitoring ECO-PAM |
attribute | NC_GLOBAL | project | String | ECO-PAM |
attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
attribute | NC_GLOBAL | references | String | https://oceanwind.com/,http://dcs.whoi.edu/,https://rucool.marine.rutgers.edu![]() |
attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight |
attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file ru34-2022-111-4-6-sbd(01210006) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 38.53420390737431 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 |
attribute | NC_GLOBAL | subsetVariables | String | profile_id, trajectory, source_file |
attribute | NC_GLOBAL | summary | String | This glider mission will serve as an integral component of Ørsted’s Ecosystem and Passive Acoustic Monitoring (ECO-PAM) project, which will help advance research for detection of North Atlantic right whale, to better understand their presence, distribution and seasonality and to contribute to characterization of their habitat in offshore wind lease areas. Additional benefits of the glider mission include collection of tagged fish data disseminated thru the Animal Telemetry Network as well as contribution of data gathered to the NOAA IOOS Glider DAC that will help improve accuracy of weather forecasting and predicting severe storms. The ECO-PAM project is in partnership with the University of Rhode Island, Woods Hole Oceanographic Institution and Rutgers, The State University of New Jersey. This real-time dataset contains temperature, salinity and oxygen concentration measurements. Acoustic monitoring data will be packaged separately and is not included in this dataset. The glider was deployed southeast of Atlantic City and will perform zig-zag transects south along the coast of New Jersey |
attribute | NC_GLOBAL | time_coverage_duration | String | PT01M39S |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-04-22T15:19:36.82Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT05S |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-03-30T14:37:27.16Z |
attribute | NC_GLOBAL | title | String | ru34-20220330T1435 Real-Time Science Profile |
attribute | NC_GLOBAL | uuid | String | 0e584759-dcd1-4b1e-9f50-15eda26978f6 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -74.3844912160024 |
attribute | NC_GLOBAL | wmo_id | String | 4802971 |
attribute | NC_GLOBAL | wmo_platform_code | String | 4802971 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.648651047164E9, 1.65064077682E9 |
attribute | time | axis | String | T |
attribute | time | bytes | int | 8 |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Alias for m_present_time |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Timestamp |
attribute | time | source_sensor | String | m_present_time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00.00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 2.147483647E9 |
attribute | time | valid_min | double | 0.0 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | 38.53420390737431, 39.316637822673044 |
attribute | latitude | axis | String | Y |
attribute | latitude | bytes | int | 8 |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | precision | int | 5 |
attribute | latitude | source_sensor | String | m_gps_lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -74.3844912160024, -73.4248450033216 |
attribute | longitude | axis | String | X |
attribute | longitude | bytes | int | 8 |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | precision | int | 5 |
attribute | longitude | source_sensor | String | m_gps_lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | 9.96921E36 |
attribute | depth | actual_range | float | 0.1786322, 81.35646 |
attribute | depth | ancillary_variables | String | instrument_ctd |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | CTD Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | source_sensor | String | llat_pressure,llat_latitude |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | trajectory | String | ||
attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory/Deployment Name |
variable | source_file | String | ||
attribute | source_file | all_sensors | String | 0 |
attribute | source_file | comment | String | Name of the source data file and associated file metadata |
attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file |
attribute | source_file | encoding_ver | String | 2 |
attribute | source_file | file_size_bytes | int | 24398 |
attribute | source_file | filename | String | ru34-2022-111-4-6 |
attribute | source_file | filename_extension | String | sbd |
attribute | source_file | filename_label | String | ru34-2022-111-4-6-sbd(01210006) |
attribute | source_file | fileopen_time | String | Fri_Apr_22_15:15:22_2022 |
attribute | source_file | ioos_category | String | Unknown |
attribute | source_file | long_name | String | Source data file |
attribute | source_file | mission_name | String | 100_n.mi |
attribute | source_file | num_ascii_tags | String | 14 |
attribute | source_file | num_label_lines | String | 3 |
attribute | source_file | num_segments | String | 1 |
attribute | source_file | segment_filename_0 | String | ru34-2022-111-4-6 |
attribute | source_file | sensors_per_cycle | String | 69 |
attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2022/ru34-20220330T1435/data/in/ascii/sbd/ru34_2022_111_4_6_sbd.dat |
attribute | source_file | the8x3_filename | String | 01210006 |
variable | beta_700nm | float | ||
attribute | beta_700nm | _FillValue | float | 9.96921E36 |
attribute | beta_700nm | actual_range | float | 2.16048E-4, 0.00790118 |
attribute | beta_700nm | ancillary_variables | String | instrument_flbbcdslc |
attribute | beta_700nm | bytes | int | 4 |
attribute | beta_700nm | ioos_category | String | Ocean Color |
attribute | beta_700nm | long_name | String | Beta 700nm at 117 degrees |
attribute | beta_700nm | measurement_angle | String | 117 degrees |
attribute | beta_700nm | measurement_wavelength | String | 700nm |
attribute | beta_700nm | sensor | String | sci_flbbcd_bb_units |
attribute | beta_700nm | source_sensor | String | sci_flbbcd_bb_units |
attribute | beta_700nm | type | String | f4 |
attribute | beta_700nm | units | String | m-1 sr-1 |
variable | cdom | float | ||
attribute | cdom | _FillValue | float | 9.96921E36 |
attribute | cdom | actual_range | float | 0.6349, 2.0861 |
attribute | cdom | ancillary_variables | String | instrument_flbbcdslc |
attribute | cdom | bytes | int | 4 |
attribute | cdom | ioos_category | String | Ocean Color |
attribute | cdom | long_name | String | CDOM |
attribute | cdom | sensor | String | sci_flbbcd_cdom_units |
attribute | cdom | source_sensor | String | sci_flbbcd_cdom_units |
attribute | cdom | standard_name | String | concentration_of_colored_dissolved_organic_matter_in_sea_water_expressed_as_equivalent_mass_fraction_of_quinine_sulfate_dihydrate |
attribute | cdom | type | String | f4 |
attribute | cdom | units | String | ppb |
variable | chlorophyll_a | float | ||
attribute | chlorophyll_a | _FillValue | float | 9.96921E36 |
attribute | chlorophyll_a | actual_range | float | 0.1095, 5.3144 |
attribute | chlorophyll_a | ancillary_variables | String | instrument_flbbcdslc |
attribute | chlorophyll_a | bytes | int | 4 |
attribute | chlorophyll_a | ioos_category | String | Ocean Color |
attribute | chlorophyll_a | long_name | String | Chlorophyll a |
attribute | chlorophyll_a | sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll_a | source_sensor | String | sci_flbbcd_chlor_units |
attribute | chlorophyll_a | standard_name | String | mass_concentration_of_chlorophyll_a_in_seawater |
attribute | chlorophyll_a | type | String | f4 |
attribute | chlorophyll_a | units | String | ug L-1 |
variable | conductivity | float | ||
attribute | conductivity | _FillValue | float | 9.96921E36 |
attribute | conductivity | actual_range | float | 3.15803, 3.98205 |
attribute | conductivity | ancillary_variables | String | instrument_ctd conductivity_qartod_gross_range_test conductivity_qartod_flat_line_test conductivity_qartod_climatology_test conductivity_qartod_spike_test conductivity_qartod_rate_of_change_test conductivity_hysteresis_test conductivity_qartod_summary_flag |
attribute | conductivity | bytes | int | 4 |
attribute | conductivity | colorBarMaximum | double | 6.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Raw Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | source_sensor | String | sci_water_cond |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | crs | int | ||
attribute | crs | _FillValue | int | -2147483647 |
attribute | crs | epsg_code | String | EPSG:4326 |
attribute | crs | grid_mapping_name | String | latitude_longitude |
attribute | crs | inverse_flattening | double | 298.257223563 |
attribute | crs | ioos_category | String | Unknown |
attribute | crs | long_name | String | http://www.opengis.net/def/crs/EPSG/0/4326![]() |
attribute | crs | semi_major_axis | double | 6378137.0 |
variable | ctd41cp_timestamp | double | ||
attribute | ctd41cp_timestamp | actual_range | double | 1.648651046219E9, 1.650640775555E9 |
attribute | ctd41cp_timestamp | axis | String | T |
attribute | ctd41cp_timestamp | bytes | int | 8 |
attribute | ctd41cp_timestamp | calendar | String | gregorian |
attribute | ctd41cp_timestamp | ioos_category | String | Time |
attribute | ctd41cp_timestamp | long_name | String | CTD41cp Timestamp |
attribute | ctd41cp_timestamp | source_sensor | String | sci_ctd41cp_timestamp |
attribute | ctd41cp_timestamp | standard_name | String | time |
attribute | ctd41cp_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | ctd41cp_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | ctd41cp_timestamp | valid_max | double | 2.147483647E9 |
attribute | ctd41cp_timestamp | valid_min | double | 0.0 |
variable | density | float | ||
attribute | density | _FillValue | float | 9.96921E36 |
attribute | density | actual_range | float | 1024.288, 1026.946 |
attribute | density | ancillary_variables | String | instrument_ctd density_qartod_flat_line_test density_qartod_climatology_test density_qartod_spike_test density_qartod_rate_of_change_test conductivity_hysteresis_test temperature_hysteresis_test density_qartod_summary_flag |
attribute | density | colorBarMaximum | double | 28.0 |
attribute | density | colorBarMinimum | double | 20.0 |
attribute | density | ioos_category | String | Salinity |
attribute | density | long_name | String | Density |
attribute | density | observation_type | String | calculated |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
attribute | density | valid_max | float | 1015.0 |
attribute | density | valid_min | float | 1040.0 |
variable | instrument_ctd | int | ||
attribute | instrument_ctd | _FillValue | int | -2147483647 |
attribute | instrument_ctd | calibration_date | String | 2021-06-26 |
attribute | instrument_ctd | comment | String | Pumped |
attribute | instrument_ctd | factory_calibrated | String | 2021-06-26 |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | Conductivity, Temperature, Depth (CTD) Sensor |
attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD |
attribute | instrument_ctd | owner | String | Rutgers University |
attribute | instrument_ctd | platform | String | platform |
attribute | instrument_ctd | serial_number | String | 9646P |
attribute | instrument_ctd | type | String | instrument |
variable | instrument_dmon | int | ||
attribute | instrument_dmon | _FillValue | int | -2147483647 |
attribute | instrument_dmon | calibration_date | String | 1970-01-01 |
attribute | instrument_dmon | comment | String | No calibration date available; head SN 111 |
attribute | instrument_dmon | factory_calibrated | String | 1970-01-01 |
attribute | instrument_dmon | ioos_category | String | Identifier |
attribute | instrument_dmon | long_name | String | DMON |
attribute | instrument_dmon | make_model | String | WHOI Digital Acoustic Monitoring Instrument DMON |
attribute | instrument_dmon | owner | String | Rutgers University |
attribute | instrument_dmon | platform | String | platform |
attribute | instrument_dmon | serial_number | String | 3A231D06 |
attribute | instrument_dmon | type | String | instrument |
variable | instrument_flbbcdslc | int | ||
attribute | instrument_flbbcdslc | _FillValue | int | -2147483647 |
attribute | instrument_flbbcdslc | calibration_date | String | 2020-06-17 |
attribute | instrument_flbbcdslc | comment | String | Chlorophyll a,beta700nm,CDOM |
attribute | instrument_flbbcdslc | factory_calibrated | String | 2020-06-17 |
attribute | instrument_flbbcdslc | ioos_category | String | Identifier |
attribute | instrument_flbbcdslc | long_name | String | ECO Triplet Puck |
attribute | instrument_flbbcdslc | make_model | String | Sea-Bird ECO Triplet flbbcdslc |
attribute | instrument_flbbcdslc | owner | String | Rutgers University |
attribute | instrument_flbbcdslc | platform | String | platform |
attribute | instrument_flbbcdslc | serial_number | String | 6312 |
attribute | instrument_flbbcdslc | type | String | instrument |
variable | instrument_optode | int | ||
attribute | instrument_optode | _FillValue | int | -2147483647 |
attribute | instrument_optode | calibration_date | String | 2021-04-27 |
attribute | instrument_optode | comment | String | in-house check 2022-03-28 |
attribute | instrument_optode | factory_calibrated | String | 2021-04-27 |
attribute | instrument_optode | ioos_category | String | Identifier |
attribute | instrument_optode | long_name | String | Oxygen Optode |
attribute | instrument_optode | make_model | String | Aanderaa Oxygen Optode 5014W |
attribute | instrument_optode | owner | String | Rutgers University |
attribute | instrument_optode | platform | String | platform |
attribute | instrument_optode | serial_number | String | 1504 |
attribute | instrument_optode | type | String | instrument |
attribute | instrument_optode | user_calibrated | String | 2022-03-28 |
variable | instrument_vemco | int | ||
attribute | instrument_vemco | _FillValue | int | -2147483647 |
attribute | instrument_vemco | calibration_date | String | 1970-01-01 |
attribute | instrument_vemco | comment | String | No calibration date available |
attribute | instrument_vemco | factory_calibrated | String | 1970-01-01 |
attribute | instrument_vemco | ioos_category | String | Identifier |
attribute | instrument_vemco | long_name | String | Vemco Rx-LIVE Cabled Receiver |
attribute | instrument_vemco | make_model | String | Vemco Rx-LIVE Cabled Receiver |
attribute | instrument_vemco | owner | String | Rutgers University |
attribute | instrument_vemco | platform | String | platform |
attribute | instrument_vemco | serial_number | String | 457001 |
attribute | instrument_vemco | type | String | instrument |
variable | m_pitch | float | ||
attribute | m_pitch | _FillValue | float | 9.96921E36 |
attribute | m_pitch | actual_range | float | -0.645772, 0.698132 |
attribute | m_pitch | bytes | int | 4 |
attribute | m_pitch | ioos_category | String | Unknown |
attribute | m_pitch | long_name | String | M Pitch |
attribute | m_pitch | sensor | String | m_pitch |
attribute | m_pitch | source_sensor | String | m_pitch |
attribute | m_pitch | type | String | f4 |
attribute | m_pitch | units | String | rad |
variable | m_roll | float | ||
attribute | m_roll | _FillValue | float | 9.96921E36 |
attribute | m_roll | actual_range | float | -0.0698132, 0.0244346 |
attribute | m_roll | bytes | int | 4 |
attribute | m_roll | ioos_category | String | Unknown |
attribute | m_roll | long_name | String | M Roll |
attribute | m_roll | sensor | String | m_roll |
attribute | m_roll | source_sensor | String | m_roll |
attribute | m_roll | type | String | f4 |
attribute | m_roll | units | String | rad |
variable | optode_water_temperature | float | ||
attribute | optode_water_temperature | _FillValue | float | 9.96921E36 |
attribute | optode_water_temperature | actual_range | float | 6.3, 11.42 |
attribute | optode_water_temperature | bytes | int | 4 |
attribute | optode_water_temperature | instrument | String | instrument_optode |
attribute | optode_water_temperature | ioos_category | String | Temperature |
attribute | optode_water_temperature | long_name | String | Optode Measured Water Temperature |
attribute | optode_water_temperature | sensor | String | sci_oxy3835_wphase_temp |
attribute | optode_water_temperature | source_sensor | String | sci_oxy3835_wphase_temp |
attribute | optode_water_temperature | standard_name | String | temperature_of_sensor_for_oxygen_in_sea_water |
attribute | optode_water_temperature | type | String | f4 |
attribute | optode_water_temperature | units | String | degree_C |
variable | oxygen_concentration | float | ||
attribute | oxygen_concentration | _FillValue | float | 9.96921E36 |
attribute | oxygen_concentration | actual_range | float | 241.43, 323.07 |
attribute | oxygen_concentration | bytes | int | 4 |
attribute | oxygen_concentration | instrument | String | instrument_optode |
attribute | oxygen_concentration | ioos_category | String | Dissolved O2 |
attribute | oxygen_concentration | long_name | String | sci_oxy3835_wphase_oxygen |
attribute | oxygen_concentration | sensor | String | sci_oxy3835_wphase_oxygen |
attribute | oxygen_concentration | source_sensor | String | sci_oxy3835_wphase_oxygen |
attribute | oxygen_concentration | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | oxygen_concentration | type | String | f4 |
attribute | oxygen_concentration | units | String | micromoles L-1 |
variable | oxygen_saturation | float | ||
attribute | oxygen_saturation | _FillValue | float | 9.96921E36 |
attribute | oxygen_saturation | actual_range | float | 85.81, 111.55 |
attribute | oxygen_saturation | bytes | int | 4 |
attribute | oxygen_saturation | colorBarMaximum | double | 100.0 |
attribute | oxygen_saturation | colorBarMinimum | double | 0.0 |
attribute | oxygen_saturation | instrument | String | instrument_optode |
attribute | oxygen_saturation | ioos_category | String | Dissolved O2 |
attribute | oxygen_saturation | long_name | String | Oxygen Saturation |
attribute | oxygen_saturation | sensor | String | sci_oxy3835_wphase_saturation |
attribute | oxygen_saturation | source_sensor | String | sci_oxy3835_wphase_saturation |
attribute | oxygen_saturation | standard_name | String | fractional_saturation_of_oxygen_in_sea_water |
attribute | oxygen_saturation | type | String | f4 |
attribute | oxygen_saturation | units | String | percent |
variable | platform | int | ||
attribute | platform | _FillValue | int | -2147483647 |
attribute | platform | comment | String | ECO-PAM: Ecosystem and Passive Acoustic Monitoring |
attribute | platform | depth_rating | String | 50m |
attribute | platform | glider_type | String | Teledyne Webb Research Slocum G3 Glider |
attribute | platform | id | String | ru34 |
attribute | platform | instrument | String | instrument_ctd,instrument_dmon,instrument_vemco,instrument_optode,instrument_flbbcdslc |
attribute | platform | ioos_category | String | Unknown |
attribute | platform | long_name | String | Slocum Glider ru34 |
attribute | platform | os_version | String | 10.05 |
attribute | platform | type | String | platform |
attribute | platform | wmo_id | String | 4802971 |
attribute | platform | wmo_platform_code | String | 4802971 |
variable | potential_temperature | float | ||
attribute | potential_temperature | _FillValue | float | 9.96921E36 |
attribute | potential_temperature | actual_range | float | 6.244652, 11.83318 |
attribute | potential_temperature | ancillary_variables | String | instrument_ctd |
attribute | potential_temperature | colorBarMaximum | double | 32.0 |
attribute | potential_temperature | colorBarMinimum | double | 0.0 |
attribute | potential_temperature | ioos_category | String | Salinity |
attribute | potential_temperature | long_name | String | Potential Temperature |
attribute | potential_temperature | observation_type | String | calculated |
attribute | potential_temperature | standard_name | String | sea_water_potential_temperature |
attribute | potential_temperature | units | String | degree_C |
attribute | potential_temperature | valid_max | float | 0.0 |
attribute | potential_temperature | valid_min | float | 40.0 |
variable | pressure | float | ||
attribute | pressure | _FillValue | float | 9.96921E36 |
attribute | pressure | actual_range | float | 0.18, 81.99 |
attribute | pressure | ancillary_variables | String | pressure_qartod_flat_line_test pressure_qartod_gross_range_test pressure_qartod_pressure_test pressure_qartod_spike_test pressure_qartod_rate_of_change_test pressure_qartod_summary_flag |
attribute | pressure | axis | String | Z |
attribute | pressure | bytes | int | 4 |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | comment | String | Alias for sci_water_pressure, multiplied by 10 to convert from bar to dbar |
attribute | pressure | ioos_category | String | Pressure |
