|  | ERDDAP Easier access to scientific data | Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | ru22-20161017T1303 Delayed Mode Science Profiles |   | F I M | background   |   |   | Rutgers University | ru22-20161017T1303-profile-sci-delayed | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | _NCProperties | String | version=1|netcdflibversion=4.6.1|hdf5libversion=1.10.3 | 
| attribute | NC_GLOBAL | acknowledgment | String | This deployment supported by funding from Mid Atlantic Regional Association Coastal Ocean Observing System/US Integrated Ocean Observing System | 
| attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile | 
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile_id | 
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory | 
| attribute | NC_GLOBAL | contributor_name | String | Scott Glenn, Travis Miles, Bill Boicourt, Donglai Gong, Oscar Schofield, Josh Kohut, Dave Aragon, Chip Haldeman, Laura Nazzaro, John Kerfoot | 
| attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Principal Investigator, Principal Investigator, Principal Investigator, Principal Investigator, Principal Investigator, Glider Pilot, Glider Pilot, Data Manager, Data Manager | 
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu | 
| attribute | NC_GLOBAL | creator_institution | String | Rutgers University | 
| attribute | NC_GLOBAL | creator_name | String | John Kerfoot | 
| attribute | NC_GLOBAL | creator_type | String | person | 
| attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu  | 
| attribute | NC_GLOBAL | date_created | String | 2021-03-28T01:24:44Z | 
| attribute | NC_GLOBAL | date_issued | String | 2021-03-28T01:24:44Z | 
| attribute | NC_GLOBAL | date_modified | String | 2021-03-28T01:24:44Z | 
| attribute | NC_GLOBAL | defaultGraphQuery | String | temperature,depth,time&time>=max(time)-1days&temperature!=NaN&.draw=markers&.marker=6%7C3&.color=0xFFFFFF&.colorBar=Rainbow2%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse | 
| attribute | NC_GLOBAL | deployment_name | String | ru22-20161017T1303 | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -73.44801833333332 | 
| attribute | NC_GLOBAL | featureType | String | TrajectoryProfile | 
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((37.63379761302276 -75.42333213956158, 37.63379761302276 -75.42306222094881, 37.633743699318 -75.42306222094881, 37.633743699318 -75.42333213956158, 37.63379761302276 -75.42333213956158)) | 
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 | 
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 39.329785 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 37.62458955445304 | 
| attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -73.44801833333332 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -75.5465036482505 | 
| attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_verical_resolution | int | 0 | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 97.51714 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.2381933 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | history | String | 2021-03-28T01:24:44Z: /tmp/tmpny_ufgli/ru22_20161108T214733Z_dbd3ejz07gb.nc created 2021-03-28T01:24:44Z: /home/kerfoot/code/glider-proc/scripts/proc_deployment_profiles_to_nc.py /home/coolgroup/slocum/deployments/2016/ru22-20161017T1303/data/in/ascii/dbd/ru22_2016_312_0_8_dbd.dat | 
| attribute | NC_GLOBAL | id | String | ru22-20161017T1303 | 
| attribute | NC_GLOBAL | infoUrl | String | https://rucool.marine.rutgers.edu  | 
| attribute | NC_GLOBAL | institution | String | Rutgers University | 
| attribute | NC_GLOBAL | instrument | String | In Situ/Laboratory Instruments > Profilers/Sounders > CTD | 
| attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.5 | 
| attribute | NC_GLOBAL | keywords_vocabulary | String | NASA/GCMD Earth Sciences Keywords Version 8.5 | 
| attribute | NC_GLOBAL | license | String | This data may be redistributed and used without restriction. Data provided as is with no expressed or implied assurance of quality assurance or quality control | 
| attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool | 
| attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 39.329785 | 
| attribute | NC_GLOBAL | platform | String | In Situ Ocean-based Platforms > AUVS > Autonomous Underwater Vehicles | 
| attribute | NC_GLOBAL | platform_type | String | Slocum Glider | 
| attribute | NC_GLOBAL | platform_vocabulary | String | NASA/GCMD Platforms Keywords Version 8.5 | 
| attribute | NC_GLOBAL | processing_level | String | Raw Slocum glider time-series dataset from the native data file format. No quality control provided. Delayed mode dataset. | 
| attribute | NC_GLOBAL | product_version | String | 1.0 | 
| attribute | NC_GLOBAL | program | String | MARACOOS/US IOOS | 
| attribute | NC_GLOBAL | project | String | MARACOOS/US IOOS | 
| attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu | 
| attribute | NC_GLOBAL | publisher_institution | String | Rutgers University | 
| attribute | NC_GLOBAL | references | String | https://rucool.marine.rutgers.edu  | 
| attribute | NC_GLOBAL | sea_name | String | Mid-Atlantic Bight | 
| attribute | NC_GLOBAL | source | String | Observational Slocum glider data from source dba file ru22-2016-312-0-8-dbd(01660008) | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 37.62458955445304 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v27 | 
| attribute | NC_GLOBAL | subsetVariables | String | source_file, profile_id, profile_lat, profile_lon, profile_time | 
| attribute | NC_GLOBAL | summary | String | U.S. IOOS Mid-Atlantic Regional Association Coastal Ocean Observing System (MARACOOS) glider deployment to survey the physical and biological properties of Mid-Atlantic Bight coastal waters. Delayed mode dataset. | 
| attribute | NC_GLOBAL | time_coverage_duration | String | PT01M57.26153S | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2016-11-09T14:37:51Z | 
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT01S | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2016-10-17T13:05:47Z | 
| attribute | NC_GLOBAL | title | String | ru22-20161017T1303 Delayed Mode Science Profiles | 
| attribute | NC_GLOBAL | uuid | String | 4a8b20bb-59d2-4a74-88e2-b09d25cb1fd4 | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -75.5465036482505 | 
| attribute | NC_GLOBAL | wmo_id | String | 4801949 | 
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 90 | 
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.47670954797968E9, 1.47870227182413E9 | 
| attribute | time | axis | String | T | 
| attribute | time | bytes | int | 8 | 
| attribute | time | calendar | String | gregorian | 
| attribute | time | comment | String | Alias for m_present_time | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | m_present_time | 
| attribute | time | source_sensor | String | m_present_time | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| attribute | time | valid_max | double | 2.147483647E9 | 
| attribute | time | valid_min | double | 0.0 | 
| variable | latitude | double | ||
| attribute | latitude | _ChunkSizes | uint | 90 | 
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | _FillValue | double | 9.96920996838687E36 | 
| attribute | latitude | actual_range | double | 37.62458955445304, 39.329785 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | bytes | int | 8 | 
| attribute | latitude | comment | String | m_gps_lat converted to decimal degrees and interpolated | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | observation_type | String | calculated | 
| attribute | latitude | precision | int | 5 | 
| attribute | latitude | source_sensor | String | m_gps_lat | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| attribute | latitude | valid_max | double | 90.0 | 
| attribute | latitude | valid_min | double | -90.0 | 
| variable | longitude | double | ||
| attribute | longitude | _ChunkSizes | uint | 90 | 
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | _FillValue | double | 9.96920996838687E36 | 
| attribute | longitude | actual_range | double | -75.5465036482505, -73.44801833333332 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | bytes | int | 8 | 
| attribute | longitude | comment | String | m_gps_lon converted to decimal degrees and interpolated | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | observation_type | String | calculated | 
| attribute | longitude | precision | int | 5 | 
| attribute | longitude | source_sensor | String | m_gps_lon | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| attribute | longitude | valid_max | double | 180.0 | 
| attribute | longitude | valid_min | double | -180.0 | 
| variable | depth | float | ||
| attribute | depth | _ChunkSizes | uint | 90 | 
| attribute | depth | _CoordinateAxisType | String | Height | 
| attribute | depth | _CoordinateZisPositive | String | down | 
| attribute | depth | _FillValue | float | 9.96921E36 | 
| attribute | depth | actual_range | float | -0.2381933, 97.51714 | 
| attribute | depth | ancillary_variables | String | instrument_ctd | 
| attribute | depth | axis | String | Z | 
| attribute | depth | comment | String | Calculated from llat_pressure and llat_latitude using gsw.z_from_p | 
| attribute | depth | ioos_category | String | Location | 
| attribute | depth | long_name | String | CTD Depth | 
| attribute | depth | observation_type | String | calculated | 
| attribute | depth | positive | String | down | 
| attribute | depth | reference_datum | String | sea-surface | 
| attribute | depth | source_sensor | String | llat_pressure,llat_latitude | 
| attribute | depth | standard_name | String | depth | 
| attribute | depth | units | String | m | 
| attribute | depth | valid_max | float | 2000.0 | 
| attribute | depth | valid_min | float | 0.0 | 
| variable | trajectory | String | ||
| attribute | trajectory | _ChunkSizes | uint | 18 | 
| attribute | trajectory | cf_role | String | trajectory_id | 
| attribute | trajectory | comment | String | A trajectory is a single deployment of a glider and may span multiple data files. | 
| attribute | trajectory | ioos_category | String | Identifier | 
| attribute | trajectory | long_name | String | Trajectory/Deployment Name | 
| variable | profile_id | double | ||
| attribute | profile_id | _FillValue | double | 9.96920996838687E36 | 
| attribute | profile_id | actual_range | double | 1.476709604E9, 1.476715064E9 | 
| attribute | profile_id | ancillary_variables | String | profile_time | 
| attribute | profile_id | cf_role | String | profile_id | 
| attribute | profile_id | comment | String | Unique identifier of the profile. The profile ID is the mean profile timestamp | 
| attribute | profile_id | ioos_category | String | Identifier | 
| attribute | profile_id | long_name | String | Profile ID | 
| attribute | profile_id | valid_max | double | 2.147483647E9 | 
| attribute | profile_id | valid_min | double | 1.0 | 
| variable | profile_lat | double | ||
| attribute | profile_lat | _FillValue | double | 9.96920996838687E36 | 
| attribute | profile_lat | actual_range | double | 37.62463209833965, 39.32975363431358 | 
| attribute | profile_lat | axis | String | Y | 
| attribute | profile_lat | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile | 
| attribute | profile_lat | ioos_category | String | Location | 
| attribute | profile_lat | long_name | String | Profile Center Latitude | 
| attribute | profile_lat | observation_type | String | calculated | 
| attribute | profile_lat | precision | int | 5 | 
| attribute | profile_lat | standard_name | String | latitude | 
| attribute | profile_lat | units | String | degrees_north | 
| attribute | profile_lat | valid_max | double | 90.0 | 
| attribute | profile_lat | valid_min | double | -90.0 | 
| variable | profile_lon | double | ||
| attribute | profile_lon | _FillValue | double | 9.96920996838687E36 | 
| attribute | profile_lon | actual_range | double | -75.54648470679983, -73.44888603383897 | 
| attribute | profile_lon | axis | String | X | 
| attribute | profile_lon | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile | 
| attribute | profile_lon | ioos_category | String | Location | 
| attribute | profile_lon | long_name | String | Profile Center Longitude | 
| attribute | profile_lon | observation_type | String | calculated | 
| attribute | profile_lon | precision | int | 5 | 
| attribute | profile_lon | standard_name | String | longitude | 
| attribute | profile_lon | units | String | degrees_east | 
| attribute | profile_lon | valid_max | double | 180.0 | 
| attribute | profile_lon | valid_min | double | -180.0 | 
| variable | source_file | String | ||
| attribute | source_file | _ChunkSizes | uint | 31 | 
| attribute | source_file | all_sensors | String | 0 | 
| attribute | source_file | comment | String | Name of the source data file and associated file metadata | 
| attribute | source_file | dbd_label | String | DBD_ASC(dinkum_binary_data_ascii)file | 
| attribute | source_file | encoding_ver | String | 2 | 
| attribute | source_file | file_size_bytes | int | 1022710 | 
| attribute | source_file | filename | String | ru22-2016-312-0-8-sf | 
| attribute | source_file | filename_extension | String | dbd | 
| attribute | source_file | filename_label | String | ru22-2016-312-0-8-dbd(01660008) | 
| attribute | source_file | fileopen_time | String | Tue_Nov__8_21:42:35_2016 | 
| attribute | source_file | ioos_category | String | Unknown | 
| attribute | source_file | long_name | String | Source data file | 
| attribute | source_file | mission_name | String | 100_N.MI | 
| attribute | source_file | num_ascii_tags | String | 14 | 
| attribute | source_file | num_label_lines | String | 3 | 
| attribute | source_file | num_segments | String | 1 | 
| attribute | source_file | segment_filename_0 | String | ru22-2016-312-0-8 | 
| attribute | source_file | sensors_per_cycle | String | 115 | 
| attribute | source_file | source_file | String | /home/coolgroup/slocum/deployments/2016/ru22-20161017T1303/data/in/ascii/dbd/ru22_2016_312_0_8_dbd.dat | 
| attribute | source_file | the8x3_filename | String | 01660008 | 
| variable | platform | int | ||
| attribute | platform | _FillValue | int | -2147483647 | 
| attribute | platform | comment | String | Mid Atlantic Regional Association Coastal Ocean Observing System | 
| attribute | platform | depth_rating | String | 100m | 
| attribute | platform | glider_type | String | Teledyne Webb Research Slocum G2 Glider | 
| attribute | platform | id | String | ru22 | 
| attribute | platform | instrument | String | instrument_ctd,instrument_bb3slo,instrument_bbfl2s | 
| attribute | platform | ioos_category | String | Unknown | 
| attribute | platform | long_name | String | Slocum Glider ru22 | 
| attribute | platform | os_version | String | 7.18 | 
| attribute | platform | type | String | platform | 
| attribute | platform | wmo_id | String | 4801949 | 
| variable | instrument_bb3slo | int | ||
| attribute | instrument_bb3slo | _FillValue | int | -2147483647 | 
| attribute | instrument_bb3slo | calibration_date | String | 2009-01-29 | 
| attribute | instrument_bb3slo | comment | String | beta470nm,beta532nm,beta650nm | 
| attribute | instrument_bb3slo | factory_calibrated | String | 2009-01-29 | 
| attribute | instrument_bb3slo | ioos_category | String | Optical Properties | 
| attribute | instrument_bb3slo | long_name | String | ECO Triplet Puck | 
| attribute | instrument_bb3slo | make_model | String | Sea-Bird ECO Triplet bb3slo | 
| attribute | instrument_bb3slo | owner | String | Rutgers University | 
| attribute | instrument_bb3slo | platform | String | platform | 
| attribute | instrument_bb3slo | serial_number | String | 603 | 
| attribute | instrument_bb3slo | type | String | instrument | 
| variable | instrument_bbfl2s | int | ||
| attribute | instrument_bbfl2s | _FillValue | int | -2147483647 | 
| attribute | instrument_bbfl2s | calibration_date | String | 2009-03-27 | 
| attribute | instrument_bbfl2s | comment | String | beta880nm,CDOM,Chlorophyll a | 
| attribute | instrument_bbfl2s | factory_calibrated | String | 2009-03-27 | 
| attribute | instrument_bbfl2s | ioos_category | String | Identifier | 
| attribute | instrument_bbfl2s | long_name | String | ECO Triplet Puck | 
| attribute | instrument_bbfl2s | make_model | String | Sea-Bird ECO Triplet bbfl2slo | 
| attribute | instrument_bbfl2s | owner | String | Rutgers University | 
| attribute | instrument_bbfl2s | platform | String | platform | 
| attribute | instrument_bbfl2s | serial_number | String | 624 | 
| attribute | instrument_bbfl2s | type | String | instrument | 
| variable | instrument_ctd | int | ||
| attribute | instrument_ctd | _FillValue | int | -2147483647 | 
| attribute | instrument_ctd | calibration_date | String | 2009-02-20 | 
| attribute | instrument_ctd | comment | String | Unpumped | 
| attribute | instrument_ctd | factory_calibrated | String | 2009-02-20 | 
| attribute | instrument_ctd | ioos_category | String | Identifier | 
| attribute | instrument_ctd | long_name | String | Conductivity, Temperature, Depth (CTD) Sensor | 
| attribute | instrument_ctd | make_model | String | Sea-Bird GPCTD | 
| attribute | instrument_ctd | platform | String | platform | 
| attribute | instrument_ctd | serial_number | String | 148 | 
| attribute | instrument_ctd | type | String | instrument | 
| variable | bb3slo_timestamp | double | ||
| attribute | bb3slo_timestamp | _ChunkSizes | uint | 90 | 
| attribute | bb3slo_timestamp | actual_range | double | 0.0, 0.0 | 
| attribute | bb3slo_timestamp | axis | String | T | 
| attribute | bb3slo_timestamp | bytes | int | 8 | 
| attribute | bb3slo_timestamp | calendar | String | gregorian | 
| attribute | bb3slo_timestamp | ioos_category | String | Time | 
| attribute | bb3slo_timestamp | long_name | String | sci_bb3slo_timestamp | 
| attribute | bb3slo_timestamp | sensor | String | sci_bb3slo_timestamp | 
| attribute | bb3slo_timestamp | source_sensor | String | sci_bb3slo_timestamp | 
| attribute | bb3slo_timestamp | standard_name | String | time | 
| attribute | bb3slo_timestamp | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | bb3slo_timestamp | type | String | f8 | 
| attribute | bb3slo_timestamp | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | bbfl2s_timestamp | double | ||
| attribute | bbfl2s_timestamp | _ChunkSizes | uint | 90 | 
| attribute | bbfl2s_timestamp | actual_range | double | 0.0, 0.0 | 
| attribute | bbfl2s_timestamp | axis | String | T | 
| attribute | bbfl2s_timestamp | bytes | int | 8 | 
| attribute | bbfl2s_timestamp | calendar | String | gregorian | 
| attribute | bbfl2s_timestamp | ioos_category | String | Time | 
| attribute | bbfl2s_timestamp | long_name | String | sci_bbfl2s_timestamp | 
| attribute | bbfl2s_timestamp | sensor | String | sci_bbfl2s_timestamp | 
| attribute | bbfl2s_timestamp | source_sensor | String | sci_bbfl2s_timestamp | 
| attribute | bbfl2s_timestamp | standard_name | String | time | 
| attribute | bbfl2s_timestamp | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | bbfl2s_timestamp | type | String | f8 | 
| attribute | bbfl2s_timestamp | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | beta_470nm | float | ||
| attribute | beta_470nm | _ChunkSizes | uint | 90 | 
| attribute | beta_470nm | _FillValue | float | 9.96921E36 | 
| attribute | beta_470nm | actual_range | float | 0.0, 0.0474272 | 
| attribute | beta_470nm | bytes | int | 4 | 
| attribute | beta_470nm | ioos_category | String | Unknown | 
| attribute | beta_470nm | long_name | String | Beta 470nm at 117 degrees | 
| attribute | beta_470nm | measurement_angle | String | 117 degrees | 
| attribute | beta_470nm | sensor | String | sci_bb3slo_b470_scaled | 
| attribute | beta_470nm | source_sensor | String | sci_bb3slo_b470_scaled | 
| attribute | beta_470nm | type | String | f4 | 
| attribute | beta_470nm | units | String | m-1 sr-1 | 
| variable | beta_470nm_reference | float | ||
| attribute | beta_470nm_reference | _ChunkSizes | uint | 90 | 
| attribute | beta_470nm_reference | _FillValue | float | 9.96921E36 | 
| attribute | beta_470nm_reference | actual_range | float | 0.0, 470.0 | 
| attribute | beta_470nm_reference | bytes | int | 4 | 
| attribute | beta_470nm_reference | ioos_category | String | Unknown | 
| attribute | beta_470nm_reference | long_name | String | Beta 470nm Reference at 117 degrees | 
| attribute | beta_470nm_reference | measurement_angle | String | 117 degrees | 
| attribute | beta_470nm_reference | sensor | String | sci_bb3slo_b470_ref | 
| attribute | beta_470nm_reference | source_sensor | String | sci_bb3slo_b470_ref | 
| attribute | beta_470nm_reference | type | String | f4 | 
| attribute | beta_470nm_reference | units | String | m-1 sr-1 | 
| variable | beta_470nm_signal | float | ||
| attribute | beta_470nm_signal | _ChunkSizes | uint | 90 | 
| attribute | beta_470nm_signal | _FillValue | float | 9.96921E36 | 
| attribute | beta_470nm_signal | actual_range | float | 0.0, 4120.0 | 
| attribute | beta_470nm_signal | bytes | int | 4 | 
| attribute | beta_470nm_signal | ioos_category | String | Unknown | 
| attribute | beta_470nm_signal | long_name | String | Beta 470nm Signal at 117 degrees | 
| attribute | beta_470nm_signal | measurement_angle | String | 117 degrees | 
| attribute | beta_470nm_signal | sensor | String | sci_bb3slo_b470_sig | 
| attribute | beta_470nm_signal | source_sensor | String | sci_bb3slo_b470_sig | 
| attribute | beta_470nm_signal | type | String | f4 | 
| attribute | beta_470nm_signal | units | String | m-1 sr-1 | 
| variable | beta_532nm | float | ||
| attribute | beta_532nm | _ChunkSizes | uint | 90 | 
| attribute | beta_532nm | _FillValue | float | 9.96921E36 | 
| attribute | beta_532nm | actual_range | float | 0.0, 0.0290456 | 
| attribute | beta_532nm | bytes | int | 4 | 
| attribute | beta_532nm | ioos_category | String | Unknown | 
| attribute | beta_532nm | long_name | String | Beta 532nm at 117 degrees | 
| attribute | beta_532nm | measurement_angle | String | 117 degrees | 
| attribute | beta_532nm | sensor | String | sci_bb3slo_b532_scaled | 
| attribute | beta_532nm | source_sensor | String | sci_bb3slo_b532_scaled | 
| attribute | beta_532nm | type | String | f4 | 
| attribute | beta_532nm | units | String | m-1 sr-1 | 
| variable | beta_532nm_reference | float | ||
| attribute | beta_532nm_reference | _ChunkSizes | uint | 90 | 
| attribute | beta_532nm_reference | _FillValue | float | 9.96921E36 | 
| attribute | beta_532nm_reference | actual_range | float | 0.0, 532.0 | 
| attribute | beta_532nm_reference | bytes | int | 4 | 
| attribute | beta_532nm_reference | ioos_category | String | Unknown | 
| attribute | beta_532nm_reference | long_name | String | Beta 532nm Reference at 117 degrees | 
| attribute | beta_532nm_reference | measurement_angle | String | 117 degrees | 
| attribute | beta_532nm_reference | sensor | String | sci_bb3slo_b532_ref | 
| attribute | beta_532nm_reference | source_sensor | String | sci_bb3slo_b532_ref | 
| attribute | beta_532nm_reference | type | String | f4 | 
| attribute | beta_532nm_reference | units | String | m-1 sr-1 | 
| variable | beta_532nm_signal | float | ||
| attribute | beta_532nm_signal | _ChunkSizes | uint | 90 | 
| attribute | beta_532nm_signal | _FillValue | float | 9.96921E36 | 
| attribute | beta_532nm_signal | actual_range | float | 0.0, 4120.0 | 
| attribute | beta_532nm_signal | bytes | int | 4 | 
| attribute | beta_532nm_signal | ioos_category | String | Unknown | 
| attribute | beta_532nm_signal | long_name | String | Beta 532nm Signal at 117 degrees | 
| attribute | beta_532nm_signal | measurement_angle | String | 117 degrees | 
| attribute | beta_532nm_signal | sensor | String | sci_bb3slo_b532_sig | 
| attribute | beta_532nm_signal | source_sensor | String | sci_bb3slo_b532_sig | 
| attribute | beta_532nm_signal | type | String | f4 | 
| attribute | beta_532nm_signal | units | String | m-1 sr-1 | 
| variable | beta_660nm | float | ||
| attribute | beta_660nm | _ChunkSizes | uint | 90 | 
| attribute | beta_660nm | _FillValue | float | 9.96921E36 | 
| attribute | beta_660nm | actual_range | float | 0.0, 0.0150912 | 
| attribute | beta_660nm | bytes | int | 4 | 
| attribute | beta_660nm | ioos_category | String | Unknown | 
| attribute | beta_660nm | long_name | String | Beta 660nm at 117 degrees | 
| attribute | beta_660nm | measurement_angle | String | 117 degrees | 
| attribute | beta_660nm | sensor | String | sci_bb3slo_b660_scaled | 
| attribute | beta_660nm | source_sensor | String | sci_bb3slo_b660_scaled | 
| attribute | beta_660nm | type | String | f4 | 
| attribute | beta_660nm | units | String | m-1 sr-1 | 
| variable | beta_660nm_reference | float | ||
| attribute | beta_660nm_reference | _ChunkSizes | uint | 90 | 
| attribute | beta_660nm_reference | _FillValue | float | 9.96921E36 | 
| attribute | beta_660nm_reference | actual_range | float | 0.0, 4120.0 | 
| attribute | beta_660nm_reference | bytes | int | 4 | 
| attribute | beta_660nm_reference | ioos_category | String | Unknown | 
| attribute | beta_660nm_reference | long_name | String | Beta 660nm Reference at 117 degrees | 
| attribute | beta_660nm_reference | measurement_angle | String | 117 degrees | 
| attribute | beta_660nm_reference | sensor | String | sci_bb3slo_b660_ref | 
| attribute | beta_660nm_reference | source_sensor | String | sci_bb3slo_b660_ref | 
| attribute | beta_660nm_reference | type | String | f4 | 
| attribute | beta_660nm_reference | units | String | m-1 sr-1 | 
| variable | beta_880nm | float | ||
| attribute | beta_880nm | _ChunkSizes | uint | 90 | 
| attribute | beta_880nm | _FillValue | float | 9.96921E36 | 
| attribute | beta_880nm | actual_range | float | 0.0, 0.0103444 | 
| attribute | beta_880nm | bytes | int | 4 | 
| attribute | beta_880nm | ioos_category | String | Ocean Color | 
| attribute | beta_880nm | long_name | String | Beta 880nm at 117 degrees | 
| attribute | beta_880nm | measurement_angle | String | 117 degrees | 
| attribute | beta_880nm | sensor | String | sci_bbfl2s_bb_scaled | 
| attribute | beta_880nm | source_sensor | String | sci_bbfl2s_bb_scaled | 
| attribute | beta_880nm | type | String | f4 | 
| attribute | beta_880nm | units | String | m-1 sr-1 | 
| variable | beta_880nm_reference | float | ||
| attribute | beta_880nm_reference | _ChunkSizes | uint | 90 | 
| attribute | beta_880nm_reference | _FillValue | float | 9.96921E36 | 
| attribute | beta_880nm_reference | actual_range | float | 0.0, 880.0 | 
| attribute | beta_880nm_reference | bytes | int | 4 | 
| attribute | beta_880nm_reference | ioos_category | String | Ocean Color | 
| attribute | beta_880nm_reference | long_name | String | Beta 880nm Reference at 117 degrees | 
| attribute | beta_880nm_reference | measurement_angle | String | 117 degrees | 
| attribute | beta_880nm_reference | sensor | String | sci_bbfl2s_bb_ref | 
| attribute | beta_880nm_reference | source_sensor | String | sci_bbfl2s_bb_ref | 
| attribute | beta_880nm_reference | type | String | f4 | 
| attribute | beta_880nm_reference | units | String | m-1 sr-1 | 
| variable | beta_880nm_signal | float | ||
| attribute | beta_880nm_signal | _ChunkSizes | uint | 90 | 
| attribute | beta_880nm_signal | _FillValue | float | 9.96921E36 | 
| attribute | beta_880nm_signal | actual_range | float | 0.0, 4120.0 | 
| attribute | beta_880nm_signal | bytes | int | 4 | 
| attribute | beta_880nm_signal | ioos_category | String | Ocean Color | 
| attribute | beta_880nm_signal | long_name | String | Beta 470nm Signal at 117 degrees | 
| attribute | beta_880nm_signal | measurement_angle | String | 117 degrees | 
| attribute | beta_880nm_signal | sensor | String | sci_bbfl2s_bb_sig | 
| attribute | beta_880nm_signal | source_sensor | String | sci_bbfl2s_bb_sig | 
| attribute | beta_880nm_signal | type | String | f4 | 
| attribute | beta_880nm_signal | units | String | m-1 sr-1 | 
| variable | cdom | float | ||
| attribute | cdom | _ChunkSizes | uint | 90 | 
| attribute | cdom | _FillValue | float | 9.96921E36 | 
| attribute | cdom | actual_range | float | -18.7335, 10.86 | 
| attribute | cdom | bytes | int | 4 | 
